FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-21 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
| Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
| LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
| Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
| BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
| MAR26 | 121.11 | -2.63 | 674.7 | -3.38 | 671.3 | -29.52 | 503.9 | +16.33 | - | +1.20 | 699.3 | -7.54 | 574.4 | -12.93 | 586.5 | -11.48 | 549.4 |
| APR26 | 109.10 | -4.23 | 634.5 | -3.25 | 631.3 | -34.01 | 445.4 | +16.33 | - | +1.60 | 671.5 | -4.49 | 582.8 | -8.70 | 548.6 | -8.30 | 558.6 |
| MAY26 | 103.89 | -5.78 | 595.6 | -3.25 | 592.4 | -38.37 | 388.6 | +16.33 | - | +0.70 | 636.7 | -1.54 | 582.7 | -4.60 | 591.5 | +1.24 | 600.4 |
| JUN26 | 98.06 | -4.34 | 574.7 | -3.50 | 571.2 | -33.29 | 390.8 | +16.33 | - | +1.30 | 610.3 | -2.08 | 557.5 | -4.08 | 570.4 | +0.81 | 575.8 |
| JUL26 | 93.48 | -3.44 | 559.4 | -3.50 | 555.9 | -29.15 | 396.2 | +16.33 | - | +0.80 | 586.1 | -2.62 | 531.2 | -4.07 | 548.6 | +0.81 | 553.0 |
| AUG26 | 89.77 | -3.45 | 542.5 | -3.50 | 539.0 | -26.40 | 396.8 | +16.33 | - | +0.30 | 566.3 | -2.41 | 514.5 | -4.16 | 528.2 | +0.22 | 531.2 |
| SEP26 | 86.90 | -3.70 | 529.4 | -3.50 | 525.9 | -24.22 | 399.1 | +16.33 | - | -0.80 | 547.7 | -2.61 | 498.0 | -4.17 | 510.2 | -0.54 | 511.1 |
| 2Q26 | 103.68 | -4.78 | 603.7 | -3.33 | 600.4 | -35.22 | 410.4 | +16.33 | - | -8.70 | 579.1 | -2.70 | 574.3 | -5.79 | 570.2 | -2.08 | 578.3 |
| 3Q26 | 90.05 | -3.53 | 543.8 | -3.50 | 540.3 | -26.59 | 397.4 | +16.33 | - | -12.60 | 486.5 | -2.55 | 514.5 | -4.13 | 529.0 | +0.16 | 531.7 |
| 4Q26 | 83.58 | -5.44 | 501.0 | -3.50 | 497.5 | -21.95 | 396.3 | +16.33 | - | -12.20 | 457.9 | -3.88 | 473.1 | -4.19 | 479.7 | -2.61 | 481.2 |
| 1Q27 | 80.41 | -6.37 | 476.1 | - | - | -19.57 | 392.4 | +16.33 | - | -11.00 | 447.0 | -4.87 | 451.1 | -4.21 | 453.9 | -4.25 | 455.0 |
| 2Q27 | 79.51 | -5.79 | 468.1 | - | - | - | - | +16.33 | - | -10.10 | 440.6 | -4.60 | 443.8 | -4.10 | 445.9 | -4.22 | 446.2 |
| 2026 | 95.31 | -4.59 | 561.0 | -3.44 | 557.6 | -27.80 | 413.6 | +16.33 | - | -10.20 | 525.3 | -3.04 | 528.9 | -4.71 | 526.3 | -2.16 | 534.5 |
| 2027 | 79.08 | -6.23 | 463.7 | - | - | -17.06 | 394.9 | +16.33 | - | -10.70 | 435.3 | -4.46 | 442.0 | -3.58 | 444.1 | -4.05 | 444.6 |
| 2028 | - | -6.77 | 440.4 | - | - | - | - | - | - | -10.70 | 415.7 | -3.77 | 424.3 | -1.75 | 430.6 | -2.52 | 432.2 |
| 2029 | - | -8.06 | 422.2 | - | - | - | - | - | - | -11.30 | 401.3 | - | - | - | - | - | - |
| 2030 | - | -10.06 | 403.8 | - | - | - | - | - | - | -12.80 | 386.3 | - | - | - | - | - | - |
| MAR26 |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






