DAIRY PRODUCTS in US$/mT
Comparative Dairies between US, Europe and New Zealand. Basis in CWT/$.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-21 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| US | DE | US | US | US | US | DE | NZ | NZ | US | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Euro | Butter Cash Settled | EEX Butter | Cheddar Cheese Cash Settled | Class 3 Milk Composite | Class 4 Milk Composite | Nonfat Dry Composite | Eurex Skimmed Milk Powder | Whole Milk Powder | Skimmed Milk Powder | Whey, Dry, Electronic | |||||||||||
| Pips | CMG | EUREX | CMG | CME | GLOBEX | GLOBEX | EUREX | NZF | NZF | GLOBEX | |||||||||||
| DA basis | US$/mt | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | ||
| Swap | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | |
| EUR | C3CB | FBUT | C3CSC | C3QDA | C3GDK | C3GNF | FASM | WMP | SMP | C3DY | |||||||||||
| MAR26 | 1.16 | +198.6 | 4227.4 | +250.3 | 4227.4 | +159.0 | 3448.0 | +16.14 | 317.7 | +3.00 | 376.8 | +19.89 | 709.3 | +137.4 | 3022.6 | +95.20 | 2191.0 | +93.90 | 2167.0 | -0.78 | 302.4 |
| APR26 | 1.16 | +187.8 | 4034.5 | +244.5 | 4034.5 | +170.5 | 3695.0 | +17.19 | 338.4 | +3.18 | 401.0 | +23.60 | 802.9 | +151.2 | 3314.2 | +96.70 | 2242.0 | +93.20 | 2172.7 | -2.33 | 292.6 |
| MAY26 | 1.16 | +191.1 | 4095.3 | +247.6 | 4095.3 | +168.1 | 3643.0 | +16.98 | 334.3 | +3.06 | 394.6 | +22.58 | 778.7 | +148.3 | 3254.3 | +96.60 | 2236.0 | +93.00 | 2165.1 | -1.96 | 295.7 |
| JUN26 | 1.16 | +190.2 | 4088.6 | +250.0 | 4088.6 | +173.5 | 3759.0 | +17.50 | 344.5 | +2.79 | 399.4 | +23.00 | 797.2 | +153.1 | 3358.0 | +95.90 | 2231.8 | +92.20 | 2159.4 | -2.56 | 294.2 |
| JUL26 | 1.16 | +193.6 | 4163.3 | +256.1 | 4163.3 | +177.6 | 3849.0 | +17.90 | 352.3 | +2.18 | 395.2 | +21.75 | 780.4 | +154.3 | 3390.0 | +95.00 | 2222.3 | +89.70 | 2118.6 | -2.93 | 294.7 |
| AUG26 | 1.16 | +197.5 | 4245.3 | +259.8 | 4245.3 | +181.4 | 3930.0 | +18.21 | 358.5 | +1.55 | 389.1 | +20.28 | 757.7 | +155.2 | 3412.8 | +93.10 | 2191.5 | +86.20 | 2054.5 | -3.22 | 295.1 |
| SEP26 | 1.16 | +201.0 | 4318.7 | +262.0 | 4318.7 | +183.6 | 3976.0 | +18.36 | 361.4 | +1.14 | 383.8 | +19.06 | 736.5 | +154.6 | 3404.4 | +91.10 | 2154.3 | +82.70 | 1989.1 | -3.33 | 295.8 |
| 2Q26 | 1.16 | +189.7 | 4072.8 | +247.4 | 4072.8 | +170.7 | 3699.0 | +17.23 | 339.1 | +3.01 | 398.3 | +23.06 | 792.9 | +150.9 | 3308.8 | +96.40 | 2236.6 | +92.80 | 2165.7 | -2.28 | 294.2 |
| 3Q26 | 1.16 | +197.4 | 4242.4 | +259.3 | 4242.4 | +180.9 | 3918.3 | +18.16 | 357.4 | +1.62 | 389.4 | +20.36 | 758.2 | +154.7 | 3402.4 | +93.10 | 2189.4 | +86.20 | 2054.1 | -3.16 | 295.2 |
| 4Q26 | 1.16 | +205.4 | 4403.1 | +280.9 | 4403.1 | +183.9 | 3981.3 | +18.32 | 360.7 | +0.77 | 375.9 | +17.37 | 702.7 | +151.4 | 3340.6 | +89.60 | 2124.2 | +79.50 | 1925.9 | -3.42 | 293.3 |
| 1Q27 | 1.16 | +209.4 | 4466.6 | +294.8 | 4466.6 | +176.1 | 3810.7 | +17.53 | 345.0 | +0.93 | 363.2 | +16.74 | 674.5 | +150.4 | 3304.7 | +91.10 | 2138.3 | +80.50 | 1928.8 | -3.72 | 271.8 |
| 2Q27 | 1.17 | +217.7 | 4627.6 | +301.4 | 4627.6 | +175.6 | 3799.3 | +17.36 | 341.8 | +0.70 | 356.5 | +16.10 | 659.3 | +151.5 | 3323.8 | +91.40 | 2141.4 | +79.90 | 1914.3 | -5.90 | 225.6 |
| 2026 | 1.17 | +197.6 | 4238.2 | +261.3 | 4238.2 | +176.6 | 3824.4 | +17.73 | 348.9 | +1.92 | 386.8 | +20.23 | 747.1 | +150.8 | 3317.8 | +93.20 | 2184.2 | +86.90 | 2060.4 | -2.74 | 295.1 |
| 2027 | 1.16 | +219.2 | 4666.0 | +298.2 | 4666.0 | +183.7 | 3966.8 | +17.80 | 350.5 | -0.15 | 347.6 | +16.35 | 672.3 | +149.4 | 3291.9 | +89.60 | 2114.0 | +78.40 | 1893.9 | -6.92 | 214.3 |
| 2028 | 1.17 | +250.8 | 5320.7 | +251.3 | 5320.7 | +224.4 | 4801.4 | +19.53 | 384.5 | -0.28 | 379.0 | +18.35 | 745.7 | +120.1 | 2747.8 | +84.10 | 2040.9 | +74.60 | 1853.8 | -15.64 | 76.67 |
| 2029 | 1.17 | +230.8 | 4505.6 | +592.8 | 11632 | -36.10 | -747.7 | -1.88 | -36.91 | +16.23 | 282.5 | +30.23 | 558.1 | +175.4 | 3415.8 | +113.2 | 2192.3 | +109.7 | 2121.9 | +2.97 | 21.46 |
| 2030 | 1.16 | - | 3988.5 | - | - | - | 3392.6 | - | 312.6 | - | 332.8 | - | 2628.4 | - | - | - | - | - | - | - | 746.8 |
| MAR26 |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






