DAIRY PRODUCTS in US$/mT
Comparative Dairies between US, Europe and New Zealand. Basis in CWT/$.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-03 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| US | DE | US | US | US | US | DE | NZ | NZ | US | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Euro | Butter Cash Settled | EEX Butter | Cheddar Cheese Cash Settled | Class 3 Milk Composite | Class 4 Milk Composite | Nonfat Dry Composite | Eurex Skimmed Milk Powder | Whole Milk Powder | Skimmed Milk Powder | Whey, Dry, Electronic | |||||||||||
| Pips | CMG | EUREX | CMG | CME | GLOBEX | GLOBEX | EUREX | NZF | NZF | GLOBEX | |||||||||||
| DA basis | US$/mt | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | ||
| Swap | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | |
| EUR | C3CB | FBUT | C3CSC | C3QDA | C3GDK | C3GNF | FASM | WMP | SMP | C3DY | |||||||||||
| FEB26 | 1.18 | +158.3 | 3417.2 | +228.7 | 3417.2 | +149.6 | 3247.0 | +15.34 | 302.0 | +0.06 | 303.1 | +15.07 | 598.7 | +123.4 | 2731.1 | +92.10 | 2114.5 | +72.90 | 1736.4 | +0.79 | 317.6 |
| MAR26 | 1.18 | +161.5 | 3482.1 | +232.7 | 3482.1 | +150.2 | 3258.0 | +15.36 | 302.4 | -0.05 | 301.5 | +14.78 | 593.3 | +129.7 | 2856.3 | +94.40 | 2160.3 | +78.60 | 1849.1 | +0.62 | 314.7 |
| APR26 | 1.19 | +182.1 | 3901.5 | +229.3 | 3901.5 | +158.6 | 3440.0 | +16.12 | 317.4 | +0.63 | 329.8 | +15.69 | 626.3 | +125.9 | 2796.3 | +93.50 | 2157.8 | +76.70 | 1827.2 | -0.57 | 306.1 |
| MAY26 | 1.19 | +193.8 | 4141.5 | +242.3 | 4141.5 | +165.5 | 3585.0 | +16.64 | 327.6 | +0.65 | 340.3 | +15.16 | 626.1 | +124.5 | 2778.3 | +94.30 | 2183.1 | +77.80 | 1858.4 | -1.55 | 297.1 |
| JUN26 | 1.19 | +198.9 | 4251.2 | +248.3 | 4251.2 | +170.9 | 3699.0 | +17.03 | 335.3 | +0.33 | 341.8 | +14.39 | 618.5 | +124.1 | 2777.9 | +94.80 | 2202.3 | +77.60 | 1862.9 | -2.24 | 291.3 |
| JUL26 | 1.19 | +202.5 | 4325.6 | +246.9 | 4325.6 | +174.4 | 3773.0 | +17.29 | 340.4 | +0.13 | 342.9 | +14.27 | 621.3 | +127.2 | 2845.0 | +94.30 | 2195.8 | +77.20 | 1859.6 | -2.82 | 284.9 |
| AUG26 | 1.19 | +205.5 | 4389.1 | +251.5 | 4389.1 | +176.7 | 3822.0 | +17.48 | 344.0 | +0.07 | 345.3 | +14.29 | 625.3 | +131.7 | 2936.0 | +92.30 | 2160.0 | +76.20 | 1843.1 | -3.25 | 280.1 |
| 2Q26 | 1.20 | +191.6 | 4098.1 | +239.9 | 4098.1 | +165.0 | 3574.7 | +16.60 | 326.8 | +0.53 | 337.3 | +15.08 | 623.6 | +124.8 | 2784.2 | +94.20 | 2181.1 | +77.40 | 1849.5 | -1.45 | 298.2 |
| 3Q26 | 1.20 | +205.2 | 4383.9 | +254.6 | 4383.9 | +176.6 | 3820.7 | +17.49 | 344.2 | +0.05 | 345.2 | +14.18 | 623.3 | +131.1 | 2925.1 | +92.10 | 2158.1 | +76.10 | 1842.3 | -3.22 | 280.8 |
| 4Q26 | 1.21 | +207.8 | 4441.4 | +272.2 | 4441.4 | +180.4 | 3901.3 | +17.82 | 350.7 | -0.08 | 349.2 | +13.59 | 618.2 | +137.0 | 3047.5 | +88.50 | 2091.8 | +74.80 | 1823.9 | -3.86 | 274.8 |
| 1Q27 | 1.21 | +207.8 | 4428.1 | +274.3 | 4428.1 | +175.3 | 3788.0 | +17.12 | 336.9 | +0.07 | 338.3 | +14.42 | 620.8 | +141.7 | 3126.9 | +86.70 | 2043.4 | +77.50 | 1862.1 | -4.44 | 249.5 |
| 2Q27 | 1.21 | +210.7 | 4483.2 | +284.0 | 4483.2 | +176.0 | 3800.3 | +17.08 | 336.3 | -0.30 | 330.0 | +14.30 | 618.6 | +145.3 | 3197.3 | +85.80 | 2025.9 | +78.20 | 1875.3 | -7.40 | 190.6 |
| 2026 | 1.22 | +194.0 | 4151.8 | +251.1 | 4151.8 | +169.6 | 3672.3 | +16.95 | 333.6 | +0.14 | 336.4 | +14.40 | 617.0 | +130.2 | 2896.1 | +91.90 | 2142.5 | +76.00 | 1830.2 | -2.20 | 290.3 |
| 2027 | 1.22 | +217.2 | 4613.4 | +287.2 | 4613.4 | +201.1 | 4296.5 | +17.15 | 337.6 | -0.32 | 331.3 | +16.62 | 664.7 | +147.5 | 3241.4 | +85.80 | 2025.7 | +59.10 | 1500.2 | -7.59 | 188.2 |
| 2028 | 1.23 | +243.2 | 5140.1 | +336.4 | 5140.1 | +313.0 | 6514.1 | +17.89 | 352.2 | -0.84 | 335.6 | +27.09 | 885.4 | +173.4 | 3765.5 | +84.90 | 2023.7 | -43.70 | -508.5 | -11.53 | 125.2 |
| 2029 | 1.23 | +230.8 | 4505.6 | +592.8 | 11632 | -36.10 | -747.7 | -1.88 | -36.91 | +16.23 | 282.5 | +30.23 | 558.1 | +175.4 | 3415.8 | +113.2 | 2192.3 | +109.7 | 2121.9 | +2.97 | 21.46 |
| 2030 | 1.23 | - | 3988.5 | - | - | - | 3392.6 | - | 312.6 | - | 332.8 | - | 2628.4 | - | - | - | - | - | - | - | 746.8 |
| FEB26 |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






