World PLATINUM in US$/Oz

Worldwide Platinum / Precious metals, Globex 50oz, TOCOM, TOCOM mini, SAFEX and RUSSIAN MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-04 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP JP SAF SAF RS
PL Tokyo Platinum mini Platinum 10 Oz Platinum SAFEX 100 Oz QUANTO Platinum SAFEX PLATINUM MOF Moscow
Swap TOCOM TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PL $/oz PL $/oz PL $/Oz PL $/Oz PL $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PL TPL TPLM PLAT QPLT MPT
MAR24 862.80 +38.60 901.4 +32.10 894.9 +19.00 881.8 +34.90 897.7 - -
APR24 884.90 +20.10 905.0 +15.10 900.0 +6.00 890.9 +16.50 901.4 - -
MAY24 905.50 -0.70 904.8 -4.20 901.3 -5.90 899.6 -0.60 904.9 - -
JUN24 901.90 +6.70 908.6 +6.20 908.1 +0.30 902.2 +6.60 908.5 - -
JUL24 901.90 +11.70 913.6 +11.20 913.1 +4.70 906.6 +10.10 912.0 - -
AUG24 914.00 +5.70 919.7 +5.10 919.1 -1.00 913.0 +1.70 915.7 - -
SEP24 914.00 +6.70 920.7 +5.80 919.8 +5.40 919.4 +5.30 919.3 - -
2Q24 897.40 +8.70 906.1 +5.70 903.1 +0.20 897.6 +7.50 904.9 - -
3Q24 910.00 +8.00 918.0 +7.30 917.3 +3.00 913.0 +5.70 915.7 - -
4Q24 919.30 +8.70 928.0 +7.40 926.7 +12.70 932.0 +7.10 926.4 - -
1Q25 927.00 +12.40 939.4 +9.80 936.8 - - +10.20 937.2 - -
2Q25 926.80 +27.00 953.8 +28.00 954.8 - - +17.40 944.2 - -
2024 904.30 +11.50 915.8 +9.30 913.6 +6.60 910.9 +9.60 913.9 - -
2025 929.90 +28.70 958.6 +31.40 961.3 - - +9.00 938.9 - -
2026 940.60 +46.80 987.4 +58.30 998.9 - - - - - -
2027 - - - - - - - - - - -
2028 - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028