error: no varfids for SSF
World STEEL in US$/mT | Commodity3.com

World STEEL in US$/mT

Worldwide Steel / Base metals, LME 1000kg cif FarEast, Steel Rebar & Wire rod cif Shanghaï,,,.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-03-21 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
HRC CN CN US CN RS CN
HOT ROLLED STEEL NYMEX Steel Rebar SHF Steel Wire Rod HOT ROLLED STEEL NYMEX STEEL HOT COIL SHANGHAI STEEL BILLET BLACK SEA Ferro-silicon Alloy Zhengzhou
Basis Cif Shanghai Cif Shanghai Ddp U.S.A Ddp China Ddp Russia C&f Zhengzhou
HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
HRC SRB SWR HRC SHC SSF SFZCE
MAR26 1003.30 -545.9 457.4 -509.7 493.6 - 1003.3 -526.1 477.2 -140.4 862.9 - -
APR26 1079.90 -623.3 456.6 -611.0 468.9 - 1079.9 -598.6 481.3 -221.5 858.4 - -
MAY26 1065.00 -607.9 457.1 -589.5 475.5 - 1065.0 -583.7 481.3 -206.3 858.7 - -
JUN26 1058.40 -601.1 457.3 -579.9 478.5 - 1058.4 -577.1 481.3 -199.6 858.8 - -
JUL26 1049.20 -590.7 458.5 -565.6 483.6 - 1049.2 -566.0 483.2 -188.6 860.6 - -
AUG26 1017.40 -556.7 460.7 -532.1 485.3 - 1017.4 -533.1 484.3 -144.3 873.1 - -
SEP26 994.80 -532.3 462.5 -503.0 491.8 - 994.8 -509.6 485.2 -122.7 872.1 - -
2Q26 1067.80 -610.8 457.0 -593.5 474.3 - 1067.8 -586.5 481.3 -209.2 858.6 - -
3Q26 1020.50 -559.9 460.6 -533.6 486.9 - 1020.5 -536.3 484.2 -151.9 868.6 - -
4Q26 974.00 -508.2 465.8 -474.4 499.6 - 974.0 -486.5 487.5 -96.90 877.1 - -
1Q27 965.20 -493.5 471.7 -466.7 498.5 - 965.2 -474.1 491.1 -87.30 877.9 - -
2Q27 966.00 -489.9 476.1 -473.0 493.0 - 966.0 -464.9 501.1 -90.10 875.9 - -
2026 1019.00 -558.3 460.7 -531.5 487.5 - 1019.0 -535.4 483.6 -151.4 867.6 - -
2027 965.80 -489.9 475.9 -467.9 497.9 - 965.8 -467.5 498.3 -88.90 876.9 - -
2028 966.00 -421.4 465.2 -394.1 492.5 - 966.0 -399.9 486.7 +15.10 901.7 - -
2025 - - - - - - - - - - - - -
2026 - - - - - - - - - - - - -
 
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2025
2026