FUEL OIL Marine 0.5% SUL in US$/mT

FUEL OIL Marine 0.5% SUL , in US$/mT.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-04 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA SGP SGP USG USG
ICE ARA Marine Fuel 0.5% Barges vs HSFO ARA Marine Fuel 0.5% Barges (mini) SGP Marine Fuel 0.5% Cargo vs 380CST SGP Marine Fuel 0.5% Cargo (mini) USGC Marine Fuel 0.5% ( bbl ) USGC Marine Fuel 0.5%  (bbl)
Swap FOB Rotterdam FOB Rotterdam FOB Singapore FOB Singapore FOB US Gulf Coast FOB US Gulf Coast
vs USD/mT vs USD/mT vs USD/mT vs USD/mT vs USD/bbl vs USD/bbl
Outright HSFO PRODUCTS LCO PRODUCTS HSFO PRODUCTS LCO PRODUCTS CL PRODUCTS CL PRODUCTS
BRN R53 R5M S53 S5M H5F UP5
MAR24 83.22 +117.3 571.9 -10.69 584.6 +180.8 623.2 -6.02 660.9 +9.86 94.25 +12.02 635.7
MAR24 83.26 +112.0 562.2 -10.55 574.6 +169.5 615.9 -8.08 651.7 +8.36 91.87 +11.29 623.0
APR24 81.79 +103.0 549.4 -10.43 564.9 +157.8 605.3 -7.77 640.5 +7.71 90.37 +9.76 610.2
MAY24 81.14 +97.50 544.1 -10.32 555.9 +148.9 594.9 -7.41 630.3 +7.17 89.07 +8.58 598.7
JUN24 80.51 +94.00 538.4 -10.20 547.8 +142.8 584.8 -7.40 622.5 +6.73 87.87 +7.53 585.9
JUL24 79.89 +92.08 532.6 -10.08 539.9 +139.2 575.4 -5.17 604.4 +6.37 86.80 +7.00 573.6
AUG24 79.30 +92.33 528.3 -9.96 532.6 +138.1 566.9 -3.49 599.4 +5.97 85.75 +5.34 560.8
2Q24 81.15 +104.2 551.9 -10.43 565.1 +158.7 605.3 -7.66 631.1 +7.75 90.44 +8.51 598.3
3Q24 79.31 +92.80 533.1 -10.08 540.1 +140.0 575.7 -3.07 597.1 +6.36 86.81 +5.37 561.0
4Q24 77.79 +95.14 516.0 -9.73 519.4 +137.7 553.4 -3.92 585.9 +5.24 83.88 +2.37 523.1
1Q25 76.70 +90.53 500.8 -9.52 505.9 +130.8 539.3 -5.31 571.9 +4.50 81.71 -2.27 485.4
2Q25 75.63 +85.69 493.0 -9.38 496.3 +125.1 527.6 -5.82 558.8 +3.78 79.90 -6.60 447.8
2024 79.80 +97.37 535.9 -10.12 541.5 +145.5 579.1 - 656.3 +6.45 87.04 +11.34 629.4
2025 75.27 +88.15 490.9 -9.31 494.3 +126.1 524.2 - 631.1 +3.44 79.14 +3.71 541.9
2026 72.41 +89.32 470.0 -8.96 476.0 +124.5 503.0 -5.17 544.5 +2.18 74.74 -13.48 391.4
2027 - +89.03 450.0 - - +124.5 482.1 - - +1.85 72.50 -24.89 291.3
2028 - - - - - - - - - - - - -
 
MAR24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028