SUPRAMAX S2 to S4a in $/mT
US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-06-16 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
Supramax | S4A | S4A | S2 | S5 | S2 | S2 | S2 | S2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3 | US Gulf | US Gulf | US Gulf | PNW Portland | PNW Portland | PNW Portland | PNW Portland | PNW Portland | |||||||||
Average | Mexico Veracruz | Guatemala | Japan | Djibouti Mombasa | South Asia | Taïwan | Sth Korea | Japan | |||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
INDEX | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | Outright | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | |
S6TC | SUSMX | SUSGT | SUSJP | SPNKE | SPNSA | SPNTW | SPNKR | SPNJP | |||||||||
SPOT | 14219.00 | +13.00 | 13750 | +15.00 | 13750 | +46.00 | 13750 | - | 14500 | - | 14500 | +30.00 | 14500 | +30.00 | 14500 | +37.00 | 14500 |
JUN25 | 14219.00 | +13.00 | 13750 | +15.00 | 13750 | +46.00 | 13750 | - | 14500 | - | 14500 | +30.00 | 14500 | +30.00 | 14500 | +37.00 | 14500 |
JUL25 | 14161.00 | +12.90 | 13667 | +14.90 | 13667 | +45.80 | 13667 | - | 14458 | - | 14458 | +29.90 | 14458 | +29.90 | 14458 | +36.80 | 14458 |
AUG25 | 14104.00 | +12.90 | 13583 | +14.90 | 13583 | +45.60 | 13583 | - | 14417 | - | 14417 | +29.80 | 14417 | +29.80 | 14417 | +36.70 | 14417 |
SEP25 | 14047.00 | +12.80 | 13500 | +14.80 | 13500 | +45.40 | 13500 | - | 14375 | - | 14375 | +29.60 | 14375 | +29.60 | 14375 | +36.60 | 14375 |
OCT25 | 13990.00 | +12.80 | 13417 | +14.80 | 13417 | +45.30 | 13417 | - | 14333 | - | 14333 | +29.50 | 14333 | +29.50 | 14333 | +36.40 | 14333 |
NOV25 | 13875.00 | +12.70 | 13250 | +14.60 | 13250 | +44.90 | 13250 | - | 14250 | - | 14250 | +29.30 | 14250 | +29.30 | 14250 | +36.10 | 14250 |
3Q25 | 13875.00 | +12.70 | 13250 | +14.60 | 13250 | +44.90 | 13250 | - | 14250 | - | 14250 | +29.30 | 14250 | +29.30 | 14250 | +36.10 | 14250 |
4Q25 | 13763.00 | +12.60 | 13200 | +14.50 | 13200 | +44.50 | 13200 | - | 14100 | - | 14100 | +29.00 | 14100 | +29.00 | 14100 | +35.80 | 14100 |
1Q26 | 13650.00 | +12.50 | 13150 | +14.40 | 13150 | +44.20 | 13150 | - | 13950 | - | 13950 | +28.80 | 13950 | +28.80 | 13950 | +35.50 | 13950 |
2Q26 | 13538.00 | +12.40 | 13100 | +14.30 | 13100 | +43.80 | 13100 | - | 13800 | - | 13800 | +28.60 | 13800 | +28.60 | 13800 | +35.20 | 13800 |
3Q26 | 13313.00 | +12.20 | 13000 | +14.00 | 13000 | +43.10 | 13000 | - | 13500 | - | 13500 | +28.10 | 13500 | +28.10 | 13500 | +34.60 | 13500 |
2026 | 13313.00 | +12.20 | 13000 | +14.00 | 13000 | +43.10 | 13000 | - | 13500 | - | 13500 | +28.10 | 13500 | +28.10 | 13500 | +34.60 | 13500 |
2027 | 13200.00 | +12.10 | 12950 | +13.90 | 12950 | +42.70 | 12950 | - | 13350 | - | 13350 | +27.90 | 13350 | +27.90 | 13350 | +34.30 | 13350 |
2028 | 13088.00 | +12.00 | 12900 | +13.80 | 12900 | +42.30 | 12900 | - | 13200 | - | 13200 | +27.60 | 13200 | +27.60 | 13200 | +34.10 | 13200 |
2029 | 12975.00 | +11.90 | 12850 | +13.70 | 12850 | +42.00 | 12850 | - | 13050 | - | 13050 | +27.40 | 13050 | +27.40 | 13050 | +33.80 | 13050 |
2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPOT |
---|
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2026 |
2027 |
2028 |
2029 |
2030 |