World PALLADIUM in US$/Oz

Worldwide Palladium / Precious metals, Globex 100oz, TOCOM ,SAFEX and Russian MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-04 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP SAF SAF RS
PA Tokyo Palladium 10 Oz PALLADIUM SAFEX 100 Oz QUANTO PALLADIUM SAFEX PALLADIUM MOF Moscow
Swap TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PA $/oz PA $/Oz PA $/Oz PA $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PA TPA PALL QPAL MPD
MAR24 955.90 -3.20 952.7 +4.20 960.1 +9.70 965.6 - -
APR24 956.50 +0.30 956.8 +3.90 960.4 +10.80 967.3 - -
MAY24 957.20 -0.40 956.8 +9.10 966.3 +11.70 968.9 - -
JUN24 961.60 -0.30 961.3 +7.60 969.2 +9.00 970.6 - -
JUL24 958.50 +8.00 966.5 +14.00 972.5 +13.70 972.2 - -
AUG24 958.00 +14.90 972.9 +16.50 974.5 +15.90 973.9 - -
SEP24 958.60 +12.80 971.4 +17.60 976.2 +17.00 975.6 - -
2Q24 958.50 -0.20 958.3 +6.80 965.3 +10.40 968.9 - -
3Q24 958.40 +11.90 970.3 +16.00 974.4 +15.50 973.9 - -
4Q24 970.60 +8.90 979.5 +10.60 981.2 +8.30 978.9 - -
1Q25 979.20 +12.50 991.7 +6.70 985.9 +4.70 983.9 - -
2Q25 994.60 +10.70 1005.3 - - -7.50 987.1 - -
2024 961.80 +5.90 967.7 +10.50 972.3 +11.30 973.1 - -
2025 1004.30 +5.40 1009.7 -18.40 985.9 -19.60 984.7 - -
2026 1048.70 -12.40 1036.3 - - - - - -
2027 - - - - - - - - -
2028 - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028