World PALLADIUM in US$/Oz

Worldwide Palladium / Precious metals, Globex 100oz, TOCOM ,SAFEX and Russian MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-04-20 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP SAF SAF RS
PA Tokyo Palladium 10 Oz PALLADIUM SAFEX 100 Oz QUANTO PALLADIUM SAFEX PALLADIUM MOF Moscow
Swap TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PA $/oz PA $/Oz PA $/Oz PA $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PA TPA PALL QPAL MPD
APR25 952.90 +8.00 960.9 +8.40 961.3 +1.30 954.2 - -
MAY25 955.50 +11.70 967.2 +7.40 962.9 +3.30 958.8 - -
JUN25 958.10 +9.10 967.2 +11.30 969.4 +5.40 963.5 - -
JUL25 960.80 +6.30 967.1 +14.90 975.7 +7.30 968.1 - -
AUG25 960.80 +9.50 970.3 +18.90 979.7 +12.00 972.8 - -
SEP25 960.80 +12.80 973.6 +22.70 983.5 +16.80 977.6 - -
OCT25 971.00 +5.60 976.6 +16.50 987.5 +11.10 982.1 - -
3Q25 960.80 +9.50 970.3 +18.80 979.6 +12.00 972.8 - -
4Q25 971.00 +5.60 976.6 +20.30 991.3 +15.80 986.8 - -
1Q26 981.40 +3.50 984.9 +19.00 1000.4 +19.40 1000.8 - -
2Q26 992.00 +1.20 993.2 - - +20.20 1012.2 - -
3Q26 1003.90 -3.00 1000.9 - - - - - -
2025 962.40 +8.30 970.7 +16.10 978.5 +10.40 972.8 - -
2026 998.40 -1.60 996.8 +2.00 1000.4 +6.90 1005.3 - -
2027 1030.60 -12.90 1017.7 - - - - - -
2028 - - - - - - - - -
2029 - - - - - - - - -
 
APR25
MAY25
JUN25
JUL25
AUG25
SEP25
OCT25
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027
2028
2029