VEGOILS Soya Rapeseed in $/mT

World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-03-21 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT US CN CN BKS
BO COMPOSITE BO OUTRIGHT RAPESEED OIL Zhengzhou SOYBEAN OIL Dalian SUNFLOWER OIL Blacksea
Swap Cif Chicago C&f Zhengzou C&f Dalian Cif Blacksea Ports
CBOT $/mT QBO $/mT QBO $/mT QBO $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright
QBO BO OZCE YDCE BSF
MAR26 1459.5 - 1459.5 -0.89 1439.9 -9.00 1261.2 - -
APR26 1486.5 - 1486.5 -2.85 1423.6 -11.15 1240.6 - -
MAY26 1457.5 - 1457.5 -1.47 1425.2 -9.51 1247.9 - -
JUN26 1449.4 - 1449.4 -1.07 1425.8 -9.05 1249.9 - -
JUL26 1449.3 - 1449.3 -0.94 1428.5 -8.94 1252.2 - -
AUG26 1445.2 - 1445.2 -0.63 1431.4 -8.59 1255.8 - -
SEP26 1428.6 - 1428.6 0.30 1435.1 -7.80 1256.6 - -
OCT26 1409.4 - 1409.4 0.93 1429.9 -6.98 1255.6 - -
2Q26 1464.5 - 1464.5 -1.86 1423.5 -10.16 1240.6 - -
3Q26 1441 - 1441 -0.44 1431.4 -8.45 1254.8 - -
4Q26 1398.6 - 1398.6 1.54 1432.6 -6.38 1258 - -
1Q27 1374.8 - 1374.8 2.51 1430.2 -5.13 1261.7 - -
2026 1437.2 - 1437.2 -0.35 1429.4 -8.32 1253.7 - -
2027 1331.2 - 1331.2 6.55 1475.6 -1.92 1288.8 - -
2028 1230.7 - 1230.7 11.08 1474.9 1.69 1267.9 - -
2029 1162.9 - 1162.9 - - - - - -
2030 - - - - - - - - -
 
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
2Q26
3Q26
4Q26
1Q27
2026
2027
2028
2029
2030