VEGOILS Soya Rapeseed in $/mT

World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-04-20 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT US CN CN BKS
BO COMPOSITE BO OUTRIGHT RAPESEED OIL Zhengzhou SOYBEAN OIL Dalian SUNFLOWER OIL Blacksea
Swap Cif Chicago C&f Zhengzou C&f Dalian Cif Blacksea Ports
CBOT $/mT QBO $/mT QBO $/mT QBO $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright
QBO BO OZCE YDCE BSF
APR25 1050.1 - 1050.1 10.31 1277.3 1.67 1086.8 - -
MAY25 1068.7 - 1068.7 10.72 1305 -0.18 1064.8 - -
JUN25 1065.7 - 1065.7 10.64 1300.2 0.15 1068.9 - -
JUL25 1065.7 - 1065.7 10.61 1299.6 0.15 1069.1 - -
AUG25 1064.2 - 1064.2 10.68 1299.7 0.35 1071.8 - -
SEP25 1063.7 - 1063.7 10.55 1296.3 0.44 1073.3 - -
OCT25 1060.2 - 1060.2 10.67 1295.5 0.68 1075.1 - -
NOV25 1054.9 - 1054.9 10.98 1297 1.02 1077.3 - -
3Q25 1064.5 - 1064.5 10.71 1300.7 0.25 1070 - -
4Q25 1057.5 - 1057.5 10.89 1297.6 0.87 1076.7 - -
1Q26 1055 - 1055 10.80 1293.2 1.12 1079.7 - -
2Q26 1055.4 - 1055.4 9.09 1255.9 1.07 1079 - -
2025 1061.2 - 1061.2 10.63 1295.6 0.58 1074 - -
2026 1053.9 - 1053.9 7.21 1212.8 -1.19 1027.6 - -
2027 1043.7 - 1043.7 6.46 1186.2 -1.04 1020.8 - -
2028 1024.7 - 1024.7 - - - - - -
2029 - - - - - - - - -
 
APR25
MAY25
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
3Q25
4Q25
1Q26
2Q26
2025
2026
2027
2028
2029