CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-03 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 37235.00 +15.20 35238 +30.38 57000 +16.08 32000 +13.31 44500 +16.61 32000 +26.24 44500 +15407 15407
FEB26 38596.00 +14.24 35238 +30.38 57000 +15.05 32000 +13.31 44500 +12.51 32000 +24.62 44500 +24932 24932
MAR26 39046.00 +14.28 35238 +29.02 57000 +15.08 32000 +12.74 44500 +13.34 32000 +24.68 44500 +28082 28082
APR26 39024.00 +14.25 35154 +28.98 56833 +15.05 31833 +12.72 44417 +13.25 31833 +24.64 44417 +28682 28682
MAY26 38961.00 +14.22 35071 +28.91 56667 +15.02 31667 +12.68 44333 +13.74 31667 +24.60 44333 +28993 28993
JUN26 38914.00 +14.19 34988 +28.83 56500 +14.99 31500 +12.64 44250 +13.92 31500 +24.55 44250 +29411 29411
JUL26 38780.00 +14.13 34904 +28.79 56333 +14.93 31333 +12.62 44167 +14.15 31333 +24.46 44167 +29220 29220
2Q26 38538.00 +14.07 34738 +27.61 56000 +14.86 31000 +12.11 44000 +13.26 31000 +24.38 44000 +29029 29029
3Q26 38581.00 +14.04 34738 +27.58 56000 +14.84 31000 +12.10 44000 +13.64 31000 +24.34 44000 +29329 29329
4Q26 38096.00 +13.84 34338 +28.29 55200 +14.62 30200 +12.36 43600 +14.00 30200 +24.02 43600 +29536 29536
1Q27 36185.00 +13.66 33938 +28.01 54400 +14.43 29400 +12.22 43200 +14.04 29400 +23.76 43200 +19754 19754
2Q27 36433.00 +13.55 33538 +27.35 53600 +14.32 28600 +11.91 42800 +13.19 28600 +23.61 42800 +25093 25093
2027 35468.00 +13.08 32738 +27.15 52000 +13.82 27000 +11.77 42000 +12.34 27000 +22.89 42000 +25539 25539
2028 35186.00 +13.14 32738 +27.17 52000 +13.89 27000 +11.78 42000 +11.76 27000 +23.00 42000 +23564 23564
2029 34396.00 +13.02 32338 +26.91 51200 +13.76 26200 +11.64 41600 +11.10 26200 +22.83 41600 +21632 21632
2030 33739.00 +12.85 31938 - 50400 +13.58 25400 +11.49 41200 +11.12 25400 +22.58 41200 +20632 20632
2031 33080.00 - 31538 - 49600 - 24600 - 40800 - 24600 - 40800 +19621 19621
 
SPOT
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2027
2028
2029
2030
2031