FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-04-20 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
APR25 | 68.91 | +7.67 | 480.2 | +1.18 | 439.0 | +7.94 | 482.0 | +14.04 | 517.7 | +20.75 | 428.1 | +6.79 | 474.7 | +1.57 | 415.0 | +2.05 | 492.0 | +5.38 | 397.2 |
MAY25 | 66.92 | +7.22 | 471.3 | +0.81 | 430.6 | +7.49 | 473.0 | +13.60 | 513.3 | +20.50 | 426.4 | +6.71 | 468.0 | -0.65 | 400.9 | +2.33 | 489.3 | +4.54 | 393.6 |
JUN25 | 66.03 | +7.03 | 465.9 | +0.70 | 425.7 | +7.31 | 467.6 | +13.41 | 510.4 | +20.50 | 427.1 | -1.83 | 409.6 | -0.60 | 397.3 | +2.37 | 486.7 | +4.46 | 390.9 |
JUL25 | 65.41 | +7.16 | 463.6 | +0.71 | 422.6 | +7.44 | 465.4 | +13.54 | 507.0 | +20.50 | 423.2 | +6.82 | 461.5 | -0.56 | 393.8 | +2.51 | 484.2 | +4.69 | 388.1 |
AUG25 | 64.99 | +6.98 | 460.3 | +0.47 | 419.0 | +7.25 | 462.0 | +13.35 | 502.9 | +20.50 | 417.3 | +6.66 | 458.3 | -0.63 | 390.3 | +2.76 | 481.7 | +4.99 | 384.1 |
SEP25 | 64.67 | +6.62 | 456.6 | +0.14 | 415.4 | +6.90 | 458.3 | +13.00 | 498.5 | +20.75 | 410.5 | +6.29 | 454.5 | -0.88 | 386.5 | +3.08 | 479.3 | +5.31 | 379.7 |
OCT25 | 64.49 | +6.25 | 453.1 | -0.17 | 412.4 | +6.52 | 454.9 | +12.62 | 494.6 | +21.50 | 403.3 | +5.77 | 450.1 | -1.27 | 382.3 | +3.31 | 476.9 | +5.61 | 374.9 |
3Q25 | 65.03 | +6.92 | 460.2 | +0.44 | 419.0 | +7.19 | 461.9 | +13.30 | 502.8 | +20.58 | 417.0 | +6.59 | 458.1 | -0.69 | 390.2 | +2.78 | 481.7 | +5.00 | 384.0 |
4Q25 | 64.43 | +5.86 | 449.9 | -0.46 | 409.8 | +6.14 | 451.6 | +12.24 | 491.2 | +22.25 | 397.5 | +5.44 | 447.3 | -1.58 | 379.4 | +3.48 | 474.5 | +5.50 | 370.4 |
1Q26 | 64.36 | +5.22 | 445.1 | -0.73 | 407.3 | +5.49 | 446.8 | +11.60 | 485.6 | +23.00 | 391.6 | +4.89 | 443.0 | -2.09 | 374.5 | +3.93 | 471.8 | +4.74 | 365.8 |
2Q26 | 64.58 | +4.69 | 442.3 | -0.78 | 407.5 | +4.97 | 444.0 | +11.07 | 482.6 | +23.00 | 392.1 | +4.36 | 440.2 | -2.44 | 372.4 | +3.66 | 467.0 | +4.05 | 366.5 |
3Q26 | 65.01 | +3.88 | 437.7 | -1.14 | 405.8 | +4.16 | 439.4 | +10.45 | 479.1 | +23.00 | 388.7 | +3.55 | 435.6 | -2.69 | 370.9 | +3.50 | 461.4 | +4.27 | 364.2 |
2025 | 65.58 | +6.87 | 462.0 | +0.42 | 421.0 | +7.15 | 463.7 | +13.25 | 502.6 | +21.14 | 413.7 | +5.48 | 453.1 | -0.72 | 391.3 | +2.94 | 482.5 | +5.09 | 382.7 |
2026 | 64.73 | +4.01 | 438.2 | -1.15 | 405.4 | +4.38 | 440.6 | +10.48 | 479.2 | +23.00 | 387.7 | +3.83 | 437.1 | -2.56 | 371.7 | +3.65 | 463.6 | +4.58 | 363.4 |
2027 | 65.53 | -0.78 | 411.6 | -0.57 | 412.9 | -0.57 | 412.9 | +7.44 | 463.3 | +23.00 | 380.6 | -0.99 | 410.3 | -3.88 | 364.7 | +4.23 | 439.3 | +4.73 | 353.5 |
2028 | - | -6.13 | 383.2 | -5.85 | 385.0 | -5.85 | 385.0 | - | - | +23.00 | 379.4 | -6.45 | 381.1 | -5.32 | 357.6 | - | - | +5.04 | - |
2029 | - | -11.05 | 355.3 | -11.02 | 355.6 | -11.02 | 355.6 | - | - | +23.00 | 377.1 | -11.62 | 351.7 | -6.48 | 351.7 | - | - | - | - |
APR25 |
---|
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |