RUBBER in US$/mT

Worldwide Rubber, TSR20 Cif Singapore, Natural cif Shanghaï & Cif Tokyo, SMR CV, L, 5 & 10 fob Malaysian ports.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-04 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
SICOM SGP CN JP MY MY MY MY MY
RSS3 TSR 20 Natural Rubber Rubber Composite SMR 20 SMR CV SMR L SMR 5 SMR 10
Swap C&f Singapore Cif Shanghai Fob Tokyo Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia
RSS3 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT TSR20 $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
RT TF SRU TRB SMR20 SMRCV SMRL SMR5 SMR10
MAR24 2010.40 -38.24 1628.0 -8.77 1922.7 +66.60 2676.4 +162.1 3248.5 +260.5 4615.4 +258.4 4593.9 +166.4 3291.5 +163.1 3259.0
APR24 2011.80 -39.18 1620.0 -9.05 1921.3 +67.32 2685.0 +162.2 3241.9 +260.6 4618.2 +258.5 4596.7 +166.5 3284.9 +163.2 3252.4
MAY24 2013.10 -39.31 1620.0 -7.79 1935.2 +68.08 2693.9 +162.3 3243.2 +260.9 4622.2 +258.6 4599.3 +166.6 3286.2 +163.4 3253.7
JUN24 2014.50 -39.55 1619.0 -7.13 1943.2 +69.83 2712.8 +162.5 3243.6 +261.3 4627.7 +258.8 4602.1 +166.8 3286.6 +163.5 3254.1
JUL24 2015.80 -39.58 1620.0 -6.35 1952.3 +70.55 2721.3 +162.6 3245.9 +261.9 4634.4 +258.9 4604.7 +166.9 3288.9 +163.6 3256.4
AUG24 2017.20 -39.52 1622.0 -5.80 1959.2 +70.54 2722.6 +162.7 3249.3 +262.5 4642.6 +259.0 4607.5 +167.0 3292.3 +163.8 3259.8
SEP24 2018.60 -39.66 1622.0 -5.26 1966.0 +70.62 2724.8 +162.9 3250.7 +263.4 4652.2 +259.2 4610.3 +167.2 3293.7 +163.9 3261.2
2Q24 2013.20 -39.35 1619.7 -8.00 1933.2 +68.40 2697.2 +162.3 3243.0 +263.6 4649.6 +258.6 4599.5 +166.6 3286.0 +163.4 3253.5
3Q24 2017.20 -39.59 1621.3 -5.80 1959.2 +70.57 2722.9 +162.7 3248.6 +264.3 4660.4 +259.0 4607.5 +167.0 3291.6 +163.8 3259.1
4Q24 2021.30 -39.53 1626.0 -4.08 1980.5 +69.72 2718.5 +163.1 3257.4 +265.4 4675.4 +259.4 4615.7 +167.4 3300.4 +164.2 3267.9
1Q25 2025.30 -38.65 1638.8 +10.99 2135.2 +70.87 2734.0 +163.5 3274.2 +266.9 4694.3 +259.8 4623.7 +167.8 3317.2 +164.6 3284.7
2Q25 2029.30 -37.59 1653.4 +32.30 2352.3 +74.27 2772.0 +163.9 3292.8 +268.8 4717.2 +260.2 4631.7 +168.2 3335.8 +165.0 3303.3
2024 2016.50 -39.36 1622.9 -6.24 1954.1 +69.27 2709.2 +162.7 3249.5 +269.4 4710.5 +259.0 4606.1 +167.0 3292.5 +163.7 3260.0
2025 2028.00 -38.19 1646.1 +43.62 2464.2 +76.68 2794.8 +163.8 3284.2 +271.2 4739.6 +260.1 4629.1 +168.1 3327.2 +164.9 3294.7
2026 - - - - 2944.7 - 2903.9 - - - - - - - - - -
2027 - - - - - - - - - - - - - - - - -
2028 - - - - - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028