World COPPER in US$/mT

Worldwide Copper / Base metals, LME 1000kg, NYMEX 25klbs, HONG KONG Mini, Shanghaï 1000kg, Indian MCX, SAFEX, DCGX and Moscow MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-04-20 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US CN CN IN SA SA UAE RS
MCU 25k Lbs Copper 5 mT Copper HKF Copper SHFE 1 mT Copper MCX 2500 lbs Copper SAFEX Quanto Copper SAFEX 5MT Copper DGCX DUBAI 100 mT Copper MOF
Swap NYMEX EXW London Cif Shanghai Ddp India Ddp South Africa Ddp South Africa Ddp Dubai Ddp Russia
MCU $/mT CU-LME $/mT MCU $/mT COPPER-MC $/mT COPP-SAF $/lbs QCOP-SAF $/mT DCU-DGC $/mT CU-MOF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MCU C3HG CHKF SCU CMCX CSAF CQSAF CDGC CMOF
APR25 9106.80 +1230.7 10338 +194.1 9300.9 +1358.0 11173 +770.3 9877.1 - 8365.8 -1067.8 8039.0 -1238.8 7868.0 - -
MAY25 9254.70 +1137.9 10393 +44.50 9299.2 +1104.0 10359 +680.6 9935.3 +149.3 8528.2 +1181.7 10436 -105.2 9149.5 - -
JUN25 9254.50 +1195.1 10450 +117.6 9372.1 +1274.0 10528 +678.2 9932.7 +132.4 8566.4 +993.8 10248 +1176.6 10431 - -
JUL25 9278.20 +1224.6 10503 +153.7 9431.9 +1232.0 10510 +638.6 9916.8 +49.30 8584.3 +1036.3 10315 +1148.1 10426 - -
AUG25 9281.60 +1279.7 10561 +150.8 9432.4 +1211.0 10493 +616.9 9898.5 -31.20 8583.0 +957.8 10239 +1221.4 10503 - -
SEP25 9253.40 +1359.7 10613 +179.4 9432.8 +1219.0 10473 +628.0 9881.4 -3.70 8660.8 +358.7 9612.1 +1251.0 10504 - -
OCT25 9252.90 +1409.8 10663 +180.2 9433.1 +1219.0 10472 +611.4 9864.3 +0.50 8696.6 +1247.3 10500 +1360.1 10613 - -
3Q25 9271.10 +1287.9 10559 +161.3 9432.4 +1221.0 10492 +627.8 9898.9 +110.3 8559.6 +784.2 10055 +1206.8 10478 - -
4Q25 9252.10 +1455.4 10708 +181.3 9433.4 +1224.0 10476 +620.7 9872.8 +20.30 8678.7 +1310.9 10563 +1360.3 10612 - -
1Q26 9249.10 +1565.3 10814 +184.8 9433.9 +1254.0 10503 +658.6 9907.7 +30.00 8734.8 +1471.4 10721 +1499.1 10748 - -
2Q26 9244.50 +1651.5 10896 +196.0 9440.5 +1386.0 10630 +730.6 10542 - - +2034.3 11845 +1608.3 10853 - -
3Q26 9237.80 +1725.1 10963 +221.4 9459.2 +1511.0 10749 - - - - - - +1759.7 10998 - -
2025 9242.80 +1310.4 10553 +153.8 9396.6 +1231.0 10474 +652.8 9895.6 -22.30 8365.8 +821.5 10064 +837.2 10080 - -
2026 9240.10 +1682.8 10923 +209.9 9450.0 +1447.0 10687 +895.0 10135 +43.20 8697.4 +1480.4 10721 +1666.2 10906 - -
2027 9274.40 +1877.0 11151 -177.0 9073.0 +1673.0 10947 - - - - - - +91.50 9341.5 - -
2028 9381.70 +1973.3 11355 - - - - - - - - - - - - - -
2026 - - 11395 - - - - - - - - - - - - - -
 
APR25
MAY25
JUN25
JUL25
AUG25
SEP25
OCT25
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027
2028
2026