World COPPER in US$/mT

Worldwide Copper / Base metals, LME 1000kg, NYMEX 25klbs, HONG KONG Mini, Shanghaï 1000kg, Indian MCX, SAFEX, DCGX and Moscow MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-03 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US CN CN IN SA SA UAE RS
MCU 25k Lbs Copper 5 mT Copper HKF Copper SHFE 1 mT Copper MCX 2500 lbs Copper SAFEX Quanto Copper SAFEX 5MT Copper DGCX DUBAI 100 mT Copper MOF
Swap NYMEX EXW London Cif Shanghai Ddp India Ddp South Africa Ddp South Africa Ddp Dubai Ddp Russia
MCU $/mT CU-LME $/mT MCU $/mT COPPER-MC $/mT COPP-SAF $/lbs QCOP-SAF $/mT DCU-DGC $/mT CU-MOF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MCU C3HG CHKF SCU CMCX CSAF CQSAF CDGC CMOF
FEB26 13191.10 -332.9 12858 -180.4 13011 +875.0 14965 +53.40 13245 - 8365.8 +107.0 13298 +349.3 13540 - -
MAR26 13190.20 -305.3 12885 -146.9 13043 +1433.0 14623 +806.9 13997 +149.3 8528.2 -594.5 13496 -12.00 13178 - -
APR26 13228.20 -313.7 12915 +23.30 13252 +1304.0 14532 +780.7 14009 +132.4 8566.4 -682.9 13440 -438.3 12790 - -
MAY26 13230.30 -288.1 12942 +106.2 13337 +1384.0 14614 +736.3 13967 +49.30 8584.3 -642.7 13483 -438.6 12792 - -
JUN26 13186.70 -148.6 13038 +150.4 13337 +1445.0 14631 +750.6 13937 -31.20 8583.0 -170.9 13919 -280.7 12906 - -
JUL26 13185.20 -47.80 13137 +152.3 13338 +1487.0 14672 +723.6 13909 -3.70 8660.8 +912.8 15003 -278.9 12906 - -
JUL26 14090.10 -802.8 13164 -315.7 13338 +854.0 14705 +331.3 13878 +0.50 8696.6 -333.6 13822 -967.0 13031 - -
2Q26 13215.10 -250.1 12965 +93.20 13308 +1377.0 14593 +755.8 13971 +110.3 8559.6 -498.9 13614 -385.9 12829 - -
3Q26 13183.50 +22.60 13206 +154.4 13338 +1519.0 14702 +708.2 13892 +20.30 8678.7 +346.3 13855 -194.2 12989 - -
4Q26 13177.50 +221.8 13399 +161.3 13339 +1551.0 14728 +699.4 13877 +30.00 8734.8 +542.3 14017 -36.60 13141 - -
1Q27 13169.90 +408.7 13579 +172.1 13342 +1733.0 14903 +2643.4 14936 - - +576.3 12869 +57.40 13227 - -
2Q27 13160.20 +360.8 13521 +204.9 13365 +1938.0 15098 - - - - - - +351.8 13512 - -
2026 13176.00 -43.80 13132 +97.60 13274 +1493.0 14669 +684.5 13861 -22.30 8365.8 +122.1 13298 -121.8 13054 - -
2027 13153.00 +478.3 13631 +213.1 13366 +2011.0 15164 +2668.2 14906 +43.20 8697.4 +401.3 12639 +317.3 13470 - -
2028 13229.60 +840.5 14070 +43.20 12459 +2028.0 14444 - - - - - - +956.7 13373 - -
2028 12154.30 +1842.3 14891 - - - - - - - - - - - - - -
2026 - - 15489 - - - - - - - - - - - - - -
 
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2028
2026