World COPPER in US$/mT

Worldwide Copper / Base metals, LME 1000kg, NYMEX 25klbs, HONG KONG Mini, Shanghaï 1000kg, Indian MCX, SAFEX, DCGX and Moscow MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-04 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US CN CN IN SA SA UAE RS
MCU 25k Lbs Copper 5 mT Copper HKF Copper SHFE 1 mT Copper MCX 2500 lbs Copper SAFEX Quanto Copper SAFEX 5MT Copper DGCX DUBAI 100 mT Copper MOF
Swap NYMEX EXW London Cif Shanghai Ddp India Ddp South Africa Ddp South Africa Ddp Dubai Ddp Russia
MCU $/mT CU-LME $/mT MCU $/mT COPPER-MC $/mT COPP-SAF $/lbs QCOP-SAF $/mT DCU-DGC $/mT CU-MOF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MCU C3HG CHKF SCU CMCX CSAF CQSAF CDGC CMOF
MAR24 8561.10 -176.9 8384.2 -65.30 8452.4 +1066.0 9583.5 -171.8 8345.9 - 8365.8 +22.00 8583.1 +46.30 8607.4 - -
APR24 8560.80 -126.5 8434.3 -44.30 8516.5 +1164.0 9680.6 +229.1 8746.0 +149.3 8528.2 -67.50 8493.3 -1.20 8559.6 - -
MAY24 8560.50 -78.80 8481.7 -45.30 8515.2 +1264.0 9691.4 +381.0 8808.8 +132.4 8566.4 -47.90 8512.6 -97.50 8463.0 - -
JUN24 8429.40 +68.30 8497.7 +119.6 8515.2 +1294.0 9690.0 +363.5 8792.9 +49.30 8584.3 +87.10 8516.5 +37.60 8467.0 - -
JUL24 8392.70 +127.1 8519.8 +150.9 8513.8 +1310.0 9673.2 +343.8 8736.5 -31.20 8583.0 +123.8 8516.5 +78.70 8471.4 - -
AUG24 8359.00 +178.4 8537.4 +183.7 8516.8 +1325.0 9658.3 +238.8 8597.8 -3.70 8660.8 +165.9 8524.9 +149.0 8508.0 - -
AUG24 8334.20 +203.2 8526.4 +182.6 8516.8 +1324.0 9658.3 +263.6 8597.8 +0.50 8696.6 +239.5 8602.3 +173.8 8507.8 - -
2Q24 8516.90 -45.70 8471.2 -1.00 8515.9 +1241.0 9687.3 +282.1 8799.0 +110.3 8559.6 -9.40 8507.5 -20.40 8496.5 - -
3Q24 8361.10 +166.8 8527.9 +183.3 8518.3 +1326.0 9660.9 +196.4 8557.5 +20.30 8678.7 +186.8 8547.9 +134.7 8495.8 - -
4Q24 8304.80 +252.8 8557.6 +241.2 8527.4 +1344.0 9629.9 +680.6 8985.4 +30.00 8734.8 +353.4 8658.2 +238.8 8543.6 - -
1Q25 8560.00 +25.20 8585.2 +52.00 8612.0 +1189.0 9703.8 +446.9 9006.9 - - +154.8 8714.8 +16.40 8576.4 - -
2Q25 8559.80 +37.50 8597.3 +176.4 8736.2 +1313.0 9827.1 - - - - - - +34.70 8594.5 - -
2024 8409.00 +96.40 8505.4 +106.9 8515.9 +1283.0 9651.8 +381.5 8790.5 -22.30 8365.8 +163.4 8572.4 +112.5 8521.5 - -
2025 8559.30 +41.80 8601.1 +214.4 8773.7 +1356.0 9869.1 -19.60 8539.7 +43.20 8697.4 +155.5 8714.8 +36.00 8595.3 - -
2026 8527.30 +90.10 8617.4 +76.40 8851.4 +1204.0 9978.7 - - - - - - -24.20 8750.8 - -
2027 8497.50 +129.5 8627.0 - - - - - - - - - - - - - -
2026 - - 8651.5 - - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2026