World GOLD in US$/Oz

Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-05 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN CN JP JP UAE RS
GC 8gr Gold Guinea 10gr Gold Mini 1gr Gold Petal 100 gr Gold Tokyo Gold Tokyo Gold Mini 32Oz (1Kg)Gold Gold Futures
Swap Ddp India Ddp India Ddp India Ddp Shanghai TOCOM TOCOM Ddp Dubai Ddp Russia
GC $/Oz GC $/Oz GC $/Oz GC $/Oz GC $/oz GC $/oz GC $/Oz GC $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3GC GLDG GLDM GLDP SGLD TGD TGM DGLD GMOF
MAR24 2120.00 -193.4 1926.6 +298.7 2418.7 +251.8 2371.8 -42.10 2077.9 +10.80 2130.8 -0.10 2119.9 +6.10 2126.1 - -
APR24 2132.70 -200.5 1932.2 +285.2 2417.9 +254.0 2386.7 -2.20 2130.5 +12.10 2144.8 +0.50 2133.2 -2.00 2130.7 - -
MAY24 2133.40 -193.0 1940.4 +287.5 2420.9 +253.1 2386.5 +46.50 2179.9 +9.90 2143.3 +3.10 2136.5 +1.60 2135.0 - -
JUN24 2143.50 -202.3 1941.2 +282.6 2426.1 +247.5 2391.0 +37.40 2180.9 +9.50 2153.0 +6.70 2150.2 -8.50 2135.0 - -
JUL24 2155.80 -195.2 1960.6 +275.4 2431.2 +243.6 2399.4 +30.20 2186.0 +5.20 2161.0 +5.60 2161.4 -10.30 2145.5 - -
AUG24 2155.80 -175.3 1980.5 +280.4 2436.2 +251.7 2407.5 +32.60 2188.4 +10.40 2166.2 +8.90 2164.7 -10.00 2145.8 - -
SEP24 2174.40 -174.2 2000.2 +266.8 2441.2 +241.1 2415.5 +20.40 2194.8 -5.80 2168.6 -7.30 2167.1 -8.90 2165.5 - -
2Q24 2136.50 -198.6 1937.9 +285.1 2421.6 +251.6 2388.1 +27.20 2163.7 +10.50 2147.0 +3.50 2140.0 -2.90 2133.6 - -
3Q24 2162.00 -181.6 1980.4 +274.2 2436.2 +245.5 2407.5 +27.70 2189.7 +3.30 2165.3 +2.40 2164.4 -9.70 2152.3 - -
4Q24 2186.60 -148.6 2038.0 +263.5 2450.1 +243.8 2430.4 +16.90 2203.5 +1.30 2187.9 +1.10 2187.7 -7.80 2178.8 - -
1Q25 2217.10 -123.6 2093.5 +245.0 2462.1 +234.1 2451.2 +1.70 2218.8 -5.50 2211.6 -5.80 2211.3 -4.80 2212.3 - -
2Q25 2247.50 -96.50 2151.0 +230.1 2477.6 +227.9 2475.4 -15.90 2231.6 -9.70 2237.8 -10.60 2236.9 -0.90 2246.6 - -
2024 2157.50 -177.9 1979.6 +276.8 2434.3 +247.4 2404.9 +17.40 2174.9 +5.60 2163.1 +2.10 2159.6 -5.50 2152.0 - -
2025 2249.00 -69.10 2179.9 +236.2 2485.2 +238.4 2487.4 -11.20 2237.8 +0.10 2249.1 -1.00 2248.0 +1.80 2250.8 - -
2026 2320.50 -17.60 2302.9 +180.9 2501.4 +204.6 2525.1 -51.20 2269.3 -10.60 2309.9 -13.10 2307.4 - - - -
2027 2398.20 - - - - - - - - - - - - - - - -
2028 2436.30 - - - - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028