World SILVER in US$/oz

Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-04-20 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN SAF JP CN UAE RS
SI 50 Kg Silver MCX 10 Kg Silver Mini MCX 1 Kg Silver Micro MCX 1000 Oz Silver SAFEX Tokyo Silver 1 Kg Silver 1000 Oz Silver DCGX Silver MOF Moscow
Swap Ddp India Ddp India Ddp India Ddp South Africa TOCOM Cif Shanghai Ddp Dubai Ddp Russia
SI $/Oz SI $/Oz SI $/Oz SI $/Oz SI $/oz SI $/Oz SI $/Oz SI $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3SI SLV SLVM SLVMIC QSLV TSI SAG DSLV SMOF
APR25 32.37 +1.71 34.08 +1.95 34.32 +1.94 34.31 -0.22 32.15 -0.91 31.46 +2.50 34.87 +0.05 32.42 - -
MAY25 32.44 +1.82 34.26 +2.08 34.52 +2.07 34.51 -0.19 32.25 -0.07 32.37 +2.48 34.92 -0.02 32.42 - -
JUN25 32.47 +2.57 35.04 +2.60 35.07 +2.34 34.81 +0.04 32.51 -0.15 32.32 +2.54 35.01 -0.05 32.42 - -
JUL25 32.63 +2.35 34.98 +2.37 35.00 +2.39 35.02 +0.13 32.76 -0.32 32.31 +2.39 35.02 -0.21 32.42 - -
AUG25 32.78 +2.14 34.92 +2.16 34.94 +2.51 35.29 +0.16 32.94 -0.37 32.41 +2.32 35.10 -0.31 32.47 - -
SEP25 32.93 +1.93 34.86 +2.60 35.53 +2.63 35.56 +0.19 33.12 -0.18 32.75 +2.24 35.17 -0.46 32.47 - -
OCT25 33.07 +2.30 35.37 +2.40 35.47 +2.74 35.81 +0.22 33.29 -0.23 32.84 +2.21 35.28 -0.55 32.52 - -
3Q25 32.78 +2.14 34.92 - - +2.51 35.29 +0.16 32.94 -0.29 32.49 +2.32 35.10 -0.33 32.45 - -
4Q25 33.21 +2.10 35.31 - - +2.86 36.07 +0.25 33.46 -0.37 32.85 +2.16 35.37 -0.69 32.52 - -
1Q26 33.61 +2.65 36.26 +2.56 36.17 +3.23 36.84 +0.27 33.88 -0.19 33.42 +1.86 35.47 -1.04 32.57 - -
2Q26 33.97 +2.89 36.86 +3.49 37.46 +3.68 37.65 - - +1.52 35.49 +1.68 35.65 -1.34 32.64 - -
3Q26 34.33 +3.35 37.68 +3.75 38.07 +4.04 38.37 - - +2.85 37.18 +1.76 36.09 -1.64 32.69 - -
2025 32.81 +2.09 34.90 +2.37 35.18 +2.50 35.30 +0.09 32.90 -0.34 32.46 +2.33 35.13 -0.34 32.46 - -
2026 34.14 +3.11 37.25 +3.45 37.59 +3.84 37.99 -0.27 33.88 +2.10 36.24 +1.73 35.87 -1.49 32.65 - -
2027 35.94 +2.79 38.73 +3.34 39.28 +3.88 39.82 - - +4.97 40.91 +0.52 36.45 - - - -
2028 38.70 - - - - - - - - - - - - - - - -
2029 41.38 - - - - - - - - - - - - - - - -
 
APR25
MAY25
JUN25
JUL25
AUG25
SEP25
OCT25
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027
2028
2029