error: no varfids for TC4SGCH
TANKER TC1 to TC18 Clean in $/mT | Commodity3.com

TANKER TC1 to TC18 Clean in $/mT

Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-03-21 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TC1 TC2 TC3 TC4 TC5 TC6 TC14 TC15 TC17 TC18
TC2 AG Jubail Rotterdam Aruba Singapore Jubail Cross Med Banias U.S.Gulf Algeria Skikda Middle East Gulf / East Africa US Gulf Brazil
Swaps JP Chiba New York New York Chiba Chiba Lavera to Continent Japon Chiba MEA Gulf East Africa US Gulf Brazil
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 75k TCE 37k TCE 38k TCE 30k TCE 55k TCE 40k TCE 38k TCE 38k T.C. MR T.C. MR T.C.
TC2 TC1AGJP TC2RDNY TC3ARNY TC4SGCH TC5JUCH TC6BALA TC14USG TC15DZJP TC17MEEA TC18USBR
SPOT 68.94 +99.05 155742 +29.97 10289 - 53801 +106.0 73731 +37.67 99616 +91.37 68793 - 30000 +49.55 30000 +92.85 30000 - -
MAR26 72.23 +123.0 187419 +37.22 17762 - 69684 +84.08 48464 +30.28 72247 +97.13 72790 +94.38 29849 +39.54 29849 +72.46 29849 - -
APR26 72.66 +150.0 253173 +45.37 37327 - 101503 +82.27 58717 +32.16 85611 +94.36 77966 +74.38 29397 +30.14 29397 +59.65 29397 - -
MAY26 56.66 +113.8 183873 +34.45 21934 - 68362 +65.11 39988 +22.63 51766 +68.06 49931 +65.00 28930 +27.56 28930 +51.90 28930 - -
JUN26 48.96 +99.98 160316 +30.25 17383 - 57981 +56.61 33435 +20.16 43953 +55.42 37780 +55.00 28478 +25.31 28478 +42.43 28478 - -
JUL26 43.74 +89.15 141658 +26.98 13833 - 50234 +52.10 30531 +18.98 40474 +47.06 29865 +47.50 28011 +24.39 28011 +40.03 28011 - -
AUG26 40.73 +82.80 130598 +25.05 11874 - 45853 +50.00 29340 +16.23 31365 +45.00 28271 +42.50 27544 +23.50 27544 +37.71 27544 - -
2Q26 47.18 +86.28 130932 +26.11 11520 - 49097 +58.23 32800 +22.04 50222 +65.06 47411 +37.66 28915 +34.91 28915 +65.53 28915 - -
3Q26 60.96 +121.3 205417 +36.69 27250 - 75327 +68.00 49924 +24.98 61765 +72.61 56787 +70.77 27529 +32.41 27529 +61.34 27529 - -
4Q26 45.40 +87.55 141887 +26.49 14973 - 50458 +50.46 31763 +17.67 37305 +46.27 30678 +64.79 26158 +24.57 26158 +41.75 26158 - -
1Q27 43.25 +87.29 142558 +26.41 15597 - 50808 +46.21 27964 +19.06 42705 +46.15 31230 +52.29 24801 +25.31 24801 +42.31 24801 - -
2Q27 36.71 +78.83 126732 +23.85 12603 - 44601 +37.02 18020 +15.58 30929 +39.56 24779 +38.50 24105 +23.60 24105 +39.99 24105 - -
3Q27 34.28 +72.62 115095 +21.97 10429 - 40002 +35.07 16203 +14.67 28004 +36.76 22170 +36.13 23601 +22.75 23601 +38.42 23601 - -
2027 33.10 +71.42 112476 +21.61 9757.0 - 38947 +34.53 15324 +14.47 27141 +35.00 20176 +32.82 30000 +21.87 30000 +37.89 30000 - -
2028 28.88 +60.73 93058 +18.38 6310.0 - 31101 +30.29 11765 +11.44 17270 +30.93 16737 +31.13 24500 +19.25 24500 +32.84 24500 - -
2029 30.82 - - - - - - - - - - - - +30.82 22500 - 22500 - 22500 - -
2024 - - - - - - - - - - - - - - 21750 - 21750 - 21750 - -
 
SPOT
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
2Q26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
2024