DAIRY PRODUCTS in EUR/mT
Comparative Dairies between US, Europe and New Zealand. Basis Calculated in Cwt/$..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-06-16 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
US | DE | US | US | US | US | DE | US | NZ | NZ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Euro | Butter Cash Settled | Eurex Butter | Cheddar Cheese Cash Settled | Class 3 Composite | Class 4 Composite | Nonfat Dry Composite | Eurex Skimmed Milk Powder | Whey, Dry, Electronic | Whole Milk Powder | Skimmed Milk Powder | |||||||||||
Pips | CMG | EUREX | CMG | CME | GLOBEX | GLOBEX | EUREX | GLOBEX | NZF | NZF | |||||||||||
DA basis | EUR/mT | DA Basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | ||
Swap | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | |
EUR | C3CBE | FBUTE | C3CSCE | C3QDAE | C3GDKE | C3GNFE | FSMPE | C3DYE | WMPE | SMPE | |||||||||||
JUN25 | 1.16 | +265.0 | 4810.2 | +423.7 | 8708.6 | +197.6 | 4259.0 | +18.76 | 369.3 | -0.34 | 362.6 | +10.21 | 570.2 | +125.3 | 2836.7 | -6.26 | 246.1 | +107.8 | 2491.8 | +66.60 | 1679.5 |
JUL25 | 1.15 | +278.8 | 5031.0 | +421.5 | 8651.3 | +190.3 | 4101.0 | +18.03 | 354.9 | +1.04 | 375.4 | +11.18 | 574.9 | +126.7 | 2848.5 | -5.81 | 240.6 | +102.5 | 2372.2 | +67.80 | 1689.2 |
AUG25 | 1.16 | +277.6 | 5002.5 | +421.4 | 8657.0 | +193.6 | 4173.0 | +18.36 | 361.5 | +0.63 | 373.9 | +10.91 | 576.3 | +126.5 | 2851.9 | -6.08 | 241.8 | +102.9 | 2386.9 | +67.20 | 1684.5 |
SEP25 | 1.16 | +287.2 | 5161.5 | +423.2 | 8696.0 | +196.3 | 4229.0 | +18.59 | 365.9 | +0.82 | 382.1 | +11.06 | 583.7 | +127.5 | 2874.7 | -6.40 | 239.9 | +99.10 | 2316.2 | +66.90 | 1683.5 |
OCT25 | 1.16 | +294.1 | 5298.4 | +424.2 | 8722.8 | +200.1 | 4313.0 | +18.96 | 373.2 | +0.76 | 388.1 | +10.88 | 587.3 | +128.9 | 2910.7 | -6.81 | 239.1 | +96.80 | 2278.7 | +66.80 | 1688.7 |
NOV25 | 1.16 | +298.5 | 5334.2 | +421.1 | 8663.5 | +200.5 | 4321.0 | +19.04 | 374.8 | +0.88 | 392.1 | +10.75 | 586.5 | +131.1 | 2955.4 | -6.96 | 237.8 | +95.60 | 2256.5 | +67.30 | 1699.5 |
DEC25 | 1.17 | +297.1 | 5269.7 | +419.9 | 8636.7 | +197.6 | 4261.0 | +18.88 | 371.7 | +1.12 | 393.8 | +10.91 | 586.5 | +133.3 | 2995.3 | -6.84 | 237.0 | +95.20 | 2246.6 | +68.00 | 1709.7 |
3Q25 | 1.17 | +281.2 | 4992.4 | +422.0 | 8668.1 | +193.4 | 4167.7 | +18.33 | 360.8 | +0.83 | 377.1 | +11.05 | 578.3 | +126.9 | 2858.4 | -6.10 | 240.8 | +101.5 | 2358.4 | +67.30 | 1685.7 |
4Q25 | 1.16 | +296.6 | 5236.9 | +421.7 | 8674.3 | +199.4 | 4298.3 | +18.96 | 373.2 | +0.92 | 391.3 | +10.85 | 586.8 | +131.1 | 2953.8 | -6.87 | 238.0 | +95.90 | 2260.6 | +67.40 | 1699.3 |
1Q26 | 1.17 | +283.3 | 4987.1 | +404.0 | 8316.5 | +190.1 | 4105.3 | +18.45 | 363.3 | +1.39 | 390.6 | +11.58 | 591.2 | +134.7 | 3014.9 | -6.30 | 239.3 | +95.90 | 2250.9 | +70.90 | 1759.8 |
2Q26 | 1.17 | +279.5 | 4899.4 | +404.7 | 8324.4 | +188.3 | 4065.7 | +18.22 | 358.6 | +1.57 | 389.6 | +12.13 | 597.3 | +138.1 | 3076.3 | -6.21 | 236.4 | +96.10 | 2250.8 | +73.40 | 1802.8 |
3Q26 | 1.18 | +280.6 | 4900.7 | +400.7 | 8249.2 | +190.1 | 4103.3 | +18.39 | 362.1 | +1.30 | 388.2 | +12.40 | 606.1 | +139.1 | 3100.7 | -7.00 | 224.4 | +96.30 | 2257.9 | +73.40 | 1806.4 |
2025 | 1.19 | +285.5 | 4966.2 | +422.1 | 8676.6 | +196.6 | 4236.7 | +18.66 | 367.3 | +0.70 | 381.1 | +10.84 | 580.8 | +128.5 | 2896.2 | -6.45 | 240.3 | +100.0 | 2335.6 | +67.20 | 1690.7 |
2026 | 1.16 | +280.7 | 4866.4 | +399.9 | 8232.6 | +189.7 | 4096.1 | +18.37 | 361.6 | +1.34 | 388.1 | +12.18 | 601.4 | +137.2 | 3062.1 | -6.75 | 228.7 | +96.20 | 2255.7 | +72.10 | 1781.8 |
2027 | 1.18 | -148.5 | -2108.5 | +289.6 | 6063.0 | +163.0 | 3570.8 | +18.42 | 362.6 | -18.78 | -7.15 | +35.90 | 1069.3 | +102.0 | 2370.1 | -21.78 | -66.05 | +96.70 | 2267.0 | +71.00 | 1761.1 |
2028 | 1.16 | +230.8 | 4079.1 | +592.8 | 10531 | -36.10 | -676.9 | -1.88 | -33.40 | +16.23 | 255.8 | +30.23 | 505.3 | +175.4 | 3092.5 | +2.97 | 19.40 | +113.2 | 1984.8 | +109.7 | 1921.0 |
2029 | 1.03 | - | 4461.1 | - | 10628 | - | 3794.6 | - | 349.7 | - | 372.3 | - | 2939.9 | - | - | - | 835.3 | - | - | - | - |
JUN25 |
---|
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |