DAIRY PRODUCTS in EUR/mT
Comparative Dairies between US, Europe and New Zealand. Basis Calculated in Cwt/$..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-04-20 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
US | DE | US | US | US | US | DE | US | NZ | NZ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Euro | Butter Cash Settled | Eurex Butter | Cheddar Cheese Cash Settled | Class 3 Composite | Class 4 Composite | Nonfat Dry Composite | Eurex Skimmed Milk Powder | Whey, Dry, Electronic | Whole Milk Powder | Skimmed Milk Powder | |||||||||||
Pips | CMG | EUREX | CMG | CME | GLOBEX | GLOBEX | EUREX | GLOBEX | NZF | NZF | |||||||||||
DA basis | EUR/mT | DA Basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | ||
Swap | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | |
EUR | C3CBE | FBUTE | C3CSCE | C3QDAE | C3GDKE | C3GNFE | FSMPE | C3DYE | WMPE | SMPE | |||||||||||
APR25 | 1.14 | +245.8 | 4547.0 | +411.1 | 8433.7 | +176.4 | 3814.0 | +17.36 | 341.7 | +0.58 | 353.1 | +9.95 | 537.5 | +121.3 | 2729.7 | -6.13 | 221.1 | +110.2 | 2510.3 | +73.40 | 1786.6 |
MAY25 | 1.14 | +245.6 | 4550.8 | +405.0 | 8332.0 | +188.8 | 4076.0 | +18.27 | 359.6 | -0.28 | 354.1 | +9.15 | 539.8 | +120.3 | 2727.9 | -7.87 | 204.6 | +107.9 | 2484.1 | +73.00 | 1796.4 |
JUN25 | 1.15 | +247.4 | 4566.3 | +404.9 | 8320.4 | +186.0 | 4013.0 | +17.84 | 351.2 | +0.04 | 352.0 | +9.72 | 542.5 | +121.2 | 2737.1 | -7.24 | 208.6 | +107.5 | 2467.4 | +73.00 | 1789.0 |
JUL25 | 1.15 | +251.8 | 4631.9 | +402.9 | 8281.5 | +190.6 | 4101.0 | +17.77 | 349.8 | +0.04 | 350.6 | +10.29 | 552.4 | +121.9 | 2750.1 | -7.30 | 206.2 | +106.7 | 2450.3 | +72.70 | 1781.5 |
AUG25 | 1.15 | +257.0 | 4714.4 | +403.3 | 8289.9 | +193.5 | 4161.0 | +17.88 | 352.0 | +0.13 | 354.5 | +10.77 | 564.0 | +123.2 | 2777.1 | -7.24 | 209.4 | +102.8 | 2374.9 | +71.40 | 1757.4 |
SEP25 | 1.15 | +261.3 | 4768.3 | +403.7 | 8306.3 | +196.4 | 4225.0 | +18.24 | 359.1 | +0.12 | 361.4 | +10.88 | 573.2 | +124.6 | 2811.8 | -7.49 | 211.6 | +98.40 | 2295.5 | +69.80 | 1733.9 |
OCT25 | 1.15 | +265.2 | 4813.3 | +408.8 | 8408.8 | +198.1 | 4263.0 | +18.43 | 362.8 | +0.23 | 367.3 | +11.04 | 580.2 | +126.4 | 2850.0 | -7.62 | 212.8 | +95.50 | 2243.3 | +69.10 | 1722.2 |
3Q25 | 1.15 | +256.7 | 4641.0 | +403.3 | 8292.6 | +193.5 | 4162.3 | +17.97 | 353.6 | +0.09 | 355.5 | +10.65 | 563.2 | +123.2 | 2779.7 | -7.34 | 209.1 | +102.6 | 2373.6 | +71.30 | 1757.6 |
4Q25 | 1.15 | +267.9 | 4817.9 | +406.4 | 8362.1 | +197.1 | 4241.0 | +18.37 | 361.6 | +0.52 | 371.9 | +11.36 | 585.3 | +128.3 | 2887.0 | -7.48 | 214.4 | +94.80 | 2227.9 | +69.00 | 1720.0 |
1Q26 | 1.15 | +265.4 | 4748.9 | +390.9 | 8048.2 | +188.3 | 4060.7 | +17.99 | 354.2 | +1.17 | 377.2 | +12.09 | 592.2 | +134.0 | 2991.9 | -6.65 | 223.3 | +96.10 | 2246.8 | +71.20 | 1756.2 |
2Q26 | 1.16 | +265.0 | 4722.3 | +387.0 | 7969.7 | +186.4 | 4022.0 | +17.91 | 352.5 | +1.31 | 378.3 | +12.25 | 593.6 | +138.2 | 3073.3 | -7.16 | 211.6 | +96.70 | 2256.3 | +73.30 | 1795.5 |
3Q26 | 1.16 | +265.2 | 4706.9 | +386.8 | 7965.4 | +189.9 | 4089.0 | +17.85 | 351.4 | +1.10 | 373.3 | +13.70 | 621.6 | +140.8 | 3123.8 | -8.40 | 185.9 | +97.20 | 2264.0 | +73.10 | 1790.9 |
2025 | 1.15 | +257.0 | 4556.9 | +405.6 | 8338.9 | +191.4 | 4123.7 | +18.05 | 355.4 | +0.24 | 360.2 | +10.54 | 562.8 | +124.2 | 2799.4 | -7.30 | 211.6 | +102.0 | 2362.9 | +71.20 | 1756.1 |
2026 | 1.15 | +265.1 | 4672.4 | +388.6 | 8000.6 | +189.2 | 4076.1 | +17.89 | 352.2 | +1.15 | 374.7 | +13.35 | 614.9 | +138.6 | 3080.8 | -7.70 | 200.6 | +96.80 | 2258.1 | +72.20 | 1773.6 |
2027 | 1.15 | +263.7 | 4643.3 | +391.2 | 8066.3 | +196.6 | 4235.1 | +18.57 | 365.6 | +0.23 | 370.1 | +14.61 | 653.2 | +136.3 | 3049.3 | -9.36 | 181.4 | +96.60 | 2267.4 | +70.50 | 1753.5 |
2028 | 0.75 | +230.8 | 4079.1 | +592.8 | 10531 | -36.10 | -676.9 | -1.88 | -33.40 | +16.23 | 255.8 | +30.23 | 505.3 | +175.4 | 3092.5 | +2.97 | 19.40 | +113.2 | 1984.8 | +109.7 | 1921.0 |
2029 | -0.60 | - | 4461.1 | - | 10628 | - | 3794.6 | - | 349.7 | - | 372.3 | - | 2939.9 | - | - | - | 835.3 | - | - | - | - |
APR25 |
---|
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |