TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-04-20 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
SPOT | 21.14 | +20.73 | 50416 | +20.87 | 47120 | +31.40 | 27792 | - | 26500 | +17.65 | 27625 | +15.04 | 33500 | - | 43500 | - | 43500 |
APR25 | 27.68 | +25.03 | 64544 | +25.20 | 65103 | +37.91 | 38539 | - | 26500 | +18.97 | 32098 | +15.02 | 33451 | +30.64 | 43467 | +41.02 | 43467 |
MAY25 | 24.55 | +21.50 | 54204 | +21.64 | 54685 | +32.56 | 31311 | - | 26500 | +15.86 | 23621 | +14.63 | 33323 | +30.73 | 43382 | +34.93 | 43382 |
JUN25 | 22.92 | +20.53 | 50596 | +20.66 | 51055 | +31.09 | 28882 | - | 26500 | +13.87 | 17432 | +14.62 | 33200 | +29.76 | 43300 | +29.89 | 43300 |
JUL25 | 21.69 | +19.44 | 47007 | +19.57 | 47441 | +29.45 | 26366 | - | 26500 | +12.71 | 13926 | +14.56 | 33073 | +28.08 | 43215 | +28.04 | 43215 |
AUG25 | 20.72 | +19.02 | 45622 | +19.15 | 46047 | +28.81 | 25454 | - | 26500 | +11.98 | 11756 | +14.50 | 32945 | +25.96 | 43130 | +25.63 | 43130 |
SEP25 | 21.42 | +19.63 | 47601 | +19.76 | 48040 | +29.73 | 26945 | - | 26500 | +13.50 | 16466 | +14.45 | 32822 | +26.51 | 43048 | +26.35 | 43048 |
3Q25 | 24.39 | +22.35 | 56637 | +22.50 | 57136 | +30.68 | 33401 | - | 26500 | +15.07 | 21351 | +14.47 | 32941 | +30.38 | 43127 | +35.28 | 43127 |
4Q25 | 22.41 | +19.36 | 46687 | +19.49 | 47119 | +33.86 | 26438 | - | 26500 | +16.23 | 24813 | +14.40 | 32567 | +26.85 | 42878 | +26.67 | 42878 |
1Q26 | 22.96 | +22.96 | 58632 | +23.11 | 59145 | +29.33 | 35196 | - | 26500 | +12.73 | 14212 | +14.25 | 32197 | +29.55 | 42632 | +28.80 | 42632 |
2Q26 | 22.76 | +20.56 | 50781 | +20.70 | 51240 | +34.78 | 29587 | - | 26922 | +14.82 | 20778 | +14.32 | 32663 | +27.64 | 43344 | +26.50 | 43344 |
3Q26 | 21.41 | +19.66 | 47835 | +19.80 | 48274 | +31.15 | 27515 | - | 27804 | +14.71 | 20551 | +14.67 | 34049 | +24.87 | 45108 | +25.00 | 45108 |
4Q26 | 20.27 | +18.77 | 44838 | +18.89 | 45257 | +29.79 | 25419 | - | 28677 | +13.85 | 17956 | +15.02 | 35421 | +22.10 | 46853 | +23.50 | 46853 |
2026 | 21.03 | +20.26 | 49777 | +20.40 | 50230 | +28.42 | 28892 | - | 26500 | +12.98 | 15340 | +14.48 | 33500 | +25.63 | 43500 | +25.01 | 43500 |
2027 | 21.04 | +19.69 | 47954 | +19.83 | 48394 | +30.69 | 27346 | - | 26500 | +14.10 | 18699 | +14.10 | 32000 | +25.06 | 42500 | +23.80 | 42500 |
2028 | 14.77 | - | - | - | - | - | - | - | 30000 | +13.86 | 17778 | +15.67 | 37500 | - | 49500 | - | 49500 |
SEASONAL | - | - | - | - | - | - | - | - | 29500 | - | - | - | 36500 | - | 49000 | - | 49000 |
SPOT |
---|
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2026 |
2027 |
2028 |
SEASONAL |