TANKER TD10 & TD25 in $/mT

Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-04 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
BDI TD10 TD10 TD12 TD17 TD19 TD20 TD22 TD25
TD19 Puerto la Cruz Petrozuata Antwerp Primorsk UK Ceylan Blacksea Bonny Offshore USG Galveston USG Corpus Christi
Futures New York New York Houston Wilhemshaven Lavera Wilhemshaffen China Ningbo Italia Trieste
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 50k FO TCE 50k FO TCE 55k TCE 100k T.C. 80k TCE 130k TCE 270k T.C. 270k T.C.
TD19 TD10PCNY TD10PZNY TD12ANHO TD17UKCT TD16CELA TD20BYUK TD22GANB TD25CCTI
SPOT 29.37 +27.37 72384 +27.55 64867 +49.51 55093 - 48500 +23.10 43250 +19.31 45000 - 50000 - 50000
MAR24 34.17 +36.12 98174 +36.36 98960 +65.35 78108 - 48056 +10.64 3264.0 +19.20 44593 +34.44 49630 +37.05 49630
APR24 34.95 +38.03 104497 +38.28 105324 +68.80 83576 - 47563 +10.98 4341.0 +19.07 44141 +33.65 49219 +35.85 49219
MAY24 33.96 +37.09 101458 +37.33 102265 +67.09 81244 - 47053 +10.61 3515.0 +18.83 43674 +32.17 48795 +34.58 48795
JUN24 34.11 +38.14 105161 +38.39 105990 +68.99 84555 - 46560 +10.41 3187.0 +18.61 43222 +31.32 48384 +32.90 48384
JUL24 33.84 +38.27 105866 +38.53 106699 +69.23 85239 - 46051 +10.09 2467.0 +18.40 42755 +29.67 47959 +32.69 47959
AUG24 33.35 +37.92 104950 +38.17 105775 +68.60 84518 - 45541 +10.03 2527.0 +18.18 42288 +28.44 47534 +32.14 47534
2Q24 36.64 +41.05 114618 +41.32 115511 +67.98 92538 - 47037 +9.97 2575.0 +18.48 43659 +34.29 48781 +43.41 48781
3Q24 35.42 +37.75 104388 +38.00 105209 +74.26 84030 - 45525 +12.67 9825.0 +18.45 42273 +32.38 47521 +34.44 47521
4Q24 33.37 +37.41 103847 +37.66 104661 +68.29 83810 - 44029 +10.67 4480.0 +17.80 40901 +29.24 46274 +32.49 46274
1Q25 35.41 +40.18 113386 +40.44 114260 +67.68 92190 - 42549 +10.02 3151.0 +17.20 39545 +35.44 45041 +36.92 45041
2Q25 35.04 +38.08 111668 +38.33 112496 +72.68 86561 - 43110 +10.76 5836.0 +17.31 40475 +33.87 46829 +34.23 46829
3Q25 33.03 +35.55 98605 +35.79 99378 +68.89 79604 - 43740 +10.93 6662.0 +17.48 41484 +31.04 48719 +31.54 48719
2025 32.54 +35.02 99060 +35.25 99822 +64.31 77889 - 48500 +10.37 5205.0 +18.37 45000 +32.38 50000 +32.07 50000
2026 31.77 +34.91 109585 +35.14 110345 +63.35 78243 - 42500 +10.64 5858.0 +16.92 39500 +30.41 45000 +31.02 45000
2027 14.09 - - - - - - - 45000 +10.36 5569.0 +17.82 43500 - 52500 - 52500
SEASONAL - - - - - - - - 41750 - - - 41000 - 51250 - 51250
 
SPOT
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
3Q25
2025
2026
2027
SEASONAL