CER / EUA CO2 Emission
European Emissions, ICE Financial EUA & CER, ECX Futures EUA & CER.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-04-20 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
Year | EU | EU | EU | EU | US | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EUA Calendar | EUA | EUA Calendar | EUA STYLE MARGIN | EUAA | CBL GLOBAL EMISSION OFFSET | ||||||
Basis | ECX Financial | EEX Futures | ICE Futures | ICE Futures | CBL NYMEX Futures | ||||||
Mth | $/mT | Year | $/mT | Year | $/mT | Year | $/mT | Year | $/eOff | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
ECS | ECF | ECS | EFO | C3EUA | GEO | ||||||
APR25 | 64.89 | -0.06 | 64.83 | - | 64.89 | +1.00 | 65.89 | +30.16 | 95.05 | - | 0.32 |
MAY25 | 64.92 | - | 64.92 | - | 64.92 | +0.97 | 65.89 | +32.13 | 97.05 | - | 0.35 |
JUN25 | 65.12 | -0.11 | 65.01 | - | 65.12 | +0.77 | 65.89 | +34.00 | 99.12 | - | 0.38 |
3Q25 | 65.21 | -0.01 | 65.20 | - | 65.21 | +0.68 | 65.89 | +42.71 | 107.9 | - | 0.44 |
4Q25 | 65.35 | +0.18 | 65.53 | - | 65.35 | +0.54 | 65.89 | +49.83 | 115.2 | - | 0.44 |
1Q26 | 65.54 | +0.35 | 65.89 | - | 65.54 | +1.49 | 67.03 | +53.39 | 118.9 | - | 0.30 |
2Q26 | 65.89 | +0.47 | 66.36 | - | 65.89 | +1.68 | 67.57 | +55.34 | 121.2 | - | 0.30 |
3Q26 | 66.36 | +0.39 | 66.75 | - | 66.36 | +1.21 | 67.57 | +57.29 | 123.7 | - | 0.30 |
4Q26 | 66.36 | +0.67 | 67.03 | - | 66.36 | +1.21 | 67.57 | +58.22 | 124.6 | - | 0.31 |
1Q27 | 66.75 | +0.44 | 67.19 | - | 66.75 | +2.19 | 68.94 | +54.38 | 121.1 | - | 0.34 |
2Q27 | 66.87 | +0.70 | 67.57 | - | 66.87 | +2.72 | 69.59 | +53.55 | 120.4 | - | 0.34 |
3Q27 | 67.03 | +1.70 | 68.73 | - | 67.03 | +2.56 | 69.59 | - | - | - | 0.34 |
2025 | 65.37 | +3.36 | 68.73 | - | 65.37 | +0.52 | 65.89 | +41.56 | 106.9 | - | 0.41 |
2026 | 66.83 | +1.90 | 68.73 | - | 66.83 | +0.60 | 67.43 | +55.27 | 122.1 | - | 0.30 |
2027 | 68.62 | +0.11 | 68.73 | - | 68.62 | +0.81 | 69.43 | +52.14 | 120.8 | - | 0.34 |
2028 | - | - | - | - | - | - | - | - | - | - | 0.34 |
2029 | - | - | - | - | - | - | - | - | - | - | - |
APR25 |
---|
MAY25 |
JUN25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
1Q27 |
2Q27 |
3Q27 |
2025 |
2026 |
2027 |
2028 |
2029 |