World ZINC & NICKEL in US$/mT

Worldwide Zinc & Nickel Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-05 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB IN CN HK
MZN 25mT ZINC CME 25mT ZINC MCX 5mT ZINC SHF 5mT LME ZINC Mini Futures MNI 250KGS Nickel MCX 1mT Nickel SHF 1mT LME Nickel Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp India Ddp China EXW London
ZNC $/mT ZINC-MCX $/mT ZN-SHF $/mT LRZ-HKF $/mT LME $/mT NICKEL-MC $/mT NI-SHF $/mT LRN-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright
MZN ZNC ZMCX ZNSHF ZHKF MNI NMCX NISHF NHKF
MAR24 2527.10 -230.1 2297.0 -110.2 2416.9 +558.1 3085.2 +165.6 2692.7 - 19946 +2153.9 22100 +4719.8 24666 +1216.0 21162
APR24 2526.60 -229.6 2297.0 +134.4 2661.0 +378.7 2905.3 -107.6 2419.0 - 19946 -2635.4 17310 -1481.2 18464 -1957.6 17988
MAY24 2526.20 -229.2 2297.0 +111.1 2637.3 +396.9 2923.1 -79.40 2446.8 - 19945 -2153.5 17792 -842.5 19103 -1543.8 18402
JUN24 2380.30 -83.30 2297.0 +262.6 2642.9 +539.9 2920.2 +66.50 2446.8 - 16428 +1340.6 17769 +2720.0 19148 +1562.8 17991
JUL24 2349.60 -52.60 2297.0 +305.3 2654.9 +557.8 2907.4 +98.30 2447.9 - 15754 +2015.4 17769 +3415.4 19169 +2240.7 17995
AUG24 2321.60 -24.60 2297.0 +345.3 2666.9 +577.7 2899.3 +127.2 2448.8 - 15136 +2592.9 17729 +4029.4 19165 +2865.6 18001
AUG24 2285.10 +11.90 2297.0 +134.0 2678.8 +582.0 2893.0 +137.9 2450.1 - 14810 +2554.4 17709 +4575.5 19184 +2709.1 18012
2Q24 2477.70 -180.7 2297.0 +169.4 2647.1 +438.5 2916.2 -40.20 2437.5 - 18773 -1149.5 17624 +132.1 18905 -646.3 18127
3Q24 2323.30 -26.30 2297.0 +343.6 2666.9 +576.6 2899.9 +125.6 2448.9 - 15174 +2561.7 17736 +3998.9 19173 +2828.8 18003
4Q24 2276.00 +21.00 2297.0 +426.3 2702.3 +598.6 2874.6 +176.2 2452.2 - 14133 +3537.1 17670 +5054.8 19188 +3893.6 18026
1Q25 2525.50 -228.5 2297.0 +200.5 2726.0 +340.4 2865.9 -62.30 2463.2 - 19945 -2314.6 17630 -617.0 19328 -1850.3 18095
2Q25 2525.20 -228.2 2297.0 - - +359.7 2884.9 -24.30 2500.9 - 19945 - - -308.3 19637 -1482.4 18463
2024 2377.10 -80.10 2297.0 +269.4 2646.5 +538.6 2915.7 +93.80 2470.9 - 16522 +1596.5 18119 +3124.0 19646 +1840.7 18363
2025 2524.40 -227.4 2297.0 +201.6 2726.0 +349.1 2873.5 -16.50 2507.9 - 19944 -2314.0 17630 -492.9 19452 -1457.4 18487
2026 2527.50 -397.3 2297.0 - - +333.0 3027.3 +22.00 2716.3 - 20708 - - -186.6 18310 -1288.3 17209
2027 2535.90 - - - - - - - - - 21509 - - - - - -
2026 - - - - - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2026