CORN / MAIZE WORLD in US$/mT
Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-03 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | USA | BR | EUR | AFR | AFR | IN | CN | JP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mini Corn Chicago | Yellow Maize | French Maize | White Maize | Yellow Maize | NCDEX FEED MAIZE | Yellow Corn | Yellow Corn | |||||||||
| Swap | Cif Chicago | Cif Paranagua | Cif Atlantic | Cif Zuid Afrika | Cif Zuid Afrika | Ddp India | Cif Dalian | Cif Tokyo | |||||||||
| C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BC | QYC | CN2 | EMA | ZWM | ZYM | CIN | DYC | TCO | |||||||||
| FEB26 | 108.69 | -0.33 | 108.56 | 282.69 | 219.98 | 297.90 | 225.97 | 292.24 | 223.74 | 268.77 | 214.5 | 36.20 | 269 | 550.75 | 325.51 | 300.17 | 226.86 |
| MAR26 | 109.62 | -0.13 | 109.57 | 278.50 | 219.26 | 295.97 | 226.14 | 286.17 | 222.28 | 264.53 | 213.76 | -53.37 | 207.15 | 550.90 | 326.5 | 329.28 | 239.25 |
| APR26 | 110.56 | 0.08 | 110.59 | 274.48 | 218.62 | 293.61 | 226.15 | 285.36 | 222.9 | 263.74 | 214.39 | -56.42 | 207.98 | 549.86 | 327.03 | 356.61 | 250.95 |
| MAY26 | 110.55 | 0.08 | 110.58 | 262.57 | 213.92 | 294.27 | 226.4 | 281.29 | 221.29 | 261.50 | 213.5 | -58.38 | 207.23 | 553.95 | 328.63 | 357.17 | 251.16 |
| JUN26 | 110.5 | -0.05 | 110.48 | 251.14 | 209.37 | 295.72 | 226.92 | 285.61 | 222.94 | 265.37 | 214.97 | -61.59 | 206.54 | 553.85 | 328.54 | 346.60 | 246.95 |
| JUL26 | 112.1 | - | 112.1 | 243.04 | 207.78 | 295.31 | 228.36 | 280.66 | 222.59 | 262.75 | 215.54 | -70.73 | 209.4 | 555.80 | 330.91 | 358.94 | 253.41 |
| AUG26 | 111.72 | 0.08 | 111.75 | 240.19 | 206.28 | 307.40 | 232.74 | 286.73 | 224.6 | 268.08 | 217.26 | -68.34 | 210.05 | 558.19 | 331.47 | 362.93 | 254.6 |
| SEP26 | 111.96 | 0.23 | 112.05 | 245.50 | 208.61 | 307.71 | 233.1 | 298.95 | 229.65 | 279.87 | 222.14 | -63.66 | 210.66 | 563.50 | 333.8 | 366.67 | 256.31 |
| OCT26 | 112.17 | 0.23 | 112.26 | 251.65 | 211.24 | 305.14 | 232.3 | 299.99 | 230.27 | 281.01 | 222.8 | -55.27 | 211.31 | 560.20 | 332.71 | 370.40 | 257.99 |
| 2Q26 | 110.54 | 0.03 | 110.55 | 262.67 | 213.95 | 294.53 | 226.49 | 284.09 | 222.38 | 263.54 | 214.29 | -58.79 | 207.25 | 552.55 | 328.07 | 353.46 | 249.69 |
| 3Q26 | 111.92 | 0.13 | 111.97 | 242.94 | 207.56 | 303.47 | 231.39 | 288.79 | 225.61 | 270.22 | 218.3 | -67.58 | 210.04 | 559.18 | 332.06 | 362.86 | 254.77 |
| 4Q26 | 113.61 | 0.15 | 113.67 | 257.52 | 214.99 | 305.98 | 234.07 | 303.06 | 232.92 | 284.70 | 225.69 | -58.89 | 211.88 | 552.17 | 330.99 | 370.35 | 259.41 |
| 1Q27 | 116.75 | -0.28 | 116.64 | 261.61 | 219.74 | 313.50 | 240.17 | 305.65 | 237.08 | 296.25 | 233.38 | -71.82 | 213.09 | 556.59 | 335.87 | 372.97 | 263.58 |
| 2Q27 | 119.86 | -0.58 | 119.63 | 204.07 | 200.2 | 324.93 | 247.78 | 305.73 | 240.22 | 306.72 | 240.61 | -86.55 | 212.52 | 540.56 | 332.67 | 376.29 | 268 |
| 2026 | 111.78 | -0.66 | 111.52 | 258.58 | 213.58 | 299.78 | 229.8 | 290.72 | 226.23 | 270.93 | 218.44 | -59.98 | 209.18 | 553.21 | 329.57 | 352.64 | 250.61 |
| 2027 | 118.84 | -0.46 | 118.66 | 176.08 | 188.16 | 330.29 | 248.87 | 317.21 | 243.72 | 314.82 | 242.78 | -91.25 | 211.36 | 551.79 | 336.07 | 384.50 | 270.21 |
| 2028 | 120.78 | - | 120.78 | -38.20 | 105.74 | 332.12 | 251.53 | 351.45 | 259.14 | 349.39 | 258.33 | - | - | 535.71 | 331.68 | - | - |
| FEB26 |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |






