POWER - East EU PEAKload in EUR/MWh

Eastern Europe Composite Exchange's Electricity peakload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-19 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis DE AT CZ SL HU
Britain German Austrian Czech Slovak Hungarian
ICE UPL BKR Peakload BKR Peakload BKR Peakload BKR Peakload BKR Peakload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright PPM Outright F1P Outright F1P Outright F1P Outright F1P Outright
PPM F1P FAP FXP FYP F9P
22Jun22 - -12.10 77.85 -11.90 67.91 +13.70 91.59 - - +21.70 99.59
31Dec21 185.00 -5.50 72.79 -15.80 76.79 +13.10 85.88 - - +17.10 89.88
31Dec21 185.00 -1.80 62.49 -22.50 60.19 +6.80 69.28 - - +5.80 68.28
WEEK12 66.16 -7.40 69.85 -13.90 65.07 -6.60 63.27 - - -3.60 66.27
WEEK13 65.95 -18.70 58.35 -10.40 61.61 +0.50 58.88 - - +5.50 63.88
WEEK14 67.15 -20.90 57.55 -6.60 77.29 +11.90 69.47 - - +15.90 73.47
MAR24 66.84 -5.90 72.18 -10.20 74.66 +3.80 75.99 +4.80 77.01 +5.30 77.51
APR24 66.72 -18.70 59.15 -6.70 60.57 +6.70 65.87 +8.70 67.87 +9.20 68.37
MAY24 66.39 -26.00 51.39 -3.10 53.65 +6.00 57.39 +8.50 59.89 +9.00 60.39
JUN24 69.77 -18.30 62.68 -1.40 63.84 +6.10 68.77 +9.10 71.75 +9.60 72.25
2Q24 67.11 -14.40 63.57 +4.50 59.13 +0.20 63.76 +2.70 66.24 +3.20 66.74
3Q24 72.29 +2.20 85.86 +18.50 71.32 -10.50 75.35 -6.10 79.75 -4.90 81.00
4Q24 87.55 +3.80 104.4 +8.40 106.7 +5.10 109.5 +7.90 112.3 +9.10 113.5
1Q25 94.01 -20.90 86.80 - 111.9 +26.10 112.9 +30.60 117.4 +31.10 117.9
2025 79.05 -0.20 90.03 +0.30 94.29 +6.00 95.98 +10.20 100.2 +10.70 100.7
2026 52.69 +22.00 81.30 +4.60 85.75 +4.90 86.20 +7.70 88.95 +8.20 89.45
2027 71.39 -4.70 74.93 - 79.10 +3.50 78.40 +5.40 80.35 +6.30 81.25
 
22Jun22
31Dec21
31Dec21
WEEK12
WEEK13
WEEK14
MAR24
APR24
MAY24
JUN24
2Q24
3Q24
4Q24
1Q25
2025
2026
2027