VEGOILS PALM OIL in US$/mT

Crude Palm Oil Malaysia in US$/mT, CPO India MCX, CPO Dalian China.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-19 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CPO MY MY MY CN US US
CRUDE PALM OIL in $ CRUDE PALM OIL CPO East Malaysia Malaysian Palm Kernel Oil PALM OLEIN Dalian PALM OLEIN CME CRUDE PALM OIL
Swap Cif MALAYSIA Cif East Malaysia Cif Malaysia C&f Dalian Cif Chicago Cif Chicago
CPO $/mT CPO $/mT CPO $/mT CPO $/mT CPO $/mT CBOT $/mT
Outright Swap Outright Swap Outright Basis Outright Basis Outright Swap Outright Swap Outright
FUPO MPO FEPO FPKO PDCE OPS CPO
MAR24 918.2 4.70 922.9 -153.50 764.7 71.40 989.6 266.90 1185.1 44.30 962.5 -37.90 887.25
APR24 897.4 6.80 904.2 -131.00 766.4 94.50 991.9 259.00 1156.4 65.10 962.5 -16.60 883.13
MAY24 897.5 6.50 904 -131.20 766.3 94.30 991.8 255.50 1153 64.40 961.9 -20.40 880.75
JUN24 897.6 8.30 905.9 -129.70 767.9 96.20 993.8 252.20 1149.8 63.00 960.6 -30.90 866.7
JUL24 886.3 9.50 895.8 -116.80 769.5 109.50 995.8 241.20 1127.5 73.70 960 -31.70 853.5
AUG24 871.8 10.20 882 -100.80 771 125.90 997.7 235.70 1107.5 72.00 943.8 -26.40 844.25
SEP24 856.1 11.00 867.1 -83.70 772.4 143.50 999.6 234.70 1090.8 54.60 910.7 -15.40 839.75
OCT24 842.3 13.00 855.3 -68.40 773.9 159.20 1001.5 233.60 1075.9 52.70 895 -3.00 876.79
2Q24 897.5 7.20 904.7 -130.60 766.9 95.00 992.5 259.00 1156.5 64.20 961.7 -22.70 845.83
3Q24 871.4 10.20 881.6 -100.50 770.9 126.30 997.7 257.40 1128.8 66.80 938.2 -24.50 839.83
4Q24 839 8.50 847.5 -65.20 773.8 162.50 1001.5 238.60 1077.6 46.60 885.6 1.10 840.1
1Q25 830.7 9.30 840 -57.80 772.9 169.60 1000.3 217.40 1048.1 35.00 865.7 13.10 843.8
2024 874.2 8.20 882.4 -104.20 770 122.30 996.5 242.40 1116.6 57.70 931.9 -17.60 857.46
2025 830.1 22.20 852.3 -45.30 784.8 185.50 1015.6 224.50 1054.6 32.00 862.1 14.60 844.7
2026 829 40.80 869.8 -27.00 802 208.90 1037.9 259.90 1088.9 30.00 859 17.00 846
2027 - - - - - - - - - - - - -
2028 - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
2Q24
3Q24
4Q24
1Q25
2024
2025
2026
2027
2028