COCOA in US$/mT

Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-19 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LIFFE USA USA EUR RCI EC GH NG Misc Misc
Cocoa Good Ferm. Cocoa Grade 4 CC Cocoa Good Ferm. Cocoa Good Ferm. Cocoa Ecuador ASS Cocoa Good Ferm. Cocoa Fair Ferm. Cocoa Butter Cocoa Mass
Basis Clearport Swap C&f New York Cif Hamburg Cif Hamburg/Ams Cif Hamburg Cif Hamburg/Ams Cif Hamburg/Ams Cif Amsterdam Cif Amsterdam
CC $/mT NYBOT $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT
Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Ratio Outright Ratio Outright
C3C C3CJ C3CC C3CNF COCCI COCEC COCGH COCNG COCBUT COCMAS
MAR24 7363.93 -2126.5 7443.3 +95.58 2521.0 - 9569.8 +700.0 10459 +400.0 10078 +850.0 10649 +380.0 10052 +3.20 30623 +2.05 19618
APR24 7142.87 -1638.1 7508.5 +93.82 2521.0 -0.01 9146.6 +720.0 10062 +400.0 9655.0 +850.0 10227 +380.0 9630.0 +3.40 31098 +2.00 18293
MAY24 6928.93 -1187.1 7540.9 +108.5 2521.0 - 8728.1 +735.0 9662.0 +400.0 9237.0 +850.0 9809.0 +380.0 9211.0 +3.35 29239 +2.00 17456
JUN24 6715.00 -319.6 7553.3 +126.0 2522.3 - 7872.9 +750.0 8826.0 +400.0 8381.0 +850.0 8953.0 +380.0 8356.0 +3.30 25980 +2.00 15746
JUL24 6715.00 -327.9 7555.0 +179.6 2521.0 - 7882.9 +725.0 8805.0 +400.0 8392.0 +800.0 8900.0 +380.0 8366.0 +3.35 26408 +2.08 16357
AUG24 6202.30 -343.7 7556.8 +142.4 2517.7 - 7900.4 +700.0 8792.0 +400.0 8410.0 +750.0 8856.0 +380.0 8384.0 +3.40 26861 +2.15 16986
SEP24 6273.86 -362.0 7569.3 +168.9 2514.0 - 7931.3 +700.0 8822.0 +400.0 8440.0 +750.0 8886.0 +380.0 8415.0 +3.40 26967 +2.15 17052
2Q24 6928.93 -1048.2 7534.2 +137.2 2521.4 -0.01 8582.5 +720.0 9498.0 +400.0 9091.0 +850.0 9663.0 +380.0 9066.0 +3.40 29180 +2.00 17165
3Q24 6422.95 -344.5 7560.4 +195.8 2514.4 - 7904.9 +700.0 8796.0 +400.0 8414.0 +750.0 8859.0 +380.0 8389.0 +3.40 26877 +2.15 16996
4Q24 5637.31 -282.4 6895.6 +237.9 2504.7 - 7178.1 +650.0 8006.0 +400.0 7687.0 +720.0 8095.0 +380.0 7662.0 +3.30 23688 +2.10 15074
1Q25 4725.84 -171.0 5853.9 +261.7 2484.4 - 6024.9 +650.0 6854.0 +400.0 6535.0 +750.0 6981.0 +380.0 6509.0 +3.30 19882 +2.10 12652
2Q25 4257.53 -185.4 5246.6 +257.5 2460.9 +0.01 5432.0 +650.0 6261.0 +400.0 5942.0 +750.0 6389.0 +380.0 5917.0 +3.30 17926 +2.10 11407
2024 6443.45 -715.8 7341.4 +119.4 2521.0 - 8057.2 +718.6 8971.0 +400.0 8566.0 +814.3 9093.0 +380.0 8541.0 +3.34 26934 +2.06 16604
2025 4210.22 -772.2 5253.2 +227.6 2506.2 -657.4 6025.4 +600.0 6133.0 +400.0 5878.0 +700.0 6260.0 +380.0 5852.0 +3.30 17714 +2.10 11273
2026 3504.90 +1105.3 6168.9 +270.7 2447.2 -649.8 5063.6 - - - - - - - - - - - -
2027 3209.67 +6236.2 10388 -8247.6 -6103.2 -267.8 4152.2 - - - - - - - - - - - -
2028 - - - - - - - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028