World ZINC & NICKEL in US$/mT

Worldwide Zinc & Nickel Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-04-02 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB IN CN HK
MZN 25mT ZINC CME 25mT ZINC MCX 5mT ZINC SHF 5mT LME ZINC Mini Futures MNI 250KGS Nickel MCX 1mT Nickel SHF 1mT LME Nickel Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp India Ddp China EXW London
ZNC $/mT ZINC-MCX $/mT ZN-SHF $/mT LRZ-HKF $/mT LME $/mT NICKEL-MC $/mT NI-SHF $/mT LRN-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright
MZN ZNC ZMCX ZNSHF ZHKF MNI NMCX NISHF NHKF
APR24 2403.90 -106.9 2297.0 -216.4 2187.5 +571.3 2975.2 +94.80 2498.7 - 16591 -438.1 16152 +4615.1 21206 +1439.5 18030
MAY24 2515.00 -218.0 2297.0 +171.3 2686.3 +440.5 2955.5 -78.60 2436.4 - 18744 -1574.4 17170 -481.9 18262 -2022.0 16722
JUN24 2514.80 -217.8 2297.0 +120.4 2635.2 +442.0 2956.8 -72.60 2442.2 - 18744 -1685.5 17059 -169.7 18575 -1842.1 16902
JUL24 2316.70 -19.70 2297.0 +323.7 2640.4 +636.6 2953.3 +122.1 2438.8 - 13911 +3127.7 17039 +4685.2 18596 +2793.0 16704
AUG24 2281.70 +15.30 2297.0 +379.5 2661.2 +667.0 2948.7 +158.6 2440.3 - 13126 +3913.5 17040 +5519.7 18646 +3578.3 16704
SEP24 2251.90 +45.10 2297.0 +429.4 2681.3 +689.5 2941.4 +187.6 2439.5 - 12456 +4547.7 17004 +6239.3 18696 +4245.6 16702
OCT24 2227.30 +69.70 2297.0 +473.5 2700.8 +708.3 2935.6 +212.6 2439.9 - 11904 +5083.8 16988 +6821.9 18726 +4800.6 16705
3Q24 2283.40 +13.60 2297.0 +377.6 2661.0 +664.4 2947.8 +156.1 2439.5 - 13164 +3863.0 17027 +5481.4 18646 +3539.0 16703
4Q24 2214.80 +82.20 2297.0 +505.9 2720.7 +718.1 2932.9 +226.5 2441.3 - 11623 +5348.4 16971 +7152.7 18775 +5089.8 16712
1Q25 2514.50 -217.5 2297.0 +256.1 2770.6 +414.9 2929.4 -67.40 2447.1 - 18745 -1816.0 16929 +183.3 18928 -1987.8 16757
2Q25 2514.30 -217.3 2297.0 +372.5 2887.0 +444.6 2958.9 -40.20 2474.1 - 18745 -1936.9 16808 +347.9 19093 -1799.3 16946
3Q25 2513.80 -216.8 2297.0 - - +429.2 2943.5 -12.00 2501.8 - 18747 - - +118.7 18864 -1567.7 17179
2024 2325.40 -28.40 2297.0 +302.8 2628.2 +622.3 2947.7 +121.2 2446.6 - 14271 +2659.6 16931 +4651.7 18923 +2606.9 16878
2025 2513.80 -216.8 2297.0 +256.8 2770.6 +430.4 2944.2 -30.30 2483.5 - 18747 -1817.6 16929 +264.2 19011 -1717.4 17029
2026 2514.80 -397.3 2297.0 - - +333.0 3027.3 +22.00 2716.3 - 19326 - - -186.6 18310 -1288.3 17209
2027 2525.30 - - - - - - - - - 20368 - - - - - -
2026 - - - - - - - - - - - - - - - - -
 
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
3Q24
4Q24
1Q25
2Q25
3Q25
2024
2025
2026
2027
2026