error: no varfids for SSF
World STEEL in US$/mT | Commodity3.com

World STEEL in US$/mT

Worldwide Steel / Base metals, LME 1000kg cif FarEast, Steel Rebar & Wire rod cif Shanghaï,,,.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-19 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
HRC CN CN US CN RS CN
HOT ROLLED STEEL NYMEX Steel Rebar SHF Steel Wire Rod HOT ROLLED STEEL NYMEX STEEL HOT COIL SHANGHAI STEEL BILLET BLACK SEA Ferro-silicon Alloy Zhengzhou
Basis Cif Shanghai Cif Shanghai Ddp U.S.A Ddp China Ddp Russia C&f Zhengzhou
HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
HRC SRB SWR HRC SHC SSF SFZCE
MAR24 900.30 -417.1 483.2 -182.8 717.5 - 900.3 -369.3 531.0 -21.90 878.4 - -
APR24 878.00 -373.6 504.4 -384.3 493.7 - 878.0 -345.1 532.9 +51.10 929.1 - -
MAY24 879.00 -377.2 501.8 -335.8 543.2 - 879.0 -346.2 532.8 +37.90 916.9 - -
JUN24 879.40 -378.6 500.8 -314.2 565.2 - 879.4 -346.6 532.8 +32.10 911.5 - -
JUL24 871.30 -367.5 503.8 -290.2 581.1 - 871.3 -338.1 533.2 +36.80 908.1 - -
AUG24 861.80 -354.6 507.2 -310.4 551.4 - 861.8 -328.0 533.8 +64.00 925.8 - -
SEP24 860.80 -350.5 510.3 -311.7 549.1 - 860.8 -325.9 534.9 +68.40 929.2 - -
2Q24 878.80 -376.5 502.3 -344.8 534.0 - 878.8 -345.9 532.9 +40.40 919.2 - -
3Q24 864.60 -357.5 507.1 -304.0 560.6 - 864.6 -330.6 534.0 +56.40 921.0 - -
4Q24 865.00 -354.0 511.0 -302.1 562.9 - 865.0 -330.1 534.9 +68.00 933.0 - -
1Q25 854.80 -342.0 512.8 -288.8 566.0 - 854.8 -320.9 533.9 +89.80 944.6 - -
2Q25 860.00 -349.0 511.0 -278.3 581.7 - 860.0 -333.5 526.5 +91.70 951.7 - -
2024 872.60 -368.2 504.4 -303.6 569.0 - 872.6 -339.0 533.6 +47.20 919.8 - -
2025 858.70 -345.0 513.7 -282.8 575.9 - 858.7 -326.6 532.1 +89.50 948.2 - -
2026 860.00 -297.4 569.7 -195.9 671.2 - 860.0 -290.1 577.0 +199.9 1067.0 - -
2025 - - - - - - - - - - - - -
2026 - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2025
2026