RAPESEED WORLD in US$/mT

Worldwide Rapeseeds: French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, Australia, Chinese Zhengzhou and NCDEX India..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-19 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CAD EUR CN IN AFR
Western Canola French Rapeseed Chinese Rapeseed Indian Rapeseed Sunflowerseed
Basis Cif Atlantic Ddp Zhengzhou Ddp India Cif Zuid Afrika
S $/mT S $/mT S $/mT S $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright
RS ECO RSZ RMSEED ZSF
MAR24 462.2 23.00 485.58 447.00 908.8 - - 420.00 474.97
APR24 466.34 20.00 486.13 429.00 895.36 - - 423.00 478.16
MAY24 469.7 16.00 486.18 412.00 881.39 - - 412.00 478.16
JUN24 473.58 14.00 487.23 395.00 868.39 - - 410.00 477.58
JUL24 474.41 14.00 488.19 380.00 854.77 - - 436.00 486.47
AUG24 475.03 14.00 489.2 384.00 858.92 - - 432.00 484.12
SEP24 474.31 17.00 490.96 382.00 856.35 - - 458.00 490.45
OCT24 473.35 21.00 494.06 385.00 858.56 - - 450.00 489.04
NOV24 481.45 19.00 500.06 382.00 863.23 - - 450.00 487.18
2Q24 469.87 17.00 486.51 412.00 881.72 - - 415.00 477.97
3Q24 474.58 15.00 489.45 382.00 856.68 - - 442.00 487.02
4Q24 479.27 20.00 498.78 384.00 862.89 - - 455.00 489.9
1Q25 490.21 17.00 507.59 383.00 872.85 - - 440.00 485.57
2Q25 493.03 22.00 515.23 390.00 883.15 - - 378.00 463.33
2024 473.33 18.00 490.97 398.00 871.3 - - 436.00 484
2025 489.78 24.00 513.93 402.00 892.01 - - 374.00 459.56
2026 480.09 56.00 535.81 - - - - 244.00 406.59
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
NOV24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026