FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-12-24 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
DEC24 | 74.46 | +3.50 | 490.2 | -1.09 | 461.0 | +3.82 | 492.2 | +10.31 | 530.5 | +22.25 | 468.0 | -3.04 | 448.7 | +4.86 | 471.4 | +2.36 | 504.2 | +8.03 | 439.5 |
JAN25 | 73.60 | +3.50 | 487.8 | -1.04 | 459.0 | +3.81 | 489.8 | +9.92 | 525.1 | +21.75 | 460.2 | +2.53 | 481.6 | +3.00 | 457.7 | +2.27 | 500.7 | +6.33 | 431.3 |
FEB25 | 73.20 | +3.60 | 485.9 | -0.94 | 457.2 | +3.87 | 487.7 | +9.97 | 522.5 | +21.25 | 452.4 | +2.59 | 479.6 | +2.58 | 452.6 | +2.20 | 497.7 | +6.73 | 425.2 |
MAR25 | 72.82 | +3.57 | 483.4 | -0.88 | 455.1 | +3.85 | 485.1 | +9.95 | 520.3 | +21.00 | 446.3 | +2.61 | 477.2 | +2.25 | 448.5 | +2.10 | 494.8 | +6.68 | 417.7 |
APR25 | 72.47 | +3.46 | 480.9 | -0.93 | 453.0 | +3.73 | 482.6 | +9.84 | 517.7 | +20.75 | 442.9 | +2.58 | 475.3 | +1.95 | 445.0 | +2.05 | 492.0 | +6.53 | 413.9 |
MAY25 | 72.19 | +3.02 | 476.4 | -1.29 | 449.0 | +3.29 | 478.1 | +9.40 | 513.3 | +20.50 | 439.5 | +2.51 | 473.1 | +1.70 | 441.8 | +2.33 | 489.3 | +6.45 | 411.5 |
JUN25 | 71.92 | +2.81 | 473.3 | -1.41 | 446.6 | +3.09 | 475.1 | +9.19 | 510.4 | +20.50 | 436.0 | -4.17 | 429.0 | +1.50 | 439.0 | +2.37 | 486.7 | +6.48 | 408.6 |
1Q25 | 73.20 | +3.56 | 485.7 | -0.95 | 457.1 | +3.84 | 487.5 | +9.95 | 522.6 | +21.33 | 452.9 | +2.57 | 479.5 | +2.61 | 452.9 | +2.19 | 497.8 | +6.58 | 424.7 |
2Q25 | 72.19 | +3.10 | 476.9 | -1.21 | 449.5 | +3.37 | 478.6 | +9.47 | 513.8 | +20.58 | 439.5 | +0.31 | 459.2 | +1.72 | 441.9 | +2.25 | 489.3 | +6.48 | 411.3 |
3Q25 | 71.42 | +2.09 | 465.6 | -1.98 | 439.7 | +2.36 | 467.3 | +8.47 | 502.8 | +20.58 | 427.1 | +1.76 | 463.5 | +1.16 | 433.4 | +2.78 | 481.7 | +6.91 | 402.0 |
4Q25 | 70.65 | +0.92 | 451.7 | -2.93 | 427.2 | +1.19 | 453.4 | +7.29 | 491.2 | +22.25 | 408.5 | +0.50 | 449.0 | +0.77 | 426.1 | +3.48 | 474.5 | +8.04 | 388.2 |
1Q26 | 69.51 | +0.57 | 444.3 | -3.06 | 421.3 | +0.85 | 446.1 | +7.03 | 486.1 | +23.00 | 398.8 | +0.24 | 442.2 | +0.71 | 421.8 | +3.93 | 471.8 | +7.88 | 378.7 |
2024 | 74.46 | - | - | -6.01 | 429.9 | - | - | - | 530.5 | +22.25 | - | - | - | +4.86 | 471.4 | +2.36 | 504.2 | +8.03 | - |
2025 | 71.87 | +2.20 | 468.6 | -1.77 | 443.4 | +2.69 | 471.7 | +8.80 | 507.6 | +21.23 | 432.0 | +1.34 | 463.1 | +1.42 | 437.7 | +2.68 | 485.8 | +7.00 | 406.6 |
2026 | 69.12 | +0.05 | 438.6 | -3.23 | 417.7 | +0.22 | 439.7 | +6.43 | 479.2 | +23.00 | 397.7 | -0.28 | 436.5 | +0.68 | 417.6 | +3.65 | 462.9 | +7.59 | 377.4 |
2027 | 68.11 | -3.30 | 411.3 | -2.90 | 413.8 | -2.90 | 413.8 | +4.92 | 463.3 | +23.00 | 387.5 | -3.51 | 410.0 | +0.22 | 406.3 | +4.23 | 440.6 | +7.09 | - |
2028 | - | -7.32 | 383.0 | -7.04 | 384.7 | -7.04 | 384.7 | - | - | +23.00 | 378.3 | -7.65 | 380.9 | -0.75 | 395.1 | - | - | - | - |
DEC24 |
---|
JAN25 |
FEB25 |
MAR25 |
APR25 |
MAY25 |
JUN25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |