error: no varfids for C3DAB
WTI / LOOP / HOUSTON / WTS / LLS / MARS / BAKKEN in US$/bbl | Commodity3.com

WTI / LOOP / HOUSTON / WTS / LLS / MARS / BAKKEN in US$/bbl

WTI / LOOP / HOUSTON / WTS / LLS / MARS / BAKKEN, in US$/bbl based on Diff versus WTI Traded Futures, daily updated..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-10-22 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CL TX USG TX USG LA USG LA TX USG
NYM W.T.I Financial W.T.I LOOP Storage W.T.I HOUSTON Storage US GULF Sour Swaps L.L.S Calendar Swaps W.T.I MIDLAND Storage MARS Calendar Swaps WEST TEXAS SOUR DAKOTA Bakken
Swap Cushing Oklahoma USG Loop ExTank Houston Fob US Gulf St James Louisiana ExTank Midland Clovelly Louisiana ExTank Dakota
$/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl
Outright CL Outright CL Outright CL Outright CL Outright CL Outright CL Outright CL Outright CL Outright CL Outright
C3CL C3CS C3LPS C3HCL C3MB C3XWJ C3WTT C3XYX C3XFH C3DAB
OCT24 71.05 +0.65 71.70 - - - - +5.45 76.50 +2.62 73.67 - - -1.37 69.68 -0.44 70.61 - -
NOV24 71.03 -0.79 69.90 +0.10 86.92 +2.20 65.00 +5.41 76.10 +2.20 72.89 +1.80 88.62 -1.35 69.34 -0.65 70.04 - -
DEC24 70.48 -0.47 69.50 +0.10 86.43 +2.20 64.90 +5.63 75.60 +1.79 71.76 +1.70 88.03 -1.35 68.62 -0.55 69.42 - -
JAN25 70.03 -0.67 69.20 +0.10 85.80 +2.10 64.80 +5.33 75.20 +1.91 71.78 +1.70 87.40 -1.30 68.57 -0.45 69.42 - -
FEB25 69.70 -0.47 68.90 +0.10 84.84 +2.20 64.80 +5.43 74.80 +1.98 71.35 +1.70 86.44 -1.25 68.12 -0.45 68.92 - -
MAR25 69.49 -0.46 68.70 +0.10 83.43 +1.90 64.80 +5.24 74.40 +2.06 71.22 +1.60 84.93 -1.23 67.93 -0.40 68.76 - -
APR25 69.28 -0.61 68.50 +0.10 83.07 +1.70 64.80 +4.89 74.00 +2.19 71.30 +1.60 84.57 -1.23 67.88 -0.38 68.73 - -
1Q25 69.74 -0.57 68.90 +0.10 85.81 +2.10 64.90 +5.33 74.80 +1.98 71.45 +1.70 87.41 -1.26 68.21 -0.43 69.03 - -
2Q25 69.03 -0.54 68.30 +0.10 83.08 +2.10 64.70 +4.86 73.70 +2.23 71.07 +1.60 84.58 -1.24 67.60 -0.36 68.48 - -
3Q25 68.05 -0.29 67.80 +0.10 80.11 +2.10 64.60 +4.51 72.60 +2.30 70.39 +1.40 81.41 -1.21 66.88 -0.37 67.72 - -
4Q25 67.54 -0.16 67.40 +0.10 78.81 +2.10 64.60 +4.14 71.70 +2.32 69.88 +1.30 80.01 -1.30 66.26 -0.43 67.13 - -
1Q26 67.04 -0.05 66.90 +0.10 77.22 +2.10 64.60 +3.75 70.70 +2.35 69.30 +1.10 78.22 -1.50 65.45 -0.50 66.45 - -
2024 71.04 -0.17 70.40 - - +2.20 65.00 +5.43 76.00 +2.00 72.57 - - -1.36 69.21 -0.55 70.02 - -
2025 68.59 -0.39 68.10 - - +2.10 64.70 +4.71 73.20 +2.21 70.70 - - -1.25 67.24 -0.40 68.09 - -
2026 66.60 -0.14 66.40 +0.10 75.22 +2.10 64.50 +3.77 70.30 +2.46 69.00 +1.00 76.12 -1.52 65.02 -0.50 66.04 - -
2027 65.56 -0.02 65.50 - - - - - - +2.59 68.11 +0.70 71.46 -1.70 63.82 -0.50 65.02 - -
2028 64.98 -0.05 64.90 - - - - - - +2.58 67.53 - - -1.70 63.25 -0.50 64.45 - -
 
OCT24
NOV24
DEC24
JAN25
FEB25
MAR25
APR25
1Q25
2Q25
3Q25
4Q25
1Q26
2024
2025
2026
2027
2028