WTI / LOOP / HOUSTON / WTS / LLS / MARS / BAKKEN in US$/bbl
WTI / LOOP / HOUSTON / WTS / LLS / MARS / BAKKEN, in US$/bbl based on Diff versus WTI Traded Futures, daily updated..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-09-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CL | TX | USG | TX | USG | LA | USG | LA | TX | USG | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYM | W.T.I Financial | W.T.I LOOP Storage | W.T.I HOUSTON Storage | US GULF Sour Swaps | L.L.S Calendar Swaps | W.T.I MIDLAND Storage | MARS Calendar Swaps | WEST TEXAS SOUR | DAKOTA Bakken | ||||||||||
Swap | Cushing Oklahoma | USG Loop | ExTank Houston | Fob US Gulf | St James Louisiana | ExTank Midland | Clovelly Louisiana | ExTank Dakota | |||||||||||
$/bbl | $/Bbl | $/bbl | $/Bbl | $/bbl | $/Bbl | $/bbl | $/Bbl | $/bbl | $/Bbl | $/bbl | $/Bbl | $/bbl | $/Bbl | $/bbl | $/Bbl | $/bbl | $/Bbl | ||
Outright | CL | Outright | CL | Outright | CL | Outright | CL | Outright | CL | Outright | CL | Outright | CL | Outright | CL | Outright | CL | Outright | |
C3CL | C3CS | C3LPS | C3HCL | C3MB | C3XWJ | C3WTT | C3XYX | C3XFH | C3DAB | ||||||||||
SEP24 | 71.84 | -1.79 | 69.90 | - | - | - | - | +5.21 | 76.90 | +1.90 | 73.59 | - | - | -1.28 | 70.41 | -0.06 | 71.63 | - | - |
OCT24 | 71.84 | +0.01 | 70.90 | +0.10 | 86.92 | +2.20 | 65.00 | +5.61 | 76.50 | +1.97 | 72.86 | +1.80 | 88.62 | -1.25 | 69.64 | -0.45 | 70.44 | - | - |
NOV24 | 70.91 | +0.10 | 70.10 | +0.10 | 86.43 | +2.20 | 64.90 | +6.10 | 76.10 | +2.04 | 72.04 | +1.70 | 88.03 | -1.05 | 68.95 | -0.53 | 69.47 | - | - |
DEC24 | 70.08 | +0.07 | 69.50 | +0.10 | 85.80 | +2.10 | 64.80 | +6.17 | 75.60 | +2.00 | 71.43 | +1.70 | 87.40 | -0.98 | 68.45 | -0.55 | 68.88 | - | - |
JAN25 | 69.53 | +0.16 | 69.20 | +0.10 | 84.84 | +2.20 | 64.80 | +6.16 | 75.20 | +2.08 | 71.12 | +1.70 | 86.44 | -0.88 | 68.16 | -0.48 | 68.56 | - | - |
FEB25 | 69.19 | +0.21 | 69.00 | +0.10 | 83.43 | +1.90 | 64.80 | +6.01 | 74.80 | +2.14 | 70.93 | +1.60 | 84.93 | -0.78 | 68.01 | -0.48 | 68.31 | - | - |
MAR25 | 68.97 | +0.18 | 68.80 | +0.10 | 83.07 | +1.70 | 64.80 | +5.78 | 74.40 | +2.16 | 70.78 | +1.60 | 84.57 | -0.68 | 67.94 | -0.43 | 68.19 | - | - |
4Q24 | 70.94 | +0.09 | 70.20 | +0.10 | 85.81 | +2.10 | 64.90 | +5.89 | 76.00 | +2.00 | 72.11 | +1.70 | 87.41 | -1.09 | 69.01 | -0.51 | 69.60 | - | - |
1Q25 | 69.23 | +0.18 | 69.00 | +0.10 | 83.08 | +2.10 | 64.70 | +5.98 | 74.80 | +2.13 | 70.94 | +1.60 | 84.58 | -0.78 | 68.04 | -0.46 | 68.35 | - | - |
2Q25 | 68.55 | +0.06 | 68.40 | +0.10 | 80.11 | +2.10 | 64.60 | +5.36 | 73.70 | +2.26 | 70.60 | +1.40 | 81.41 | -0.59 | 67.76 | -0.45 | 67.90 | - | - |
3Q25 | 67.95 | -0.10 | 67.80 | +0.10 | 78.81 | +2.10 | 64.60 | +4.70 | 72.60 | +2.38 | 70.28 | +1.30 | 80.01 | -0.54 | 67.35 | -0.47 | 67.43 | - | - |
4Q25 | 67.49 | +0.20 | 67.40 | +0.10 | 77.22 | +2.10 | 64.60 | +4.50 | 71.70 | +2.41 | 69.62 | +1.10 | 78.22 | -0.85 | 66.35 | -0.47 | 66.74 | - | - |
2024 | 71.17 | -0.40 | 70.10 | - | - | +2.20 | 65.00 | +5.80 | 76.30 | +2.00 | 72.51 | - | - | -1.14 | 69.36 | -0.40 | 70.11 | - | - |
2025 | 68.30 | +0.04 | 68.10 | - | - | +2.10 | 64.70 | +5.14 | 73.20 | +2.30 | 70.36 | - | - | -0.69 | 67.37 | -0.46 | 67.60 | - | - |
2026 | 66.46 | -0.02 | 66.40 | +0.10 | 75.22 | +2.10 | 64.50 | +3.88 | 70.30 | +2.54 | 68.97 | +1.00 | 76.12 | -1.52 | 64.91 | -0.50 | 65.92 | - | - |
2027 | 65.42 | -0.02 | 65.40 | - | - | - | - | - | - | +2.65 | 68.07 | +0.70 | 71.46 | -1.70 | 63.72 | -0.50 | 64.92 | - | - |
2028 | 64.95 | -0.03 | 64.90 | - | - | - | - | - | - | +2.64 | 67.57 | - | - | -1.70 | 63.23 | -0.50 | 64.43 | - | - |
SEP24 |
---|
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
2024 |
2025 |
2026 |
2027 |
2028 |