BIOFUELs Fob ARA/RDM in $/mT
FAME, RME, UCOME, Ethanol, Methanol, ULSD .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LGO | ARA | ARA | ARA | NWE | NWE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ICE | FAME 0 Biodiesel RED Compliant | RME Biodiesel RED Compliant | UCOME Biodiesel RED Compliant | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||
Swap | Fob ARA Barge | Fob Rotterdam | FOB Cargo RDM | Ethanol Clearport | Methanol Clearport | ||||||
LGO | $/mT | LGO | $/mT | LGO | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
LGO | C3FBT | C3BFR | C3UCS | AZ1 | MT2 | ||||||
OCT24 | 665.50 | +255.0 | 921.0 | +360.0 | 1026.0 | +475.9 | 1141.9 | +213.2 | 725.9 | -0.28 | 419.8 |
NOV24 | 665.16 | +255.0 | 920.5 | +360.0 | 1025.5 | +475.8 | 1141.2 | +191.4 | 716.7 | -0.32 | 420.3 |
DEC24 | 665.49 | +255.0 | 920.0 | +360.0 | 1025.0 | +475.4 | 1140.4 | +193.2 | 714.3 | -0.31 | 420.5 |
JAN25 | 666.81 | +255.0 | 920.3 | +350.0 | 1015.3 | +475.1 | 1140.3 | +197.4 | 714.2 | -0.29 | 420.1 |
FEB25 | 668.25 | +255.0 | 922.3 | +350.0 | 1017.3 | +474.9 | 1142.2 | +192.9 | 703.5 | -0.29 | 414.6 |
MAR25 | 667.90 | +255.0 | 923.5 | +350.0 | 1018.5 | +475.4 | 1143.9 | +191.4 | 698.4 | -0.29 | 411.0 |
APR25 | 667.50 | +265.0 | 932.8 | +340.0 | 1007.8 | +479.6 | 1147.3 | +193.4 | 703.9 | -0.30 | 412.4 |
1Q25 | 667.65 | +255.0 | 922.0 | +350.0 | 1017.0 | +475.1 | 1142.1 | +193.9 | 705.4 | -0.29 | 415.2 |
2Q25 | 667.43 | +265.0 | 931.9 | +340.0 | 1006.9 | +483.2 | 1150.1 | +193.8 | 711.7 | -0.32 | 411.6 |
3Q25 | 669.49 | +265.0 | 932.7 | +340.0 | 1007.7 | +490.5 | 1158.1 | +192.1 | 724.3 | -0.38 | 407.0 |
4Q25 | 669.02 | +265.0 | 935.2 | +340.0 | 1010.2 | - | - | +189.8 | 714.5 | -0.36 | 405.0 |
1Q26 | 663.78 | - | - | - | - | - | - | +190.7 | 708.7 | -0.35 | 402.9 |
2024 | 665.46 | +255.0 | 920.3 | +360.0 | 1025.3 | +475.7 | 1140.9 | +199.3 | 719.0 | -0.30 | 420.2 |
2025 | 668.40 | +262.5 | 930.4 | +342.5 | 1010.4 | +483.2 | 1151.1 | +192.3 | 713.9 | -0.34 | 409.7 |
2026 | 664.26 | - | - | - | - | - | - | -32.20 | 703.6 | -1.01 | 403.3 |
2027 | 662.71 | - | - | - | - | - | - | - | - | - | - |
2028 | 662.31 | - | - | - | - | - | - | - | - | - | - |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |