BIOFUELs Fob ARA/RDM in $/mT
FAME, RME, UCOME, Ethanol, Methanol, ULSD .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-11-21 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LGO | ARA | ARA | ARA | NWE | NWE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ICE | FAME 0 Biodiesel RED Compliant | RME Biodiesel RED Compliant | UCOME Biodiesel RED Compliant | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||
Swap | Fob ARA Barge | Fob Rotterdam | FOB Cargo RDM | Ethanol Clearport | Methanol Clearport | ||||||
LGO | $/mT | LGO | $/mT | LGO | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
LGO | C3FBT | C3BFR | C3UCS | AZ1 | MT2 | ||||||
NOV24 | 691.75 | +255.0 | 953.5 | +360.0 | 1058.5 | +475.8 | 1174.3 | +211.8 | 750.2 | -0.27 | 450.8 |
DEC24 | 688.77 | +255.0 | 946.8 | +360.0 | 1051.8 | +475.4 | 1167.2 | +203.3 | 744.6 | -0.27 | 452.5 |
JAN25 | 683.77 | +255.0 | 939.8 | +350.0 | 1034.8 | +475.1 | 1159.8 | +206.0 | 744.4 | -0.26 | 451.5 |
FEB25 | 681.75 | +255.0 | 936.5 | +350.0 | 1031.5 | +474.9 | 1156.4 | +205.9 | 741.4 | -0.28 | 444.8 |
MAR25 | 679.20 | +255.0 | 934.5 | +350.0 | 1029.5 | +475.4 | 1154.9 | +203.6 | 734.3 | -0.30 | 432.5 |
APR25 | 676.34 | +265.0 | 941.8 | +340.0 | 1016.8 | +479.6 | 1156.3 | +206.4 | 739.1 | -0.33 | 424.3 |
MAY25 | 674.28 | +265.0 | 939.3 | +340.0 | 1014.3 | +483.5 | 1157.7 | +205.9 | 746.8 | -0.38 | 416.8 |
1Q25 | 681.58 | +255.0 | 936.9 | +350.0 | 1031.9 | +475.1 | 1157.0 | +205.2 | 740.1 | -0.28 | 442.9 |
2Q25 | 674.74 | +265.0 | 939.5 | +340.0 | 1014.5 | +483.2 | 1157.7 | +205.1 | 746.0 | -0.38 | 417.2 |
3Q25 | 674.36 | +265.0 | 937.9 | +340.0 | 1012.9 | +490.5 | 1163.4 | +194.9 | 751.3 | -0.44 | 411.6 |
4Q25 | 672.69 | +265.0 | 937.9 | +340.0 | 1012.9 | - | - | +185.4 | 733.8 | -0.42 | 410.3 |
1Q26 | 667.85 | - | - | - | - | - | - | +170.9 | 692.2 | -0.34 | 410.2 |
2024 | 692.70 | +255.0 | 946.8 | +360.0 | 1051.8 | +475.6 | 1167.3 | +207.6 | 747.4 | -0.27 | 451.6 |
2025 | 675.84 | +262.5 | 938.1 | +342.5 | 1018.1 | +483.2 | 1158.7 | +197.7 | 742.8 | -0.38 | 420.6 |
2026 | 663.57 | - | - | - | - | - | - | +147.0 | 642.9 | -0.26 | 411.3 |
2027 | 661.04 | - | - | - | - | - | - | - | - | - | - |
2028 | 659.31 | - | - | - | - | - | - | - | - | - | - |
NOV24 |
---|
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
MAY25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |