BIOFUELs Fob ARA/RDM in $/mT
FAME, RME, UCOME, Ethanol, Methanol, ULSD .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-16 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LGO | ARA | ARA | ARA | NWE | NWE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | FAME 0 Biodiesel RED Compliant | RME Biodiesel RED Compliant | UCOME Biodiesel RED Compliant | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||
| Swap | Fob ARA Barge | Fob Rotterdam | FOB Cargo RDM | Ethanol Clearport | Methanol Clearport | ||||||
| LGO | $/mT | LGO | $/mT | LGO | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| LGO | C3FBT | C3BFR | C3UCS | AZ1 | MT2 | ||||||
| JUL26 | 1167.75 | +422.5 | 1643.3 | +482.5 | 1703.3 | +471.6 | 1692.3 | +449.7 | 1069.6 | -0.50 | 454.0 |
| AUG26 | 1122.78 | +422.5 | 1590.3 | +457.5 | 1625.3 | +470.4 | 1638.1 | +103.7 | 737.8 | -0.51 | 464.8 |
| SEP26 | 1072.09 | +422.5 | 1537.3 | +497.5 | 1612.3 | +467.5 | 1582.3 | +144.2 | 777.3 | -0.54 | 456.3 |
| OCT26 | 1021.42 | +440.0 | 1505.3 | +540.0 | 1605.3 | +438.7 | 1504.0 | +186.4 | 818.5 | -0.57 | 443.6 |
| NOV26 | 974.25 | +440.0 | 1451.0 | +565.0 | 1576.0 | +438.9 | 1449.9 | +162.1 | 794.3 | -0.62 | 426.9 |
| DEC26 | 936.42 | +440.0 | 1398.5 | +540.0 | 1498.5 | +445.2 | 1403.7 | +180.2 | 802.5 | -0.61 | 422.4 |
| JAN27 | 913.59 | +460.0 | 1388.5 | +540.0 | 1468.5 | +451.2 | 1379.7 | +191.7 | 796.9 | -0.51 | 438.2 |
| 4Q26 | 977.36 | +460.0 | 1367.8 | +540.0 | 1447.8 | +455.1 | 1362.8 | +176.2 | 805.1 | -0.60 | 430.9 |
| 1Q27 | 892.82 | +460.0 | 1345.5 | +540.0 | 1425.5 | +460.4 | 1345.9 | +192.9 | 782.3 | -0.40 | 457.9 |
| 2Q27 | 838.33 | +440.0 | 1451.6 | +548.3 | 1559.9 | +440.9 | 1452.5 | +180.4 | 760.9 | -0.31 | 478.1 |
| 3Q27 | 807.21 | - | - | - | - | - | - | +139.5 | 742.1 | -0.36 | 483.6 |
| 4Q27 | 781.47 | - | - | - | - | - | - | +92.70 | 723.8 | -0.43 | 489.1 |
| 2026 | 1052.11 | +460.0 | 1367.3 | +540.0 | 1447.3 | +455.6 | 1362.8 | +204.4 | 833.3 | -0.56 | 444.7 |
| 2027 | 829.96 | - | - | - | - | - | - | +151.5 | 752.4 | -0.38 | 477.2 |
| 2028 | 751.02 | - | - | - | - | - | - | +2.40 | 694.2 | -0.60 | 494.8 |
| 2029 | 726.04 | +460.0 | 1306.8 | +540.0 | 1386.8 | +445.0 | 1291.8 | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - |
| JUL26 |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






