BIOFUELs Fob ARA/RDM in $/mT
FAME, RME, UCOME, Ethanol, Methanol, ULSD .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-08-18 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LGO | ARA | ARA | ARA | NWE | NWE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ICE | FAME 0 Biodiesel RED Compliant | RME Biodiesel RED Compliant | UCOME Biodiesel RED Compliant | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||
Swap | Fob ARA Barge | Fob Rotterdam | FOB Cargo RDM | Ethanol Clearport | Methanol Clearport | ||||||
LGO | $/mT | LGO | $/mT | LGO | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
LGO | C3FBT | C3BFR | C3UCS | AZ1 | MT2 | ||||||
AUG25 | 645.75 | +265.0 | 912.8 | +340.0 | 987.8 | +491.5 | 1139.3 | +82.60 | 661.3 | -0.85 | 297.2 |
SEP25 | 646.83 | +265.0 | 910.8 | +340.0 | 985.8 | +492.6 | 1138.4 | +106.3 | 687.8 | -0.85 | 301.5 |
OCT25 | 640.75 | +265.0 | 908.8 | +340.0 | 983.8 | - | - | +108.5 | 687.2 | -0.84 | 302.3 |
NOV25 | 631.67 | +265.0 | 901.8 | +340.0 | 976.8 | - | - | +107.8 | 683.7 | -0.82 | 304.6 |
DEC25 | 626.00 | +265.0 | 893.5 | +340.0 | 968.5 | - | - | +121.0 | 684.8 | -0.79 | 303.8 |
JAN26 | 623.61 | - | - | - | - | - | - | +138.2 | 682.6 | -0.73 | 304.8 |
FEB26 | 623.77 | - | - | - | - | - | - | +147.9 | 673.7 | -0.67 | 304.5 |
4Q25 | 632.81 | +265.0 | 901.3 | +340.0 | 976.3 | - | - | +112.4 | 685.2 | -0.82 | 303.6 |
1Q26 | 622.84 | - | - | - | - | - | - | +144.7 | 673.3 | -0.68 | 304.4 |
2Q26 | 617.95 | - | - | - | - | - | - | +144.8 | 667.5 | -0.69 | 295.5 |
3Q26 | 620.04 | - | - | - | - | - | - | +182.5 | 676.9 | -0.63 | 286.6 |
4Q26 | 619.81 | - | - | - | - | - | - | +123.6 | 673.3 | -0.82 | 280.7 |
2025 | 639.58 | +265.0 | 903.7 | +340.0 | 978.7 | +492.1 | 1130.8 | +105.3 | 681.0 | -0.83 | 301.9 |
2026 | 620.16 | - | - | - | - | - | - | +149.0 | 672.8 | -0.70 | 291.8 |
2027 | 619.24 | - | - | - | - | - | - | +95.20 | 669.1 | -0.91 | 275.1 |
2028 | 620.49 | - | - | - | - | - | - | - | - | - | - |
2029 | - | - | - | - | - | - | - | - | - | - | - |
AUG25 |
---|
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
FEB26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |