BIOFUELs Fob ARA/RDM in $/mT

FAME, RME, UCOME, Ethanol, Methanol, ULSD .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-01-24 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA ARA ARA NWE NWE
ICE FAME 0 Biodiesel RED Compliant RME Biodiesel RED Compliant UCOME Biodiesel RED Compliant Ethanol T2 FOB Rotterdam Methanol T2 FOB Rotterdam
Swap Fob ARA Barge Fob Rotterdam FOB Cargo RDM Ethanol Clearport Methanol Clearport
LGO $/mT LGO $/mT LGO $/mT $/U Gal $/mT $/U Gal $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
LGO C3FBT C3BFR C3UCS AZ1 MT2
JAN25 722.75 +255.0 982.7 - - - - +195.1 728.4 -0.29 437.1
FEB25 700.67 +255.0 977.8 - - - - +190.0 759.5 -0.45 420.4
MAR25 696.09 +255.0 973.3 - - - - +189.7 757.7 -0.44 423.7
APR25 691.72 +265.0 976.0 - - - - +192.4 758.8 -0.44 420.4
MAY25 689.34 +265.0 968.8 - - - - +189.9 768.9 -0.49 417.9
JUN25 687.45 +265.0 962.5 - - - - +186.7 774.2 -0.52 415.7
JUL25 686.65 +265.0 958.8 - - - - +185.5 778.1 -0.53 419.4
2Q25 689.37 +265.0 969.1 - - - - +189.7 767.3 -0.48 418.0
3Q25 686.11 +265.0 956.3 - - - - +182.4 774.9 -0.50 426.8
4Q25 681.22 +265.0 949.3 - - - - +188.3 759.9 -0.48 412.0
1Q26 676.78 - - - - - - +195.3 731.7 -0.38 410.3
2Q26 667.19 - - - - - - +181.2 706.9 -0.36 408.6
2025 689.20 +262.5 960.7 - - - - +187.9 762.6 -0.47 421.0
2026 667.06 - - - - - - +171.9 696.3 -0.35 409.3
2027 656.37 - - - - - - +149.0 650.6 - -
2028 653.74 - - - - - - - - - -
2029 653.92 - - - - - - - - - -
 
JAN25
FEB25
MAR25
APR25
MAY25
JUN25
JUL25
2Q25
3Q25
4Q25
1Q26
2Q26
2025
2026
2027
2028
2029