TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-31 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
SPOT | 20.54 | +15.29 | 32419 | +15.39 | 27848 | +32.66 | 28329 | - | 37500 | +21.65 | 38625 | +17.73 | 41500 | - | 42500 | - | 42500 |
OCT24 | 24.58 | +17.25 | 37893 | +17.37 | 38266 | +36.86 | 35217 | - | 37500 | +14.81 | 17874 | +17.73 | 41500 | +30.73 | 42500 | +37.34 | 42500 |
NOV24 | 25.56 | +18.82 | 43047 | +18.95 | 43454 | +40.21 | 40440 | - | 37500 | +13.92 | 15081 | +17.72 | 41377 | +32.50 | 42500 | +36.80 | 42500 |
DEC24 | 26.58 | +19.77 | 46626 | +19.90 | 47054 | +42.23 | 44690 | - | 37500 | +14.27 | 17097 | +17.36 | 41249 | +34.45 | 42500 | +38.06 | 42500 |
JAN25 | 25.93 | +19.33 | 45266 | +19.45 | 45684 | +41.28 | 43430 | - | 37500 | +13.21 | 14036 | +17.26 | 41122 | +33.92 | 42500 | +37.08 | 42500 |
FEB25 | 24.98 | +18.67 | 43154 | +18.79 | 43558 | +39.88 | 41356 | - | 37500 | +12.79 | 12874 | +17.18 | 41007 | +32.70 | 42500 | +34.86 | 42500 |
MAR25 | 24.09 | +17.93 | 40763 | +18.04 | 41151 | +38.29 | 38985 | - | 37500 | +12.36 | 11694 | +17.11 | 40879 | +31.85 | 42500 | +33.06 | 42500 |
1Q25 | 24.74 | +18.62 | 42983 | +18.74 | 43386 | +36.76 | 41177 | - | 37500 | +11.96 | 10531 | +17.11 | 41003 | +32.56 | 42500 | +37.40 | 42500 |
2Q25 | 25.20 | +18.64 | 43262 | +18.76 | 43666 | +39.77 | 41582 | - | 37500 | +14.33 | 17617 | +17.08 | 40625 | +32.83 | 42500 | +35.00 | 42500 |
3Q25 | 23.37 | +16.17 | 35242 | +16.27 | 35592 | +39.82 | 33500 | - | 37500 | +12.79 | 13156 | +16.88 | 40247 | +30.71 | 42500 | +30.94 | 42500 |
4Q25 | 21.69 | +15.67 | 33709 | +15.77 | 34048 | +34.53 | 32110 | - | 38010 | +11.66 | 9934.0 | +16.81 | 40297 | +29.19 | 43349 | +28.23 | 43349 |
1Q26 | 23.57 | +18.50 | 43163 | +18.62 | 43564 | +33.47 | 41826 | - | 39489 | +11.42 | 9445.0 | +16.97 | 41160 | +33.26 | 45815 | +32.74 | 45815 |
2Q26 | 26.65 | +21.24 | 52304 | +21.38 | 52764 | +39.52 | 51158 | - | 41001 | +12.94 | 14251 | +17.16 | 42042 | +37.20 | 48336 | +37.10 | 48336 |
2025 | 24.94 | +17.24 | 38704 | +17.36 | 39077 | +45.38 | 36995 | - | 37500 | +14.41 | 18839 | +16.98 | 41500 | +31.49 | 42500 | +31.73 | 42500 |
2026 | 22.70 | +16.63 | 37095 | +16.74 | 37455 | +36.83 | 35686 | - | 37500 | +12.20 | 11469 | +16.78 | 40000 | +29.56 | 42500 | +30.18 | 42500 |
2027 | 14.76 | - | - | - | - | - | - | - | 43500 | +12.00 | 11517 | +17.51 | 43500 | - | 52500 | - | 52500 |
SEASONAL | - | - | - | - | - | - | - | - | 41000 | - | - | - | 42500 | - | 51250 | - | 51250 |
SPOT |
---|
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |
SEASONAL |