SUPRAMAX S2 to S4a in $/mT
US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-09-22 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
Supramax | S4A | S4A | S2 | S5 | S2 | S2 | S2 | S2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3 | US Gulf | US Gulf | US Gulf | PNW Portland | PNW Portland | PNW Portland | PNW Portland | PNW Portland | |||||||||
Average | Mexico Veracruz | Guatemala | Japan | Djibouti Mombasa | South Asia | Taïwan | Sth Korea | Japan | |||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
INDEX | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | Outright | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | |
S6TC | SUSMX | SUSGT | SUSJP | SPNKE | SPNSA | SPNTW | SPNKR | SPNJP | |||||||||
SPOT | 16000.00 | +16.00 | 16000 | +18.00 | 16000 | +56.00 | 16000 | - | 16000 | - | 16000 | +41.00 | 16000 | +41.00 | 16000 | +30.00 | 16000 |
SEP24 | 16000.00 | +16.00 | 16000 | +18.00 | 16000 | +56.00 | 16000 | - | 16000 | +57.00 | 16000 | +41.00 | 16000 | +41.00 | 16000 | +30.00 | 16000 |
OCT24 | 15849.00 | +15.80 | 15875 | +17.80 | 15875 | +55.50 | 15875 | - | 15833 | +57.00 | 15833 | +40.60 | 15833 | +40.60 | 15833 | +29.70 | 15833 |
NOV24 | 15698.00 | +15.70 | 15750 | +17.70 | 15750 | +54.90 | 15750 | - | 15667 | +57.00 | 15667 | +40.20 | 15667 | +40.20 | 15667 | +29.40 | 15667 |
DEC24 | 15547.00 | +15.50 | 15625 | +17.50 | 15625 | +54.40 | 15625 | - | 15500 | +57.00 | 15500 | +39.80 | 15500 | +39.80 | 15500 | +29.20 | 15500 |
JAN25 | 15396.00 | +15.40 | 15500 | +17.30 | 15500 | +53.90 | 15500 | - | 15333 | +57.00 | 15333 | +39.50 | 15333 | +39.50 | 15333 | +28.90 | 15333 |
FEB25 | 15094.00 | +15.10 | 15250 | +17.00 | 15250 | +52.80 | 15250 | - | 15000 | +57.00 | 15000 | +38.70 | 15000 | +38.70 | 15000 | +28.30 | 15000 |
4Q24 | 15094.00 | +15.10 | 15250 | +17.00 | 15250 | +52.80 | 15250 | - | 15000 | +57.00 | 15000 | +38.70 | 15000 | +38.70 | 15000 | +28.30 | 15000 |
1Q25 | 15056.00 | +15.10 | 15200 | +16.90 | 15200 | +52.70 | 15200 | - | 14970 | +57.00 | 14970 | +38.60 | 14970 | +38.60 | 14970 | +28.20 | 14970 |
2Q25 | 15019.00 | +15.00 | 15150 | +16.90 | 15150 | +52.60 | 15150 | - | 14940 | +57.00 | 14940 | +38.50 | 14940 | +38.50 | 14940 | +28.20 | 14940 |
3Q25 | 14981.00 | +15.00 | 15100 | +16.90 | 15100 | +52.40 | 15100 | - | 14910 | +57.00 | 14910 | +38.40 | 14910 | +38.40 | 14910 | +28.10 | 14910 |
4Q25 | 14906.00 | +14.90 | 15000 | +16.80 | 15000 | +52.20 | 15000 | - | 14850 | +57.00 | 14850 | +38.20 | 14850 | +38.20 | 14850 | +27.90 | 14850 |
2025 | 14906.00 | +14.90 | 15000 | +16.80 | 15000 | +52.20 | 15000 | - | 14850 | +57.00 | 14850 | +38.20 | 14850 | +38.20 | 14850 | +27.90 | 14850 |
2026 | 14869.00 | +14.90 | 14950 | +16.70 | 14950 | +52.00 | 14950 | - | 14820 | +57.00 | 14820 | +38.10 | 14820 | +38.10 | 14820 | +27.90 | 14820 |
2027 | 14831.00 | +14.80 | 14900 | +16.70 | 14900 | +51.90 | 14900 | - | 14790 | +57.00 | 14790 | +38.00 | 14790 | +38.00 | 14790 | +27.80 | 14790 |
2028 | 14794.00 | +14.80 | 14850 | +16.60 | 14850 | +51.80 | 14850 | - | 14760 | +57.00 | 14760 | +37.90 | 14760 | +37.90 | 14760 | +27.70 | 14760 |
2029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPOT |
---|
SEP24 |
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
2025 |
2026 |
2027 |
2028 |
2029 |