World COPPER in US$/mT
Worldwide Copper / Base metals, LME 1000kg, NYMEX 25klbs, HONG KONG Mini, Shanghaï 1000kg, Indian MCX, SAFEX, DCGX and Moscow MOF.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-09-22 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LME | US | CN | CN | IN | SA | SA | UAE | RS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCU | 25k Lbs Copper | 5 mT Copper HKF | Copper SHFE | 1 mT Copper MCX | 2500 lbs Copper SAFEX | Quanto Copper SAFEX | 5MT Copper DGCX DUBAI | 100 mT Copper MOF | |||||||||
Swap | NYMEX | EXW London | Cif Shanghai | Ddp India | Ddp South Africa | Ddp South Africa | Ddp Dubai | Ddp Russia | |||||||||
MCU | $/mT | CU-LME | $/mT | MCU | $/mT | COPPER-MC | $/mT | COPP-SAF | $/lbs | QCOP-SAF | $/mT | DCU-DGC | $/mT | CU-MOF | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
MCU | C3HG | CHKF | SCU | CMCX | CSAF | CQSAF | CDGC | CMOF | |||||||||
SEP24 | 9416.70 | -100.0 | 9316.7 | -116.1 | 9300.6 | +10932 | 20533 | +223.6 | 9640.3 | - | 8365.8 | -34.80 | 9381.9 | -31.00 | 9385.7 | - | - |
OCT24 | 9835.10 | -462.1 | 9373.0 | -465.0 | 9370.1 | +589.0 | 10424 | +137.8 | 9972.9 | +149.3 | 8528.2 | -343.9 | 9491.2 | -417.3 | 9417.8 | - | - |
NOV24 | 9835.00 | -403.9 | 9431.1 | -243.8 | 9591.2 | +877.0 | 10712 | +527.0 | 10362 | +132.4 | 8566.4 | -345.0 | 9490.0 | -321.9 | 9513.1 | - | - |
DEC24 | 9835.00 | -349.6 | 9485.4 | -182.1 | 9652.9 | +953.0 | 10788 | +512.6 | 10348 | +49.30 | 8584.3 | -345.2 | 9489.8 | -320.2 | 9514.8 | - | - |
JAN25 | 9833.30 | -279.6 | 9553.7 | -179.9 | 9653.4 | +943.0 | 10776 | +498.6 | 10332 | -31.20 | 8583.0 | -343.5 | 9489.8 | -318.3 | 9515.0 | - | - |
FEB25 | 9834.90 | -258.0 | 9576.9 | -181.2 | 9653.7 | +930.0 | 10765 | +477.9 | 10313 | -3.70 | 8660.8 | -345.7 | 9489.2 | -319.6 | 9515.3 | - | - |
MAR25 | 9834.70 | -197.2 | 9637.5 | -180.7 | 9654.0 | +962.0 | 10796 | +460.4 | 10295 | +0.50 | 8696.6 | -244.6 | 9590.1 | -317.7 | 9517.0 | - | - |
4Q24 | 9835.00 | -405.2 | 9429.8 | -296.9 | 9538.1 | +807.0 | 10642 | +392.5 | 10228 | +110.3 | 8559.6 | -344.7 | 9490.3 | -353.1 | 9481.9 | - | - |
1Q25 | 9834.30 | -244.9 | 9589.4 | -180.6 | 9653.7 | +945.0 | 10779 | +479.0 | 10313 | +20.30 | 8678.7 | -311.3 | 9523.0 | -318.5 | 9515.8 | - | - |
2Q25 | 9833.30 | -151.3 | 9682.0 | -178.8 | 9654.5 | +1009.0 | 10843 | +440.7 | 10274 | +30.00 | 8734.8 | -175.6 | 9657.7 | -174.9 | 9658.4 | - | - |
3Q25 | 9828.20 | -67.60 | 9760.6 | -173.2 | 9655.0 | +1098.0 | 10926 | +224.9 | 10053 | - | - | -103.6 | 9724.6 | -91.20 | 9737.0 | - | - |
4Q25 | 9817.40 | +0.20 | 9817.6 | -149.5 | 9667.9 | +1279.0 | 11096 | - | - | - | - | - | - | -9.70 | 9807.7 | - | - |
2024 | 9730.50 | -329.0 | 9401.5 | -251.8 | 9478.7 | +911.0 | 10642 | +350.6 | 10081 | -22.30 | 8365.8 | -267.3 | 9463.2 | -272.7 | 9457.8 | - | - |
2025 | 9828.30 | -115.9 | 9712.4 | -170.5 | 9657.8 | +1083.0 | 10911 | +151.4 | 9979.7 | +43.20 | 8697.4 | -218.7 | 9609.6 | -148.6 | 9679.7 | - | - |
2026 | 9744.50 | +132.3 | 9876.8 | -54.20 | 9690.3 | +1601.0 | 11346 | - | - | - | - | - | - | +122.4 | 9866.9 | - | - |
2027 | 9787.60 | +125.6 | 9913.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2026 | - | - | 9916.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SEP24 |
---|
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
2024 |
2025 |
2026 |
2027 |
2026 |