World COPPER in US$/mT

Worldwide Copper / Base metals, LME 1000kg, NYMEX 25klbs, HONG KONG Mini, Shanghaï 1000kg, Indian MCX, SAFEX, DCGX and Moscow MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-10-31 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US CN CN IN SA SA UAE RS
MCU 25k Lbs Copper 5 mT Copper HKF Copper SHFE 1 mT Copper MCX 2500 lbs Copper SAFEX Quanto Copper SAFEX 5MT Copper DGCX DUBAI 100 mT Copper MOF
Swap NYMEX EXW London Cif Shanghai Ddp India Ddp South Africa Ddp South Africa Ddp Dubai Ddp Russia
MCU $/mT CU-LME $/mT MCU $/mT COPPER-MC $/mT COPP-SAF $/lbs QCOP-SAF $/mT DCU-DGC $/mT CU-MOF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MCU C3HG CHKF SCU CMCX CSAF CQSAF CDGC CMOF
OCT24 9355.50 +111.2 9466.7 -17.40 9338.1 +680.0 10945 +736.0 10092 - 8365.8 -287.5 9068.0 -100.1 9255.4 - -
NOV24 9905.00 -386.5 9518.5 -512.3 9392.7 +420.0 10325 -1800.7 8104.3 +149.3 8528.2 -220.9 9684.1 -546.2 9358.8 - -
DEC24 9905.00 -336.4 9568.6 -307.0 9598.0 +827.0 10732 +1628.3 11533 +132.4 8566.4 -261.9 9643.1 -341.2 9563.8 - -
JAN25 9906.70 -287.9 9618.8 -246.9 9659.8 +891.0 10798 +1626.8 11534 +49.30 8584.3 -248.0 9658.7 -347.7 9559.0 - -
FEB25 9908.20 -246.4 9661.8 -248.0 9660.2 +889.0 10797 +1607.3 11516 -31.20 8583.0 -271.7 9636.5 -349.5 9558.7 - -
MAR25 9904.60 -230.7 9673.9 -244.0 9660.6 +888.0 10792 +1593.1 11498 -3.70 8660.8 -402.3 9502.3 -355.7 9548.9 - -
APR25 9904.20 -179.6 9724.6 -243.3 9660.9 +923.0 10827 +1572.5 11477 +0.50 8696.6 -55.00 9849.2 -230.2 9674.0 - -
1Q25 9906.50 -255.0 9651.5 -246.3 9660.2 +889.0 10796 +1609.1 11516 +110.3 8559.6 -307.3 9599.2 -350.9 9555.6 - -
2Q25 9903.20 -154.4 9748.8 -242.1 9661.1 +952.0 10855 +1564.1 11467 +20.30 8678.7 -2.70 9900.5 -203.9 9699.3 - -
3Q25 9897.80 -68.50 9829.3 -236.2 9661.6 +1007.0 10905 +1569.0 11467 +30.00 8734.8 +131.4 10029 -112.8 9785.0 - -
4Q25 9886.50 -1.70 9884.8 -218.1 9668.4 +1167.0 11053 +648.6 10908 - - +5.60 10265 -32.40 9854.1 - -
1Q26 9867.30 +76.70 9944.0 -179.7 9687.6 +1327.0 11195 - - - - - - +68.40 9935.7 - -
2024 9721.80 -203.9 9517.9 -278.9 9442.9 +807.0 10528 +187.8 9909.6 -22.30 8365.8 -256.8 9465.0 -329.1 9392.7 - -
2025 9898.50 -119.9 9778.6 -235.7 9662.8 +1004.0 10902 +1574.5 11473 +43.20 8697.4 -78.80 9819.7 -175.0 9723.5 - -
2026 9809.60 +220.3 10030 -115.7 9693.9 +1478.0 11288 - - - - - - +147.8 9957.4 - -
2027 9924.80 +66.60 9991.4 - - - - - - - - - - - - - -
2026 - - 9936.4 - - - - - - - - - - - - - -
 
OCT24
NOV24
DEC24
JAN25
FEB25
MAR25
APR25
1Q25
2Q25
3Q25
4Q25
1Q26
2024
2025
2026
2027
2026