HANDYSIZE Dry Bulk in $/mT
US Dry Bulk Handysize Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-11-21 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
Handysize | USAC | USAC | STLW | STLW | LAK | LAK | LAK | PNW | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3 | US Atlantic | US Atlantic | St Lawrence | StLawrence | Great Lakes | Great Lakes | Great Lakes | PNW Portland | |||||||||
Average | Venezuela | West Africa | Venezuela | Europe Rdam | East Med Italy | West Med Spain | Europe Rdam | Morocco Algeria | |||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
INDEX | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | |
H7TC | HUSVZ | HUSWA | HLSVZ | HSLEU | HLKIT | HLKSP | HLKEU | HLKMO | |||||||||
SPOT | 13313.00 | - | 13000 | +45.00 | 13000 | - | 14250 | +16.00 | 13000 | +55.00 | 13000 | +55.00 | 13000 | +55.00 | 13000 | +55.00 | 14250 |
NOV24 | 13313.00 | - | 13000 | +45.00 | 13000 | - | 14250 | +16.00 | 13000 | +55.00 | 13000 | +55.00 | 13000 | +55.00 | 13000 | +55.00 | 14250 |
DEC24 | 13302.00 | - | 13000 | +45.00 | 13000 | - | 14208 | - | 13000 | +55.00 | 13000 | +55.00 | 13000 | +55.00 | 13000 | +55.00 | 14208 |
JAN25 | 13292.00 | - | 13000 | +44.90 | 13000 | - | 14167 | - | 13000 | +54.90 | 13000 | +54.90 | 13000 | +54.90 | 13000 | +54.90 | 14167 |
FEB25 | 13281.00 | - | 13000 | +44.90 | 13000 | - | 14125 | - | 13000 | +54.90 | 13000 | +54.90 | 13000 | +54.90 | 13000 | +54.90 | 14125 |
MAR25 | 13271.00 | - | 13000 | +44.90 | 13000 | - | 14083 | - | 13000 | +54.80 | 13000 | +54.80 | 13000 | +54.80 | 13000 | +54.80 | 14083 |
APR25 | 13250.00 | - | 13000 | +44.80 | 13000 | - | 14000 | - | 13000 | +54.70 | 13000 | +54.70 | 13000 | +54.70 | 13000 | +54.70 | 14000 |
1Q25 | 13250.00 | - | 13000 | +44.80 | 13000 | - | 14000 | - | 13000 | +54.70 | 13000 | +54.70 | 13000 | +54.70 | 13000 | +54.70 | 14000 |
2Q25 | 13050.00 | - | 12800 | +44.10 | 12800 | - | 13800 | - | 12800 | +53.90 | 12800 | +53.90 | 12800 | +53.90 | 12800 | +53.90 | 13800 |
3Q25 | 12850.00 | - | 12600 | +43.40 | 12600 | - | 13600 | - | 12600 | +53.10 | 12600 | +53.10 | 12600 | +53.10 | 12600 | +53.10 | 13600 |
4Q25 | 12650.00 | - | 12400 | +42.80 | 12400 | - | 13400 | - | 12400 | +52.30 | 12400 | +52.30 | 12400 | +52.30 | 12400 | +52.30 | 13400 |
1Q26 | 12250.00 | - | 12000 | +41.40 | 12000 | - | 13000 | - | 12000 | +50.60 | 12000 | +50.60 | 12000 | +50.60 | 12000 | +50.60 | 13000 |
2025 | 12250.00 | - | 12000 | +41.40 | 12000 | - | 13000 | - | 12000 | +50.60 | 12000 | +50.60 | 12000 | +50.60 | 12000 | +50.60 | 13000 |
2026 | 12050.00 | - | 11800 | +40.70 | 11800 | - | 12800 | - | 11800 | +49.80 | 11800 | +49.80 | 11800 | +49.80 | 11800 | +49.80 | 12800 |
2027 | 11850.00 | - | 11600 | +40.10 | 11600 | - | 12600 | - | 11600 | +49.00 | 11600 | +49.00 | 11600 | +49.00 | 11600 | +49.00 | 12600 |
2028 | 11650.00 | - | 11400 | +39.40 | 11400 | - | 12400 | - | 11400 | +48.10 | 11400 | +48.10 | 11400 | +48.10 | 11400 | +48.10 | 12400 |
2029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPOT |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |