DIESEL ULSD in US$/mT

Worldwide ULSD 10ppm Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 15ppm Fob NY Harbour, Pipeline US Gulf, CARBOB Los Angeles.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-09-22 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA NWE MED NYH NYH NYH USG USG IL GR3 LA
ICE 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD Swap 10ppm ULSD 10ppm ULSD 10ppm ULSD CARBOB Diesel
Swap Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob NYH ex-shore Fob NYH ex-shore Fob NYH ex-shore USG Waterborne Pipeline Chicago Pipeline Group 3 Pipeline Pipeline
LGO $/mT LGO $/mT LGO $/mT LCO $/mT CL $/mT HO $/mT HO $/mT HO $/mT HO $/mT HO $/mT HO $/mT
Outright Spread Outright Spread Outright Spread Outright Swap Crack Swap Crack Swap Crack Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright
LGO C3XET C3XTP C3XZ7 C3HOB C3AHL C3A7Y C3ALY C3LT C35C C3A6 C3KL
SEP24 668.91 -0.13 666.1 +7.88 674.1 +6.67 672.9 +15.93 560.6 +20.14 580.5 -0.02 667.5 +2.04 640.5 -0.06 654.3 -0.11 640.5 +0.03 677.5 +0.03 692.6
OCT24 666.23 +2.75 667.0 +8.88 673.1 +7.58 671.8 +16.69 569.0 +20.77 579.0 -0.01 672.6 +2.08 677.2 -0.07 656.4 - 677.2 +0.02 677.4 +0.02 691.7
NOV24 663.45 +2.75 665.0 +8.00 670.3 +7.58 669.8 +17.67 579.0 +21.92 580.7 -0.01 677.8 +2.11 627.0 -0.07 658.4 -0.17 627.0 +0.02 677.1 +0.02 636.4
DEC24 662.50 +2.75 662.3 +6.38 665.9 +7.58 667.1 +18.53 581.1 +22.84 582.9 -0.01 680.8 +2.09 622.3 -0.10 652.0 -0.20 622.3 -0.06 658.5 -0.06 639.4
JAN25 663.56 +3.13 662.4 +13.88 673.1 +8.50 667.8 +19.24 583.6 +23.28 583.2 - 683.6 +2.07 649.4 -0.13 644.7 -0.11 649.4 -0.12 640.6 -0.12 640.0
FEB25 663.83 +3.13 663.1 +13.88 673.9 +8.50 668.5 +19.48 584.0 +23.25 581.4 - 681.1 +2.11 646.9 -0.10 651.4 -0.11 646.9 -0.11 640.5 -0.11 637.5
MAR25 663.58 +3.13 663.6 +13.88 674.4 +8.50 669.0 +19.38 582.5 +23.09 579.3 - 681.8 +2.11 647.6 -0.08 656.5 -0.11 647.6 -0.10 644.3 -0.10 638.2
4Q24 664.06 +2.75 664.8 +8.42 670.4 +7.58 669.6 +17.63 576.4 +21.84 580.9 -0.01 676.5 +2.09 623.2 -0.08 655.6 -0.18 623.2 -0.01 671.0 -0.01 668.6
1Q25 663.66 +3.13 663.0 +13.88 673.8 +8.50 668.4 +19.37 583.3 +23.21 581.3 -0.00 681.4 +2.10 635.5 -0.10 650.9 -0.15 635.5 -0.11 641.8 -0.11 644.8
2Q25 664.20 +3.38 663.7 +14.33 674.7 +8.50 668.8 +19.20 579.7 +23.47 580.0 -0.00 681.6 +2.12 657.5 -0.07 661.3 -0.08 657.5 -0.03 666.1 -0.03 645.0
3Q25 667.74 +3.00 666.8 +14.75 678.5 +9.00 672.8 +20.32 584.3 +25.05 587.1 -0.00 685.6 +2.14 673.1 -0.06 667.5 -0.04 673.1 -0.01 675.4 -0.01 649.0
4Q25 669.39 +3.38 670.1 +14.33 681.1 +9.00 675.8 +21.63 589.9 +26.16 589.8 -0.00 693.3 +2.14 680.9 -0.08 669.2 -0.04 680.9 -0.00 685.4 -0.00 705.0
2024 665.27 +1.79 663.8 +8.28 670.3 +7.35 669.4 +17.63 576.4 +21.42 580.7 -0.01 674.0 +2.09 639.3 -0.08 654.2 -0.13 639.3 -0.01 669.6 -0.01 668.1
2025 666.25 +3.22 665.9 +14.32 677.0 +8.77 671.5 +20.13 584.3 +24.47 584.5 -0.00 685.5 +2.13 661.7 -0.08 662.2 -0.08 661.7 -0.04 667.2 -0.04 660.9
2026 667.33 +3.38 670.9 +15.50 683.1 +9.00 676.6 +21.79 585.9 +26.26 585.5 +0.01 688.8 +2.14 676.9 -0.07 665.5 -0.03 676.9 - - - 697.7
2027 665.97 - - - - - - +21.68 580.9 +26.06 577.9 +0.01 680.1 - 678.1 - 678.1 - 678.1 - - - 678.1
2028 665.56 - - - - - - - - - - - - - - - - - - - - - -
 
SEP24
OCT24
NOV24
DEC24
JAN25
FEB25
MAR25
4Q24
1Q25
2Q25
3Q25
4Q25
2024
2025
2026
2027
2028