DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-11-21 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
NOV24 22436.00 +436.0 22436 +436.0 22436 -1543.0 12957 -210.0 12290 -1661.0 14339 -1661.0 14339 -1612.0 14388 -1612.0 14388 -58.00 12942 -892.0 13358
DEC24 22357.00 +357.0 22357 +357.0 22357 -1624.0 12876 -291.0 12209 -1742.0 14258 -1742.0 14258 -1693.0 14307 -1693.0 14307 -158.0 12842 -992.0 13258
JAN25 23207.00 +1207.0 23207 +1207.0 23207 -1935.0 12565 -602.0 11898 -2053.0 13947 -2053.0 13947 -2004.0 13996 -2004.0 13996 -892.0 12108 -1725.0 12525
FEB25 20519.00 -1481.0 20519 -1481.0 20519 -2056.0 12194 -889.0 11611 -2222.0 13653 -2361.0 13722 -2174.0 13701 -2312.0 13771 -1111.0 11889 -1916.0 12292
MAR25 18571.00 -3429.0 18571 -3429.0 18571 -1310.0 12690 -310.0 12190 -1525.0 14225 -1803.0 14364 -1476.0 14274 -1754.0 14413 -593.0 12407 -1371.0 12796
APR25 19924.00 -2076.0 19924 -2076.0 19924 -1045.0 12705 -212.0 12288 -1238.0 14387 -1655.0 14595 -1120.0 14505 -1536.0 14714 -404.0 12596 -1154.0 12971
1Q25 19798.00 -2202.0 19798 -2202.0 19798 -780.0 12720 -113.0 12387 -1398.0 14102 -1953.0 14380 -1655.0 13845 -2211.0 14122 +271.0 13271 -270.0 13813
2Q25 19671.00 -2329.0 19671 -2329.0 19671 -1142.0 11858 -809.0 11691 -1244.0 14006 -2077.0 14423 -887.0 14363 -1721.0 14779 -900.0 12100 -1567.0 12433
3Q25 21206.00 -794.0 21206 -794.0 21206 -527.0 12473 -193.0 12307 -947.0 14303 -1780.0 14720 -908.0 14342 -1742.0 14758 -308.0 12692 -975.0 13025
4Q25 22669.00 +469.0 22669 +469.0 22669 -564.0 12536 -298.0 12402 -972.0 14228 -1772.0 14628 -947.0 14253 -1747.0 14653 -287.0 12513 -954.0 12846
1Q26 22969.00 +569.0 22969 +569.0 22969 -628.0 12572 -428.0 12472 -1042.0 14108 -1808.0 14492 -1047.0 14103 -1814.0 14486 -229.0 12371 -896.0 12704
2024 19815.00 -2785.0 19815 -2785.0 19815 -699.0 12601 -566.0 12534 -1117.0 13983 -1851.0 14349 -1153.0 13947 -1886.0 14314 -222.0 12178 -888.0 12512
2025 22196.00 -804.0 22196 -804.0 22196 -786.0 12714 -786.0 12714 -1094.0 13906 -1761.0 14239 -1069.0 13931 -1736.0 14264 -148.0 11852 -815.0 12185
2026 22082.00 -918.0 22082 -918.0 22082 -900.0 12600 -900.0 12600 -1054.0 13946 -1721.0 14279 -875.0 14125 -1542.0 14458 -208.0 11792 -875.0 12125
2027 22190.00 -1010.0 22190 -1010.0 22190 -850.0 12750 -917.0 12783 -1020.0 13930 -1653.0 14247 -881.0 14069 -1514.0 14386 -133.0 11667 -800.0 12000
2028 22181.00 -1219.0 22181 -1219.0 22181 -673.0 13027 -806.0 13094 -908.0 13992 -1508.0 14292 -860.0 14040 -1460.0 14340 +117.0 11717 -550.0 12050
2029 22004.00 -1596.0 22004 -1596.0 22004 -703.0 13097 -903.0 13197 -906.0 13944 -1472.0 14228 -850.0 14000 -1417.0 14283 +188.0 11588 -479.0 11921
 
NOV24
DEC24
JAN25
FEB25
MAR25
APR25
1Q25
2Q25
3Q25
4Q25
1Q26
2024
2025
2026
2027
2028
2029