DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-09-22 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
SEP24 24942.00 +942.0 24942 +942.0 24942 -1671.0 15829 +162.0 14912 -664.0 15336 -664.0 15336 -615.0 15385 -615.0 15385 +471.0 12721 -362.0 13138
OCT24 25092.00 +1092.0 25092 +1092.0 25092 -1462.0 16038 +372.0 15122 -454.0 15546 -454.0 15546 -406.0 15594 -406.0 15594 +638.0 12888 -196.0 13304
NOV24 25781.00 +1781.0 25781 +1781.0 25781 -1481.0 16019 +352.0 15102 -474.0 15526 -474.0 15526 -425.0 15575 -425.0 15575 +579.0 12829 -254.0 13246
DEC24 25118.00 +868.0 25118 +868.0 25118 -1484.0 15558 +127.0 14752 -650.0 15225 -622.0 15211 -601.0 15274 -573.0 15260 +435.0 12810 -370.0 13213
JAN25 25117.00 +617.0 25117 +617.0 25117 -1945.0 14638 -556.0 13944 -1285.0 14465 -1230.0 14437 -1236.0 14514 -1181.0 14486 -297.0 12203 -1075.0 12592
FEB25 22302.00 -2448.0 22302 -2448.0 22302 -1329.0 14796 -162.0 14213 -638.0 14987 -555.0 14945 -386.0 15239 -302.0 15198 -525.0 12100 -1275.0 12475
4Q24 24154.00 -846.0 24154 -846.0 24154 -713.0 14954 +232.0 14482 -399.0 15101 -288.0 15045 -350.0 15150 -238.0 15095 +271.0 13021 -270.0 13563
1Q25 26172.00 +672.0 26172 +672.0 26172 -295.0 14455 +205.0 14205 -758.0 14492 -592.0 14408 -1139.0 14111 -972.0 14028 +275.0 13275 -392.0 13608
2Q25 22431.00 -3069.0 22431 -3069.0 22431 -1153.0 13597 -653.0 13347 -944.0 14306 -777.0 14223 -651.0 14599 -485.0 14515 -583.0 12417 -1250.0 12750
3Q25 23555.00 -1645.0 23555 -1645.0 23555 -624.0 14076 -224.0 13876 -702.0 14498 -549.0 14421 -676.0 14524 -522.0 14448 +17.00 12817 -650.0 13150
4Q25 24808.00 -92.00 24808 -92.00 24808 -627.0 14023 -327.0 13873 -781.0 14369 -641.0 14299 -809.0 14341 -669.0 14271 +50.00 12650 -617.0 12983
2024 24611.00 +11.00 24611 +11.00 24611 -661.0 13939 -461.0 13839 -847.0 14253 -720.0 14190 -884.0 14216 -758.0 14152 +53.00 12453 -613.0 12787
2025 23151.00 -849.0 23151 -849.0 23151 -655.0 13845 -655.0 13845 -879.0 14121 -779.0 14071 -911.0 14089 -811.0 14039 +123.0 12123 -544.0 12456
2026 22958.00 -1042.0 22958 -1042.0 22958 -750.0 13750 -750.0 13750 -975.0 14025 -875.0 13975 -1008.0 13992 -908.0 13942 +25.00 12025 -642.0 12358
2027 22537.00 -1163.0 22537 -1163.0 22537 -775.0 13675 -875.0 13725 -1006.0 13944 -920.0 13900 -1024.0 13926 -938.0 13882 +67.00 11867 -600.0 12200
2028 22096.00 -1304.0 22096 -1304.0 22096 -831.0 13569 -1031.0 13669 -1042.0 13858 -969.0 13821 -1018.0 13882 -945.0 13845 +127.0 11727 -540.0 12060
2029 21665.00 -1435.0 21665 -1435.0 21665 -825.0 13525 -1125.0 13675 -1041.0 13809 -981.0 13779 -1001.0 13849 -941.0 13819 +188.0 11588 -479.0 11921
 
SEP24
OCT24
NOV24
DEC24
JAN25
FEB25
4Q24
1Q25
2Q25
3Q25
4Q25
2024
2025
2026
2027
2028
2029