DRY BULK Time Charter in $/day
DRY BULK TIME CHARTER.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-22 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
WLD | ATL | PAC | ATL | PAC | ATL | PAC | ATL | PAC | ATL | PAC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capesize 4TC Average | TC Capesize Atlantique | TC Capesize Pacifique | TC Panamax Atlantique | TC Panamax Pacifique | TC Ultramax Atlantique | TC Ultramax Pacifique | TC Supramax Atlantique | TC Supramax Pacifique | TC Handysize Atlantique | TC Handysize Pacifique | |||||||||||
170 k D | 170 k Dwt | 170 k Dwt | 60-82 k Dwt | 60-82 k Dwt | 62 k Dwt | 62 k Dwt | 56 k Dwt | 56 k Dwt | 32 k Dwt | 32 k Dwt | |||||||||||
Versus | $/day | Versus | $/day | Versus | $/day | Versus | $/day | Versus | $/day | Versus | $/day | Versus | $/day | Versus | $/day | Versus | $/day | Versus | $/day | ||
CAP avg | TC | CAP avg | TC | PAX avg | TC | PAX avg | TC | ULT avg | TC | ULT avg | TC | SUP avg | TC | SUP avg | TC | HDY avg | TC | HDY avg | TC | ||
TCCAPAVG | TCCAPATL | TCCAPPAC | TCPANATL | TCPANPAC | TCULTATL | TCULTPAC | TCSUPATL | TCSUPPAC | TCHDYATL | TCHDYPAC | |||||||||||
OCT24 | 23058.00 | -2109.0 | 22891 | -2775.0 | 23225 | -1202.0 | 14798 | +298.0 | 14048 | -986.0 | 15514 | -819.0 | 15431 | -937.0 | 15563 | -771.0 | 15479 | -104.0 | 13396 | -437.0 | 13563 |
NOV24 | 24331.00 | -836.0 | 24164 | -1502.0 | 24498 | -1232.0 | 14768 | +268.0 | 14018 | -1017.0 | 15483 | -850.0 | 15400 | -968.0 | 15532 | -801.0 | 15449 | -146.0 | 13354 | -479.0 | 13521 |
DEC24 | 23893.00 | -1274.0 | 23726 | -1940.0 | 24060 | -1213.0 | 14787 | +287.0 | 14037 | -997.0 | 15503 | -831.0 | 15419 | -949.0 | 15551 | -782.0 | 15468 | -146.0 | 13354 | -479.0 | 13521 |
JAN25 | 24483.00 | -517.0 | 24316 | -1183.0 | 24650 | -1815.0 | 13893 | -538.0 | 13254 | -1662.0 | 14671 | -1635.0 | 14657 | -1613.0 | 14720 | -1586.0 | 14706 | -824.0 | 12593 | -1268.0 | 12815 |
FEB25 | 22434.00 | -2400.0 | 22267 | -3067.0 | 22600 | -1959.0 | 13458 | -903.0 | 12930 | -1868.0 | 14299 | -1979.0 | 14354 | -1820.0 | 14347 | -1930.0 | 14403 | -876.0 | 12457 | -1432.0 | 12735 |
MAR25 | 21071.00 | -3596.0 | 20904 | -4263.0 | 21237 | -1282.0 | 13843 | -448.0 | 13427 | -991.0 | 15009 | -1241.0 | 15134 | -680.0 | 15320 | -930.0 | 15445 | -742.0 | 12508 | -1408.0 | 12842 |
1Q25 | 21371.00 | -3129.0 | 21204 | -3796.0 | 21537 | -604.0 | 14229 | +6.00 | 13923 | -1043.0 | 14790 | -1433.0 | 14984 | -1399.0 | 14434 | -1789.0 | 14628 | +291.0 | 13458 | -291.0 | 14042 |
2Q25 | 21560.00 | -2607.0 | 21393 | -3274.0 | 21726 | -1108.0 | 13142 | -942.0 | 13058 | -996.0 | 14504 | -1662.0 | 14838 | -675.0 | 14825 | -1342.0 | 15158 | -592.0 | 12408 | -1592.0 | 12908 |
3Q25 | 22900.00 | -1267.0 | 22733 | -1933.0 | 23067 | -564.0 | 13686 | -398.0 | 13602 | -715.0 | 14785 | -1382.0 | 15118 | -658.0 | 14842 | -1325.0 | 15175 | -75.00 | 12925 | -1075.0 | 13425 |
4Q25 | 24238.00 | +238.0 | 24038 | -562.0 | 24438 | -556.0 | 13744 | -423.0 | 13677 | -747.0 | 14653 | -1281.0 | 14919 | -739.0 | 14661 | -1272.0 | 14928 | -33.00 | 12767 | -1000.0 | 13250 |
1Q26 | 24277.00 | +443.0 | 24043 | -490.0 | 24510 | -645.0 | 13705 | -545.0 | 13655 | -830.0 | 14470 | -1230.0 | 14670 | -823.0 | 14477 | -1223.0 | 14677 | -21.00 | 12579 | -954.0 | 13046 |
2024 | 20972.00 | -2695.0 | 20705 | -3762.0 | 21238 | -695.0 | 13705 | -628.0 | 13672 | -909.0 | 14291 | -1175.0 | 14425 | -939.0 | 14261 | -1206.0 | 14394 | -5.00 | 12395 | -905.0 | 12845 |
2025 | 22960.00 | -373.0 | 22627 | -1707.0 | 23293 | -754.0 | 13746 | -754.0 | 13746 | -914.0 | 14086 | -914.0 | 14086 | -908.0 | 14092 | -908.0 | 14092 | +68.00 | 12068 | -765.0 | 12485 |
2026 | 22746.00 | -588.0 | 22412 | -1921.0 | 23079 | -870.0 | 13630 | -870.0 | 13630 | -1008.0 | 13992 | -1008.0 | 13992 | -979.0 | 14021 | -979.0 | 14021 | +21.00 | 12021 | -812.0 | 12438 |
2027 | 22659.00 | -508.0 | 22292 | -1975.0 | 23025 | -848.0 | 13702 | -881.0 | 13719 | -1010.0 | 13890 | -877.0 | 13823 | -1014.0 | 13886 | -881.0 | 13819 | +75.00 | 11875 | -725.0 | 12275 |
2028 | 22398.00 | -602.0 | 21998 | -2202.0 | 22798 | -927.0 | 13673 | -993.0 | 13707 | -1054.0 | 13746 | -787.0 | 13613 | -1031.0 | 13769 | -764.0 | 13636 | +152.0 | 11752 | -615.0 | 12135 |
2029 | 22075.00 | -758.0 | 21642 | -2492.0 | 22508 | -970.0 | 13680 | -1070.0 | 13730 | -1072.0 | 13628 | -672.0 | 13428 | -1033.0 | 13667 | -633.0 | 13467 | +204.0 | 11604 | -529.0 | 11971 |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |
2029 |