POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-09-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | AU | AU | AU | AU | NZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
SEP24 | 156.60 | -50.60 | 106.0 | -54.55 | 102.1 | -34.60 | 122.0 | -5.60 | 151.0 | +145.4 | 302.0 |
OCT24 | 134.50 | -48.23 | 86.27 | -35.71 | 98.79 | -18.52 | 116.0 | -11.93 | 122.6 | +114.3 | 248.8 |
NOV24 | 111.60 | -45.71 | 65.89 | -16.19 | 95.41 | -1.83 | 109.8 | -18.42 | 93.18 | +82.28 | 193.9 |
DEC24 | 115.30 | -48.05 | 67.25 | +10.20 | 125.5 | +7.45 | 122.8 | -6.57 | 108.7 | +37.15 | 152.5 |
JAN25 | 124.60 | -42.74 | 81.86 | -31.60 | 93.00 | +2.15 | 126.8 | -6.39 | 118.2 | +78.40 | 203.0 |
FEB25 | 121.80 | -43.84 | 77.96 | -31.30 | 90.50 | +1.12 | 122.9 | -4.29 | 117.5 | +78.30 | 200.1 |
MAY25 | 137.30 | -54.49 | 82.81 | -25.41 | 111.9 | -11.75 | 125.6 | -21.66 | 115.6 | +113.3 | 250.6 |
3Q24 | 126.60 | -46.61 | 79.99 | -30.82 | 95.78 | -13.27 | 113.3 | -12.41 | 114.2 | +102.9 | 229.5 |
4Q24 | 120.60 | -44.91 | 75.69 | -17.60 | 103.0 | +3.54 | 124.1 | -5.78 | 114.8 | +64.58 | 185.2 |
1Q25 | 132.50 | -56.48 | 76.02 | -11.23 | 121.3 | -9.83 | 122.7 | -18.92 | 113.6 | +96.42 | 228.9 |
2Q25 | 141.60 | -51.85 | 89.75 | -40.60 | 101.0 | -14.12 | 127.5 | -24.30 | 117.3 | +131.1 | 272.7 |
3Q25 | 137.30 | -54.71 | 82.59 | -43.05 | 94.25 | -15.05 | 122.3 | -22.30 | 115.0 | +135.0 | 272.3 |
- | - | - | - | - | - | - | - | - | - | - | |
2025 | 122.70 | -52.19 | 70.51 | -21.26 | 101.4 | -6.14 | 116.6 | -20.08 | 102.6 | +99.60 | 222.3 |
2026 | 111.50 | -43.07 | 68.43 | -12.70 | 98.80 | +7.23 | 118.7 | -7.93 | 103.6 | +56.69 | 168.2 |
2027 | 108.90 | -42.65 | 66.26 | -16.03 | 92.87 | +10.90 | 119.8 | -7.78 | 101.1 | +55.36 | 164.3 |
2028 | 99.80 | -33.75 | 66.05 | +15.02 | 114.8 | +26.47 | 126.3 | -7.80 | 92.00 | - | - |
SEP24 |
---|
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAY25 |
3Q24 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
2025 |
2026 |
2027 |
2028 |