TANKER TD7 & TD9 in $/mT
Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-29 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD7 | TD7 | TD7 | TD8 | TD9 | TD9 | TD9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Sullom Voe | Sullom Voe | Sullom Voe | Mena al Ahmadi | Puerto la Cruz | Petrozuata | Coatzalcoalcos | ||||||||
| Swaps | Wilhelmshaven | Rotterdam | Le Havre | Singapore | Corpus Christi | Corpus Christi | Convent | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 80k | TCE | 80k | TCE | 80k | TCE | 80k | T.C. | 70k | TCE | 70k | TCE | 70k | TCE | |
| TD7 | TD7SVWH | TD7SVRD | TD7SVLH | TD8MASG | TD9PCCC | TD9PZCC | TD9CZCV | ||||||||
| SPOT | 21.33 | +18.40 | 153175 | +25.78 | 241160 | +28.26 | 270236 | - | 38500 | +18.52 | 42250 | +18.52 | 42250 | +18.52 | 42250 |
| JUL26 | 32.37 | +18.74 | 161916 | +26.25 | 250018 | +28.78 | 279624 | +41.94 | 38467 | +36.96 | 113671 | +36.96 | 113671 | +36.96 | 113671 |
| AUG26 | 31.97 | +17.69 | 149505 | +24.78 | 232679 | +27.17 | 260629 | +32.17 | 37958 | +40.65 | 127960 | +40.65 | 127960 | +40.65 | 127960 |
| SEP26 | 27.17 | +16.48 | 135604 | +23.09 | 213102 | +25.31 | 239145 | +28.02 | 37464 | +32.42 | 96504 | +32.42 | 96504 | +32.42 | 96504 |
| OCT26 | 25.74 | +15.59 | 125891 | +21.85 | 199213 | +23.95 | 223853 | +27.98 | 36955 | +30.28 | 88973 | +30.28 | 88973 | +30.28 | 88973 |
| NOV26 | 25.86 | +15.72 | 127838 | +22.02 | 201749 | +24.14 | 226586 | +29.38 | 36462 | +29.91 | 88213 | +29.91 | 88213 | +29.91 | 88213 |
| DEC26 | 26.06 | +16.24 | 134206 | +22.75 | 210571 | +24.94 | 236233 | +30.55 | 35952 | +29.32 | 86278 | +29.32 | 86278 | +29.32 | 86278 |
| 4Q26 | 27.09 | +17.64 | 150235 | +24.71 | 233160 | +27.09 | 261026 | +34.05 | 36446 | +28.72 | 84271 | +28.72 | 84271 | +28.72 | 84271 |
| 1Q27 | 28.82 | +15.85 | 129954 | +22.21 | 204485 | +24.34 | 229531 | +29.30 | 34966 | +36.68 | 114381 | +36.68 | 114381 | +36.68 | 114381 |
| 2Q27 | 23.35 | +13.20 | 99107 | +18.49 | 161167 | +20.27 | 182023 | +22.01 | 33453 | +29.83 | 88768 | +29.83 | 88768 | +29.83 | 88768 |
| 3Q27 | 20.44 | +12.13 | 86833 | +17.00 | 143881 | +18.63 | 163052 | +20.45 | 32314 | +24.96 | 70225 | +24.96 | 70225 | +24.96 | 70225 |
| 4Q27 | 18.23 | +11.30 | 77301 | +15.83 | 130428 | +17.35 | 148280 | +19.50 | 31815 | +21.21 | 55925 | +21.21 | 55925 | +21.21 | 55925 |
| 1Q28 | 17.09 | +10.46 | 66809 | +14.66 | 116014 | +16.07 | 132549 | +18.55 | 31316 | +19.97 | 51447 | +19.97 | 51447 | +19.97 | 51447 |
| 2027 | 17.59 | +11.70 | 81633 | +16.39 | 136641 | +17.97 | 155125 | +20.86 | 38500 | +18.74 | 45687 | +18.74 | 45687 | +18.74 | 45687 |
| 2028 | 18.61 | +10.75 | 71235 | +15.06 | 121785 | +16.51 | 138772 | +20.27 | 32500 | +22.56 | 61014 | +22.56 | 61014 | +22.56 | 61014 |
| 2029 | 19.69 | - | - | - | - | - | - | - | 30500 | +19.69 | 50850 | +19.69 | 50850 | +19.69 | 50850 |
| 2030 | 18.33 | - | - | - | - | - | - | - | 28500 | +18.33 | 46312 | +18.33 | 46312 | +18.33 | 46312 |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






