TANKER TD7 & TD9 in $/mT
Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-24 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD7 | TD7 | TD7 | TD8 | TD9 | TD9 | TD9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Sullom Voe | Sullom Voe | Sullom Voe | Mena al Ahmadi | Puerto la Cruz | Petrozuata | Coatzalcoalcos | ||||||||
| Swaps | Wilhelmshaven | Rotterdam | Le Havre | Singapore | Corpus Christi | Corpus Christi | Convent | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 80k | TCE | 80k | TCE | 80k | TCE | 80k | T.C. | 70k | TCE | 70k | TCE | 70k | TCE | |
| TD7 | TD7SVWH | TD7SVRD | TD7SVLH | TD8MASG | TD9PCCC | TD9PZCC | TD9CZCV | ||||||||
| SPOT | 19.20 | +15.38 | 117928 | +20.93 | 184182 | +23.12 | 209858 | - | 36000 | +18.59 | 43250 | +18.59 | 43250 | +18.59 | 43250 |
| AUG26 | 32.32 | +20.60 | 182997 | +28.04 | 270161 | +30.97 | 304556 | +50.33 | 35933 | +32.09 | 94638 | +32.09 | 94638 | +32.09 | 94638 |
| SEP26 | 29.68 | +18.92 | 163375 | +25.75 | 243423 | +28.44 | 275010 | +38.24 | 35645 | +32.14 | 95111 | +32.14 | 95111 | +32.14 | 95111 |
| OCT26 | 29.06 | +19.60 | 171009 | +26.67 | 253921 | +29.46 | 286638 | +34.04 | 35348 | +31.21 | 90818 | +31.21 | 90818 | +31.21 | 90818 |
| NOV26 | 28.21 | +18.93 | 163755 | +25.76 | 243837 | +28.46 | 275437 | +32.86 | 35060 | +30.48 | 88329 | +30.48 | 88329 | +30.48 | 88329 |
| DEC26 | 27.22 | +18.34 | 157272 | +24.96 | 234871 | +27.57 | 265491 | +32.17 | 34763 | +29.17 | 83653 | +29.17 | 83653 | +29.17 | 83653 |
| JAN27 | 22.52 | +14.97 | 117987 | +20.37 | 181307 | +22.50 | 206293 | +23.00 | 34466 | +25.60 | 70079 | +25.60 | 70079 | +25.60 | 70079 |
| 4Q26 | 26.67 | +19.65 | 172098 | +26.74 | 255213 | +29.53 | 288010 | +43.64 | 35050 | +22.37 | 57756 | +22.37 | 57756 | +22.37 | 57756 |
| 1Q27 | 28.36 | +18.96 | 164926 | +25.80 | 245126 | +28.50 | 276773 | +33.02 | 34188 | +30.74 | 89365 | +30.74 | 89365 | +30.74 | 89365 |
| 2Q27 | 25.14 | +16.30 | 134126 | +22.18 | 203073 | +24.50 | 230279 | +22.11 | 33305 | +30.29 | 88503 | +30.29 | 88503 | +30.29 | 88503 |
| 3Q27 | 22.07 | +15.23 | 121983 | +20.73 | 186420 | +22.90 | 211846 | +20.45 | 32456 | +25.06 | 68722 | +25.06 | 68722 | +25.06 | 68722 |
| 4Q27 | 19.54 | +14.36 | 112114 | +19.55 | 172879 | +21.59 | 196856 | +19.50 | 31958 | +20.60 | 51871 | +20.60 | 51871 | +20.60 | 51871 |
| 1Q28 | 18.92 | +14.09 | 107854 | +19.17 | 167460 | +21.18 | 190980 | +21.07 | 31459 | +18.98 | 45980 | +18.98 | 45980 | +18.98 | 45980 |
| 2027 | 19.99 | +15.00 | 119019 | +20.41 | 182458 | +22.54 | 207490 | +20.78 | 36000 | +20.39 | 50076 | +20.39 | 50076 | +20.39 | 50076 |
| 2028 | 18.00 | +10.85 | 71385 | +14.76 | 117284 | +16.31 | 135395 | +20.27 | 32500 | +21.26 | 54163 | +21.26 | 54163 | +21.26 | 54163 |
| 2029 | 16.68 | - | - | - | - | - | - | - | 30500 | +16.68 | 37676 | +16.68 | 37676 | +16.68 | 37676 |
| 2030 | 14.57 | - | - | - | - | - | - | - | 28500 | +14.57 | 30323 | +14.57 | 30323 | +14.57 | 30323 |
| SPOT |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






