TANKER TD7 & TD9 in $/mT
Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-01 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD7 | TD7 | TD7 | TD8 | TD9 | TD9 | TD9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Sullom Voe | Sullom Voe | Sullom Voe | Mena al Ahmadi | Puerto la Cruz | Petrozuata | Coatzalcoalcos | ||||||||
| Swaps | Wilhelmshaven | Rotterdam | Le Havre | Singapore | Corpus Christi | Corpus Christi | Convent | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 80k | TCE | 80k | TCE | 80k | TCE | 80k | T.C. | 70k | TCE | 70k | TCE | 70k | TCE | |
| TD7 | TD7SVWH | TD7SVRD | TD7SVLH | TD8MASG | TD9PCCC | TD9PZCC | TD9CZCV | ||||||||
| SPOT | 16.91 | +11.75 | 74815 | +15.16 | 115891 | +17.07 | 138283 | - | 38500 | +19.16 | 41750 | +19.16 | 41750 | +19.16 | 41750 |
| JUN26 | 26.70 | +19.16 | 165512 | +24.72 | 230712 | +27.84 | 267232 | +53.39 | 38023 | +20.60 | 48418 | +20.60 | 48418 | +20.60 | 48418 |
| JUL26 | 22.11 | +18.43 | 157306 | +23.78 | 220009 | +26.77 | 255130 | +44.30 | 37514 | +13.83 | 23082 | +13.83 | 23082 | +13.83 | 23082 |
| AUG26 | 19.53 | +17.01 | 141529 | +21.95 | 199418 | +24.72 | 231842 | +31.33 | 37004 | +13.90 | 24023 | +13.90 | 24023 | +13.90 | 24023 |
| SEP26 | 18.00 | +15.92 | 129197 | +20.55 | 183377 | +23.13 | 213725 | +26.89 | 36511 | +13.17 | 21827 | +13.17 | 21827 | +13.17 | 21827 |
| OCT26 | 17.30 | +15.33 | 122556 | +19.78 | 174705 | +22.27 | 203914 | +25.73 | 36001 | +12.66 | 20324 | +12.66 | 20324 | +12.66 | 20324 |
| NOV26 | 18.44 | +15.70 | 127197 | +20.25 | 180602 | +22.80 | 210514 | +27.50 | 35508 | +14.28 | 27039 | +14.28 | 27039 | +14.28 | 27039 |
| 3Q26 | 27.07 | +23.10 | 212736 | +29.80 | 291324 | +33.56 | 335343 | +55.21 | 36988 | +15.95 | 33859 | +15.95 | 33859 | +15.95 | 33859 |
| 4Q26 | 22.76 | +16.09 | 131778 | +20.76 | 186516 | +23.37 | 217176 | +27.98 | 35492 | +23.70 | 62038 | +23.70 | 62038 | +23.70 | 62038 |
| 1Q27 | 17.93 | +15.35 | 123591 | +19.80 | 175801 | +22.29 | 205045 | +28.35 | 34012 | +13.24 | 22989 | +13.24 | 22989 | +13.24 | 22989 |
| 2Q27 | 16.54 | +13.10 | 97513 | +16.90 | 142091 | +19.03 | 167061 | +22.01 | 32500 | +14.92 | 30203 | +14.92 | 30203 | +14.92 | 30203 |
| 3Q27 | 15.79 | +12.17 | 86717 | +15.70 | 128118 | +17.68 | 151307 | +20.45 | 31744 | +14.84 | 30175 | +14.84 | 30175 | +14.84 | 30175 |
| 4Q27 | 14.04 | +11.23 | 75956 | +14.49 | 114178 | +16.32 | 135588 | +18.88 | 30996 | +12.45 | 21094 | +12.45 | 21094 | +12.45 | 21094 |
| 2027 | 13.51 | +11.68 | 80923 | +15.07 | 120667 | +16.97 | 142928 | +20.71 | 38500 | +10.05 | 12044 | +10.05 | 12044 | +10.05 | 12044 |
| 2028 | 14.04 | +10.75 | 70292 | +13.87 | 106868 | +15.62 | 127355 | +20.22 | 32500 | +12.60 | 21559 | +12.60 | 21559 | +12.60 | 21559 |
| 2029 | 11.72 | - | - | - | - | - | - | - | 29500 | +11.72 | 18503 | +11.72 | 18503 | +11.72 | 18503 |
| 2030 | 11.36 | - | - | - | - | - | - | - | 26500 | +11.36 | 17027 | +11.36 | 17027 | +11.36 | 17027 |
| SPOT |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






