BRENT / DUBAI / MURBAN / CANADA in US$/bbl

BRENT / DUBAI / MURBAN / CANADA based on Diff / spread versus Brent Futures.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-09-22 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO NWE NWE NWE NWE FE FE CA CA CA
ICE BRENT Financial BRENT Dated BRENT Last Day BRENT Dated to Front Line DUBAI MURBAN Crude C5 Edmonton Condensate Light Sweet Edmonton HARDISTY Western Canada
Swap Fob Sullom Voe Fob Sullom Voe Fob Sullom Voe Fob Sullom Voe Fob Fateh Terminal Fob Fujairah ExTank Edmonton ExTank Edmonton ExTank Western Canada
$/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl
Outright LCO Outright LCO Outright LCO Outright UB Outright LCO Outright LCO Outright CL Outright CL Outright CL Outright
BRN C3XCY C3UB C3XBZ C3XFY C3XDC C3ADM C3CC5 C3LSW C3WCW
SEP24 76.35 -1.74 72.80 +11.36 85.90 +0.96 75.50 +0.80 75.34 -0.36 74.18 +0.12 74.30 - - - - - -
OCT24 74.65 -0.34 73.40 +11.26 85.00 +0.96 74.70 +0.64 74.38 +0.23 73.97 -0.17 73.80 +4.60 91.42 -1.20 85.62 -29.22 57.60
NOV24 73.89 +0.76 74.00 +11.16 84.40 +0.66 73.90 +0.64 73.88 +0.51 73.75 -0.85 72.90 +3.70 90.03 -2.80 83.53 -28.40 57.93
DEC24 73.38 +0.61 73.50 +10.81 83.70 +0.51 73.40 +0.64 73.53 -0.05 72.84 -0.84 72.00 +3.85 89.55 -2.65 83.05 -27.25 58.45
JAN25 73.07 +0.38 73.10 +10.18 82.90 +0.28 73.00 +0.40 73.12 -0.37 72.35 -0.05 72.30 +2.95 87.69 -2.50 82.24 -26.10 58.64
FEB25 72.89 +0.41 73.00 +9.71 82.30 -0.09 72.50 +0.40 72.99 -0.58 72.01 +0.09 72.10 -1.90 81.43 -2.35 80.98 -24.50 58.83
MAR25 72.76 +0.36 72.80 +9.36 81.80 +0.06 72.50 +0.40 72.84 -0.62 71.82 +0.08 71.90 -2.50 80.47 -2.30 80.67 -23.25 59.72
4Q24 73.97 +0.31 73.60 +11.11 84.40 +0.71 74.00 +0.64 73.93 +0.23 73.52 -0.62 72.90 +3.50 89.21 -2.65 83.06 -27.25 58.46
1Q25 72.91 +0.42 73.00 +9.82 82.40 -0.08 72.50 +0.40 72.98 -0.52 72.06 +0.04 72.10 -2.90 80.08 -2.30 80.68 -23.25 59.73
2Q25 72.57 +0.34 72.60 +8.64 80.90 +0.34 72.60 +0.30 72.56 -0.72 71.54 +0.06 71.60 -4.60 75.41 -2.65 77.36 -21.05 58.96
3Q25 72.20 +0.23 72.20 +7.63 79.60 +0.13 72.10 +0.20 72.17 -0.81 71.16 -0.06 71.10 -3.75 74.96 -3.40 75.31 -22.25 56.46
4Q25 71.78 +0.17 71.80 +6.87 78.50 +0.07 71.70 +0.18 71.81 -0.89 70.75 -0.45 70.30 -2.45 74.67 -3.20 73.92 -22.35 54.77
2024 74.57 -0.00 73.60 +11.10 84.70 +0.40 74.00 +0.68 74.28 -0.09 73.52 -0.32 73.20 - - - - - -
2025 72.37 +0.29 72.40 +8.19 80.30 +0.09 72.20 +0.27 72.38 -0.74 71.38 -0.08 71.30 - - - - - -
2026 70.97 +0.13 71.00 +5.33 76.20 +0.03 70.90 +0.12 70.99 -0.86 70.02 -0.92 69.10 -2.45 72.67 -3.20 71.92 -22.35 52.77
2027 70.29 +0.06 70.30 +3.26 73.50 +0.06 70.30 +0.10 70.34 -0.87 69.37 -1.07 68.30 -1.84 68.92 -6.50 64.26 -16.00 54.76
2028 69.90 +0.02 69.90 +1.72 71.60 +0.02 69.90 +0.10 69.99 -0.88 69.01 -1.21 67.80 - - -5.19 62.67 -14.71 51.06
 
SEP24
OCT24
NOV24
DEC24
JAN25
FEB25
MAR25
4Q24
1Q25
2Q25
3Q25
4Q25
2024
2025
2026
2027
2028