CER / EUA CO2 Emission
European Emissions, ICE Financial EUA & CER, ECX Futures EUA & CER.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-12-23 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
Year | EU | EU | EU | EU | US | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EUA Calendar | EUA | EUA Calendar | EUA STYLE MARGIN | EUAA | CBL GLOBAL EMISSION OFFSET | ||||||
Basis | ECX Financial | EEX Futures | ICE Futures | ICE Futures | CBL NYMEX Futures | ||||||
Mth | $/mT | Year | $/mT | Year | $/mT | Year | $/mT | Year | $/eOff | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
ECS | ECF | ECS | EFO | C3EUA | GEO | ||||||
DEC24 | 66.51 | +2.39 | 67.90 | - | 66.51 | +1.69 | 68.20 | +60.89 | 127.4 | - | 0.40 |
JAN25 | 66.47 | +1.30 | 67.90 | - | 66.47 | +1.73 | 68.20 | +60.83 | 127.3 | - | 0.34 |
FEB25 | 66.64 | - | 66.64 | - | 66.64 | +1.56 | 68.20 | +60.56 | 127.2 | - | 0.37 |
1Q25 | 67.29 | +1.61 | 65.50 | - | 67.29 | +0.91 | 68.20 | +63.14 | 130.4 | - | 0.37 |
2Q25 | 67.57 | +1.93 | 64.24 | - | 67.57 | +0.63 | 68.20 | +66.31 | 133.9 | - | 0.46 |
3Q25 | 67.61 | +0.21 | 63.02 | - | 67.61 | +0.59 | 68.20 | +67.37 | 135.0 | - | 0.55 |
4Q25 | 67.82 | +1.93 | 61.76 | - | 67.82 | +0.38 | 68.20 | +70.81 | 138.6 | - | 0.57 |
1Q26 | 69.52 | -0.78 | 67.62 | - | 69.52 | +0.02 | 69.54 | +69.55 | 139.1 | - | 0.49 |
2Q26 | 69.52 | -0.22 | 69.30 | - | 69.52 | +0.66 | 70.18 | - | - | - | 0.49 |
3Q26 | 68.74 | +0.94 | 69.68 | - | 68.74 | +1.44 | 70.18 | - | - | - | 0.49 |
4Q26 | 69.30 | +0.64 | 69.66 | - | 69.30 | +0.88 | 70.18 | - | - | - | 0.49 |
1Q27 | 69.40 | +0.18 | 69.58 | - | 69.40 | +2.31 | 71.71 | - | - | - | 0.49 |
2024 | - | - | 71.63 | - | - | - | - | - | 127.4 | - | 0.40 |
2025 | 67.60 | +1.98 | 68.39 | - | 67.60 | +0.60 | 68.20 | +65.78 | 133.4 | - | 0.49 |
2026 | 69.70 | +1.93 | 71.63 | - | 69.70 | +0.32 | 70.02 | +70.76 | 140.5 | - | 0.49 |
2027 | 71.16 | - | - | - | 71.16 | +1.09 | 72.25 | +70.08 | 141.2 | - | 0.49 |
2028 | - | - | - | - | - | - | - | - | - | - | - |
DEC24 |
---|
JAN25 |
FEB25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
1Q27 |
2024 |
2025 |
2026 |
2027 |
2028 |