ETHANOL in US$/mT
US Ethanol, Synthetic OTC, Chicago basis, NewYork basis, US Gulf basis, Los Angeles basis and Amsterdam T2.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | CHI | NYH | USA | USA | BR | NWE | NWE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC | Chicago Ethanol Swap | NY Ethanol Swap | DENATURED FUEL ETHANOL CBOT | ETHANOL FWD MONTH eCBOT | Ethanol Hydrous cash settled | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||||
Swap | Ethanol Clearport | Ethanol Clearport | Ethanol CBT | Ethanol ECBT | BM&F | Ethanol Clearport | Methanol Clearport | ||||||||
$/U Gal | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
AC | XCU | AEZ | ZH | FZE | ETH | AZ1 | MT2 | ||||||||
NOV22 | 359.60 | - | 512.7 | +39.00 | 551.7 | +198.9 | 711.6 | +198.9 | 711.6 | +17.00 | 529.7 | +213.2 | 725.9 | -0.28 | 419.8 |
DEC22 | 369.50 | -8.30 | 517.0 | +22.20 | 547.5 | +186.3 | 711.6 | +186.3 | 711.6 | +25.00 | 550.3 | +191.4 | 716.7 | -0.32 | 420.3 |
JAN23 | 379.60 | - | 521.1 | +22.20 | 543.3 | +190.5 | 711.6 | +190.5 | 711.6 | +43.40 | 564.5 | +193.2 | 714.3 | -0.31 | 420.5 |
FEB23 | 387.10 | - | 516.8 | +18.30 | 535.1 | +194.8 | 711.6 | +194.8 | 711.6 | +64.80 | 581.6 | +197.4 | 714.2 | -0.29 | 420.1 |
MAR23 | 406.70 | - | 510.6 | +16.30 | 526.9 | +201.0 | 711.6 | +201.0 | 711.6 | +95.40 | 606.0 | +192.9 | 703.5 | -0.29 | 414.6 |
APR23 | 406.50 | - | 507.0 | - | - | +204.6 | 711.6 | +204.6 | 711.6 | +132.3 | 639.3 | +191.4 | 698.4 | -0.29 | 411.0 |
MAY23 | 413.20 | - | 510.5 | - | - | +201.1 | 711.6 | +201.1 | 711.6 | +171.7 | 682.2 | +193.4 | 703.9 | -0.30 | 412.4 |
1Q23 | 391.10 | - | 511.5 | +19.50 | 531.0 | +200.1 | 711.6 | +200.1 | 711.6 | +96.60 | 608.1 | +193.9 | 705.4 | -0.29 | 415.2 |
2Q23 | 400.80 | - | 517.9 | - | - | +193.7 | 711.6 | +193.7 | 711.6 | +221.2 | 739.1 | +193.8 | 711.7 | -0.32 | 411.6 |
3Q23 | 385.80 | +2.10 | 534.3 | - | - | +179.4 | 711.6 | +179.4 | 711.6 | +624.0 | 1156.2 | +192.1 | 724.3 | -0.38 | 407.0 |
4Q23 | 380.70 | +15.50 | 540.2 | - | - | +186.9 | 711.6 | +186.9 | 711.6 | +586.9 | 1111.6 | +189.8 | 714.5 | -0.36 | 405.0 |
1Q24 | 315.80 | +27.20 | 545.2 | - | - | +193.6 | 711.6 | +193.6 | 711.6 | -142.7 | 375.3 | +190.7 | 708.7 | -0.35 | 402.9 |
2022 | 364.60 | -2.80 | 516.9 | +27.80 | 547.5 | +191.9 | 711.6 | +191.9 | 711.6 | +28.10 | 547.8 | +199.3 | 719.0 | -0.30 | 420.2 |
2023 | 389.60 | +4.40 | 526.0 | +9.40 | 531.0 | +190.0 | 711.6 | +190.0 | 711.6 | +302.7 | 824.3 | +192.3 | 713.9 | -0.34 | 409.7 |
2024 | 58.50 | - | - | - | - | -24.20 | 711.6 | -24.20 | 711.6 | -364.8 | 371.0 | -32.20 | 703.6 | -1.01 | 403.3 |
2025 | -821.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2026 | 390.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NOV22 |
---|
DEC22 |
JAN23 |
FEB23 |
MAR23 |
APR23 |
MAY23 |
1Q23 |
2Q23 |
3Q23 |
4Q23 |
1Q24 |
2022 |
2023 |
2024 |
2025 |
2026 |