ETHANOL in US$/mT

US Ethanol, Synthetic OTC, Chicago basis, NewYork basis, US Gulf basis, Los Angeles basis and Amsterdam T2.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-09-22 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT CHI NYH USA USA BR NWE NWE
AC Chicago Ethanol Swap NY Ethanol Swap DENATURED FUEL ETHANOL CBOT ETHANOL FWD MONTH eCBOT Ethanol Hydrous cash settled Ethanol T2 FOB Rotterdam Methanol T2 FOB Rotterdam
Swap Ethanol Clearport Ethanol Clearport Ethanol CBT Ethanol ECBT BM&F Ethanol Clearport Methanol Clearport
$/U Gal $/mT $/U Gal $/mT $/U Gal $/mT $/U Gal $/mT $/U Gal $/mT $/U Gal $/mT $/U Gal $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
AC XCU AEZ ZH FZE ETH AZ1 MT2
NOV22 359.60 +153.7 606.0 +178.7 631.0 +259.3 711.6 +259.3 711.6 +69.00 521.3 +250.9 703.2 -0.22 380.6
DEC22 369.50 -486.4 560.6 -453.4 593.6 -335.4 711.6 -335.4 711.6 -510.0 537.0 -357.8 689.2 -2.05 371.8
JAN23 379.60 -543.5 513.7 -502.3 554.9 -345.6 711.6 -345.6 711.6 -508.1 549.1 -367.7 689.5 -2.08 373.3
FEB23 387.10 -543.0 524.2 -525.5 541.7 -355.6 711.6 -355.6 711.6 -510.6 556.6 -377.1 690.1 -2.12 369.1
MAR23 406.70 -569.7 508.0 -549.2 528.5 -366.1 711.6 -366.1 711.6 -507.2 570.5 -390.5 687.2 -2.14 374.4
APR23 406.50 -590.0 498.3 - - -376.7 711.6 -376.7 711.6 -497.3 591.0 -405.1 683.2 -2.14 384.9
MAY23 413.20 -606.1 491.9 - - -386.4 711.6 -386.4 711.6 -472.0 626.0 -416.3 681.7 -2.11 402.9
1Q23 391.10 -524.3 532.8 -493.7 563.4 -345.5 711.6 -345.5 711.6 -509.6 547.5 -367.5 689.6 -2.08 371.4
2Q23 400.80 -588.6 499.4 -559.5 528.5 -376.4 711.6 -376.4 711.6 -493.0 595.0 -404.0 684.0 -2.13 387.4
3Q23 385.80 -617.9 501.8 - - -408.1 711.6 -408.1 711.6 -388.0 731.7 -431.0 688.7 -2.10 428.4
4Q23 380.70 -633.6 519.4 - - -441.4 711.6 -441.4 711.6 +20.60 1173.6 -456.0 697.0 -2.40 362.8
1Q24 315.80 -658.3 529.1 - - -475.8 711.6 -475.8 711.6 -560.9 626.5 -497.5 689.9 -2.51 360.8
2022 364.60 -354.8 551.1 -325.6 580.3 -194.3 711.6 -194.3 711.6 -365.2 540.7 -212.9 693.0 -1.62 373.7
2023 389.60 -624.6 512.4 -608.5 528.5 -425.4 711.6 -425.4 711.6 -409.8 727.2 -447.1 689.9 -2.28 384.9
2024 58.50 - - - - -567.3 711.6 -567.3 711.6 -863.5 415.4 -595.8 683.1 -2.79 359.6
2025 -821.00 - - - - - - - - - - - - - -
2026 390.50 - - - - - - - - - - - - - -
 
NOV22
DEC22
JAN23
FEB23
MAR23
APR23
MAY23
1Q23
2Q23
3Q23
4Q23
1Q24
2022
2023
2024
2025
2026