FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-24 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
| Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
| NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
| Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
| BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
| OCT25 | 66.60 | +8.53 | 473.5 | +0.98 | 425.5 | +8.81 | 475.3 | +14.91 | 494.6 | +21.50 | 433.8 | +8.06 | 470.5 | +3.23 | 403.5 | +3.31 | 476.9 | +4.82 | 412.8 |
| NOV25 | 66.41 | +6.82 | 459.8 | +0.02 | 416.6 | +7.09 | 461.5 | +13.20 | 491.1 | +22.25 | 425.7 | +6.37 | 456.9 | -0.32 | 389.3 | +3.49 | 474.5 | +6.10 | 398.5 |
| DEC25 | 65.67 | +5.19 | 446.6 | -0.88 | 408.1 | +5.46 | 448.4 | +11.56 | 487.8 | +23.00 | 417.7 | +4.86 | 444.6 | -0.54 | 383.9 | +3.63 | 472.1 | +6.30 | 383.5 |
| JAN26 | 65.00 | +5.62 | 446.5 | -0.61 | 407.0 | +5.89 | 448.3 | +12.00 | 486.6 | +23.00 | 408.7 | +5.29 | 444.4 | -0.45 | 381.4 | +4.03 | 473.4 | +6.42 | 376.8 |
| FEB26 | 64.59 | +5.82 | 446.1 | -0.43 | 406.4 | +6.10 | 447.8 | +12.20 | 485.6 | +23.00 | 404.8 | +5.49 | 444.0 | -0.51 | 379.7 | +3.93 | 471.8 | +6.35 | 372.9 |
| MAR26 | 64.32 | +5.88 | 445.4 | -0.32 | 406.0 | +6.16 | 447.2 | +12.26 | 484.6 | +23.00 | 401.8 | +5.56 | 443.3 | -0.59 | 378.3 | +3.84 | 470.2 | +6.17 | 370.6 |
| APR26 | 64.19 | +5.83 | 444.4 | -0.28 | 405.6 | +6.10 | 446.2 | +12.20 | 483.6 | +23.00 | 399.6 | +5.50 | 442.3 | -0.74 | 376.9 | +3.75 | 468.6 | +5.97 | 369.1 |
| 1Q26 | 64.63 | +5.78 | 446.0 | -0.46 | 406.5 | +6.05 | 447.8 | +12.15 | 485.6 | +23.00 | 405.1 | +5.45 | 443.9 | -0.52 | 379.8 | +3.93 | 471.8 | +6.32 | 373.4 |
| 2Q26 | 64.08 | +5.75 | 443.0 | -0.25 | 404.9 | +6.03 | 444.7 | +12.13 | 482.6 | +23.00 | 397.2 | +5.42 | 440.9 | -0.94 | 375.3 | +3.66 | 467.0 | +5.78 | 367.8 |
| 3Q26 | 63.82 | +5.24 | 438.1 | -0.46 | 402.0 | +5.52 | 439.9 | +11.62 | 477.9 | +23.00 | 389.9 | +4.91 | 436.0 | -1.54 | 370.1 | +3.50 | 461.4 | +5.44 | 362.5 |
| 4Q26 | 63.66 | +4.18 | 430.0 | -1.19 | 395.9 | +4.46 | 431.7 | +10.56 | 470.6 | +23.00 | 378.0 | +3.85 | 427.9 | -2.28 | 365.0 | +3.51 | 454.2 | +5.47 | 354.9 |
| 1Q27 | 63.53 | +2.89 | 422.5 | +3.28 | 425.0 | +3.28 | 425.0 | +9.58 | 464.6 | +23.00 | 373.9 | +2.68 | 421.2 | -2.44 | 364.0 | +4.23 | 451.5 | +5.33 | 351.9 |
| 2025 | 66.68 | +6.27 | 458.0 | -0.25 | 416.6 | +6.55 | 459.8 | +12.65 | 491.2 | +22.25 | 424.5 | +5.86 | 455.4 | +0.79 | 392.2 | +3.48 | 474.5 | +5.74 | 390.5 |
| 2026 | 64.05 | +5.15 | 438.7 | -0.59 | 402.3 | +5.51 | 441.0 | +11.61 | 479.2 | +23.00 | 392.6 | +4.96 | 437.5 | -1.40 | 372.0 | +3.65 | 463.6 | +5.75 | 364.7 |
| 2027 | 63.93 | +0.83 | 411.8 | +1.03 | 413.1 | +1.03 | 413.1 | +9.05 | 463.3 | +23.00 | 374.7 | +0.62 | 410.5 | -3.51 | 359.4 | +4.23 | 439.3 | +4.81 | 350.5 |
| 2028 | - | -4.78 | 383.5 | -4.50 | 385.3 | -4.50 | 385.3 | - | - | +23.00 | 367.3 | -5.10 | 381.4 | -6.47 | 347.2 | - | - | +3.98 | - |
| 2029 | - | -10.32 | 355.7 | -10.28 | 356.0 | -10.28 | 356.0 | - | - | +23.00 | 363.8 | -10.88 | 352.2 | -9.29 | 335.0 | - | - | - | - |
| OCT25 |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






