FEEDWHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Feed cif NWE, Feed India, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-12-24 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT EUR IN AUS
SRW Feed Wheat UK NCDEX WHEAT Milosorghum
Swap Cif N.W.Europe Ddp India Cif East Coast
QBW $/mT SRW $/mT C $/mT
Outright Basis Outright Basis Outright Basis Outright
QBW T WNCD ASM
DEC24 141.49 218.16 221.65 - - - -
JAN25 142.98 226.68 226.27 - - - -
FEB25 149.55 219.25 230.11 - - - -
MAR25 148.97 220.15 229.86 - - - -
APR25 148.76 219.33 229.35 - - - -
MAY25 148.73 238.65 236.42 - - - -
JUN25 148.71 238.46 236.33 - - - -
JUL25 148.5 257.68 243.18 - - - -
AUG25 150.76 251.20 243.06 - - - -
1Q25 147.17 222.02 228.75 - - - -
2Q25 148.73 232.15 234.03 - - - -
3Q25 150.12 252.21 242.79 - - - -
4Q25 154.25 235.77 240.88 - - - -
1Q26 159.11 237.29 246.3 - - - -
2024 141.49 218.16 221.65 - - - -
2025 150.07 235.55 236.62 - - - -
2026 164.54 239.20 252.43 - - - -
 
DEC24
JAN25
FEB25
MAR25
APR25
MAY25
JUN25
JUL25
AUG25
1Q25
2Q25
3Q25
4Q25
1Q26
2024
2025
2026