TANKER Time Charter in $/day
Tanker Dirty/Clean TIME CHARTER, HANDY, MR IMO3, LR1, LR2, Aframax, Panamax, Suezmax, VLCC, in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-13 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC6 | WLD | TC2 | TC5 | WLD | TD19 | TD20 | TD3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC average 7TCs | TANKER Handy | TANKER MR IMO3 | TANKER LR1 | TANKER LR2 | TANKER Panamax | TANKER Aframax | TANKER Suezmax | TANKER VLCC | |||||||||
| Swaps | Clean 37 k | Clean 38 k | Clean 55 k | Clean 75 k | Dirty 135 k | Dirty 80 k | Dirty 130 k | Dirty 260 k | |||||||||
| versus | $/day | versus | $/day | versus | $/day | versus | $/day | versus | $/day | versus | $/day | versus | $/day | versus | $/day | ||
| INDEX | 7TC avg | T.C. | 7TC avg | T.C. | 7TC avg | T.C. | 7TC avg | T.C. | 7TC avg | T.C. | 7TC avg | T.C. | 7TC avg | T.C. | 7TC avg | T.C. | |
| TC7TC | TCHNDY | TCIMO3 | TCLR1 | TCLR2 | TCPNMX | TCAFRX | TCSZMX | TCVLCC | |||||||||
| SPOT | 55063.00 | -27563 | 27500 | -25563 | 29500 | -10563 | 25500 | +4937.0 | 60000 | -5063.0 | 50000 | +8437.0 | 63500 | +14937 | 70000 | +44937 | 100000 |
| MAY26 | 54343.00 | -27213 | 27130 | -25065 | 29278 | -15063 | 40000 | +4671.0 | 59014 | -5021.0 | 49322 | +8245.0 | 62588 | +14917 | 69260 | +44178 | 98521 |
| JUN26 | 53143.00 | -26629 | 26514 | -24235 | 28908 | -14713 | 39630 | +4227.0 | 57370 | -4951.0 | 48192 | +7924.0 | 61067 | +14884 | 68027 | +42912 | 96055 |
| JUL26 | 51904.00 | -26027 | 25877 | -23378 | 28526 | -14129 | 39014 | +3767.0 | 55671 | -4880.0 | 47024 | +7592.0 | 59496 | +14849 | 66753 | +41603 | 93507 |
| AUG26 | 50665.00 | -25425 | 25240 | -22521 | 28144 | -13527 | 38377 | +3308.0 | 53973 | -4809.0 | 45856 | +7260.0 | 57925 | +14814 | 65479 | +40294 | 90959 |
| SEP26 | 49465.00 | -24842 | 24623 | -21691 | 27774 | -12925 | 37740 | +2864.0 | 52329 | -4739.0 | 44726 | +6939.0 | 56404 | +14782 | 64247 | +39028 | 88493 |
| OCT26 | 48225.00 | -24239 | 23986 | -20833 | 27392 | -12342 | 37123 | +2405.0 | 50630 | -4667.0 | 43558 | +6608.0 | 54833 | +14748 | 62973 | +37720 | 85945 |
| 3Q26 | 50625.00 | -25406 | 25219 | -22493 | 28132 | -11739 | 36486 | +3293.0 | 53918 | -4806.7 | 45818 | +7249.0 | 57874 | +14813 | 65438 | +40252 | 90877 |
| 4Q26 | 46986.00 | -23637 | 23349 | -19976 | 27010 | -12906 | 37719 | +1946.0 | 48932 | -4596.0 | 42390 | +6276.0 | 53262 | +14713 | 61699 | +36411 | 83397 |
| 1Q27 | 43388.00 | -21888 | 21500 | -17488 | 25900 | -11137 | 35849 | +612.0 | 44000 | -4388.0 | 39000 | +5312.0 | 48700 | +14612 | 58000 | +32612 | 76000 |
| 2Q27 | 40384.00 | -20202 | 20182 | -15254 | 25130 | -9388.0 | 34000 | -254.0 | 40130 | -4160.0 | 36224 | +4356.0 | 44740 | +14486 | 54870 | +29095 | 69479 |
| 3Q27 | 39975.00 | -18911 | 21064 | -14215 | 25760 | -8066.0 | 32318 | +785.0 | 40760 | -3877.0 | 36098 | +3504.0 | 43479 | +14265 | 54240 | +26984 | 66959 |
| 4Q27 | 39570.00 | -17633 | 21937 | -13186 | 26384 | -8539.0 | 31436 | +1814.0 | 41384 | -3597.0 | 35973 | +2663.0 | 42233 | +14046 | 53616 | +24896 | 64466 |
| 2027 | 55063.00 | -27563 | 27500 | -25563 | 29500 | -9007.0 | 30563 | +4937.0 | 60000 | -5063.0 | 50000 | +8437.0 | 63500 | +14937 | 70000 | +44937 | 100000 |
| 2028 | 40469.00 | -20469 | 20000 | -15469 | 25000 | -15063 | 40000 | -469.0 | 40000 | -4219.0 | 36250 | +4531.0 | 45000 | +14531 | 55000 | +29531 | 70000 |
| 2029 | 38844.00 | -15344 | 23500 | -11344 | 27500 | -7969.0 | 32500 | +3656.0 | 42500 | -3094.0 | 35750 | +1156.0 | 40000 | +13656 | 52500 | +21156 | 60000 |
| 2030 | 36063.00 | -13813 | 22250 | -9813.0 | 26250 | -9844.0 | 29000 | +2687.0 | 38750 | -813.0 | 35250 | +687.0 | 36750 | +10187 | 46250 | +21437 | 57500 |
| SPOT |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






