BUNKER in US$/mT

BUNKER HSFO VLSFO LSMGO Europe, Singapore, New York and USG.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-12-23 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA SGP USG ARA SGP USG ARA SGP USG
ICE 3.5% Fuel Oil 380 CST FO 3.0% Fuel Oil ARA Marine Fuel 0.5% Barges vs HSFO SGP Marine Fuel 0.5% Cargo vs 380CST USGC Marine Fuel 0.5%  (bbl) 0.1% Gasoil 0.1% Gasoil Heating Oil N°2
Swap Fob Barges RDM Waterborn Cargo vs 3% NWE Cargo FOB Rotterdam FOB Singapore FOB US Gulf Coast Fob Barges RDM Fob Cargo Cif Cargo USG
LCO $/mT NYM $/mT GCU $/mT vs USD/mT vs USD/mT vs USD/bbl LCO $/mT LGO $/mT HO $/mT
Outright Crack Outright Cal Outright Diff Outright HSFO PRODUCTS HSFO PRODUCTS CL PRODUCTS Crack Outright Spread Outright Spread Outright
LGO C3XFO C3XSE C3GCU R53 S53 UP5 C3XWQ C3SGB C3AUT
DEC24 673.23 -3.70 433.7 -3.20 436.9 -2.79 423.2 +92.80 526.5 +126.4 563.3 +12.02 635.7 -18.25 653.8 -2.09 88.85 - -
JAN25 669.27 -4.35 427.7 -3.00 436.2 -2.30 420.4 +91.71 519.4 +125.2 561.4 +11.29 623.0 -11.25 657.3 -1.64 88.65 - -
FEB25 666.08 -4.99 421.7 -3.40 431.8 -1.81 417.5 +90.05 511.8 +123.6 555.4 +9.76 610.2 -11.25 653.8 -1.18 88.46 - -
MAR25 662.18 -5.46 417.1 -3.80 427.5 -2.16 409.9 +88.05 505.2 +121.7 549.2 +8.58 598.7 -11.25 650.5 -1.38 87.85 - -
APR25 658.49 -5.66 414.2 -4.10 423.9 -2.25 406.1 +86.13 500.3 +119.9 543.7 +7.53 585.9 -11.75 645.8 -1.26 87.44 - -
MAY25 656.46 -5.86 411.5 -4.50 420.0 -2.17 403.6 +84.30 495.8 +118.0 538.0 +7.00 573.6 -11.75 642.5 -1.10 87.09 - -
JUN25 655.68 -6.16 408.1 -5.00 415.8 -2.05 400.9 +82.80 490.9 +116.4 532.2 +5.34 560.8 -11.75 641.5 -1.11 86.81 - -
1Q25 665.93 -4.93 422.1 -3.40 431.8 -2.09 416.0 +89.94 512.0 +123.5 555.3 +8.51 598.3 -11.25 653.8 -1.40 88.32 - -
2Q25 656.88 -5.89 411.3 -4.50 419.9 -2.16 403.5 +84.41 495.7 +118.1 538.0 +5.37 561.0 -11.75 643.3 -1.16 87.11 - -
3Q25 654.92 -7.05 399.9 -6.30 404.5 -1.74 393.9 +81.50 481.4 +115.4 519.8 +2.37 523.1 -11.00 642.4 -1.41 86.44 - -
4Q25 654.42 -9.23 383.7 -8.80 386.3 -1.17 379.4 +84.30 468.0 +116.0 502.3 -2.27 485.4 -11.00 641.1 - 86.16 - -
1Q26 653.74 -10.14 376.7 -9.20 382.7 -0.92 371.6 +82.96 459.7 +115.0 497.7 -6.60 447.8 -8.50 640.5 - 85.78 - -
2024 673.23 - - -3.20 436.9 - - +87.88 - +120.7 557.6 +11.34 629.4 -13.38 - - - - -
2025 658.02 -6.77 404.2 -5.80 410.6 -1.79 398.2 +85.03 489.2 +118.2 528.9 +3.71 541.9 -11.25 645.1 -1.82 87.01 - -
2026 647.75 -10.01 373.9 -9.10 379.5 -0.77 370.1 +82.96 456.9 +115.0 494.5 -13.48 391.4 -8.50 638.1 - 85.21 - -
2027 642.18 -10.45 365.2 -9.30 372.4 - - +82.96 448.2 +115.0 487.4 -24.89 291.3 - - - 84.45 - -
2028 640.49 -11.29 357.5 -10.30 363.6 - - - - - - - - - - - - - -
 
DEC24
JAN25
FEB25
MAR25
APR25
MAY25
JUN25
1Q25
2Q25
3Q25
4Q25
1Q26
2024
2025
2026
2027
2028