BUNKER in US$/mT

BUNKER HSFO VLSFO LSMGO Europe, Singapore, New York and USG.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-09-22 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA SGP USG ARA SGP USG ARA SGP USG
ICE 3.5% Fuel Oil 380 CST FO 3.0% Fuel Oil ARA Marine Fuel 0.5% Barges vs HSFO SGP Marine Fuel 0.5% Cargo vs 380CST USGC Marine Fuel 0.5%  (bbl) 0.1% Gasoil 0.1% Gasoil Heating Oil N°2
Swap Fob Barges RDM Waterborn Cargo vs 3% NWE Cargo FOB Rotterdam FOB Singapore FOB US Gulf Coast Fob Barges RDM Fob Cargo Cif Cargo USG
LCO $/mT NYM $/mT GCU $/mT vs USD/mT vs USD/mT vs USD/bbl LCO $/mT LGO $/mT HO $/mT
Outright Crack Outright Cal Outright Diff Outright HSFO PRODUCTS HSFO PRODUCTS CL PRODUCTS Crack Outright Spread Outright Spread Outright
LGO C3XFO C3XSE C3GCU R53 S53 UP5 C3XWQ C3SGB C3AUT
SEP24 668.91 -9.86 410.7 -8.00 422.5 -0.71 438.2 +87.96 498.7 +123.4 545.9 +12.02 635.7 -20.00 646.2 - - - -
OCT24 666.23 -9.48 408.1 -8.10 416.9 -1.13 398.7 +91.83 499.9 +127.5 544.4 +11.29 623.0 -18.25 646.0 -4.12 84.68 - -
NOV24 663.45 -9.08 407.4 -9.50 404.7 -1.56 402.3 +93.73 501.1 +127.2 531.9 +9.76 610.2 -18.25 644.0 -3.78 85.89 - -
DEC24 662.50 -10.92 393.5 -9.80 400.7 -1.10 390.2 +92.80 486.3 +126.4 527.0 +8.58 598.7 -18.25 641.3 -3.38 85.88 - -
JAN25 663.56 -11.72 387.4 - 461.7 -0.88 384.5 +91.71 479.1 +125.2 586.9 +7.53 585.9 -11.25 648.0 -3.27 85.88 - -
FEB25 663.83 -11.76 386.3 -0.30 459.3 -1.06 382.0 +90.05 476.4 +123.6 582.9 +7.00 573.6 -11.25 648.8 -3.23 86.00 - -
MAR25 663.58 -11.46 387.2 -0.40 457.4 -1.29 381.5 +88.05 475.3 +121.7 579.1 +5.34 560.8 -11.25 649.3 -3.12 86.15 - -
4Q24 664.06 -9.82 403.0 -12.40 386.8 -1.26 397.1 +92.79 495.8 +127.0 513.9 +8.51 598.3 -18.25 643.8 -3.75 85.49 - -
1Q25 663.66 -11.64 387.0 -0.20 459.5 -1.08 382.6 +89.94 476.9 +123.5 582.9 +5.37 561.0 -11.25 648.7 -3.21 86.01 - -
2Q25 664.20 -10.79 390.3 -4.20 431.9 -1.71 381.5 +84.41 474.7 +118.1 550.0 +2.37 523.1 -11.75 648.6 -2.61 86.56 - -
3Q25 667.74 -10.65 389.4 -2.10 443.9 -1.75 379.6 +81.50 470.9 +115.4 559.2 -2.27 485.4 -11.00 652.8 - 87.27 - -
4Q25 669.39 -12.12 377.9 -6.90 411.0 -1.14 371.5 +84.30 462.2 +116.0 527.0 -6.60 447.8 -11.00 655.8 - 86.65 - -
2024 665.27 -9.82 405.0 -11.70 393.1 -1.26 397.1 +91.58 496.6 +126.1 519.2 +11.34 629.4 -16.65 645.4 -3.75 85.49 - -
2025 666.25 -11.30 386.1 -3.40 436.6 -1.42 378.8 +85.03 471.1 +118.2 554.8 +3.71 541.9 -11.25 651.4 -2.33 86.87 - -
2026 667.33 -11.61 376.3 -4.70 420.0 -0.83 371.6 +82.96 459.3 +115.0 535.0 -13.48 391.4 -8.50 659.1 - 87.62 - -
2027 665.97 -11.79 371.2 -8.30 393.5 - - +82.96 454.2 +115.0 508.5 -24.89 291.3 - - - 87.37 - -
2028 665.56 -11.60 370.1 -12.50 364.4 - - - - - - - - - - - - - -
 
SEP24
OCT24
NOV24
DEC24
JAN25
FEB25
MAR25
4Q24
1Q25
2Q25
3Q25
4Q25
2024
2025
2026
2027
2028