World IRON ORE in US$/mT, COBALT & MOLYBDENE

Worldwide IRON ORE, TSI and Shanghaï, based on TSI differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-10-22 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
HRC CN CN GB GB
Iron ORE worldwide index Iron ORE 62% FE Iron ORE 62% FE COBALT MOLYBDENE
Basis CFR China Ddp Dalian Cif N.W.Europe Cif N.W.Europe
HRC $/mT HRC $/mT LME $/mT LME $/mT
Outright Basis Outright Basis Outright Swap Outright Swap Outright
C3TSIM TIO IDCE COB MYD
SEP23 71.10 +43.30 101.6 +57.10 108.7 - 24275 - 21.98
OCT23 123.60 -10.10 101.5 +1.60 108.1 - 24023 - 21.98
NOV23 128.30 -15.70 101.6 -5.70 108.1 - 24046 - 21.98
DEC23 132.90 -21.60 101.7 -13.10 108.1 - 24049 - 21.98
JAN24 138.00 -27.90 101.9 -20.90 107.7 - 24039 - 21.98
FEB24 143.30 -34.30 102.0 -27.60 107.5 - 24018 - 21.98
MAR24 148.50 -40.50 101.9 -33.70 107.3 - 23995 - 21.98
4Q23 128.30 -15.90 101.9 -5.80 107.8 - 24035 - 21.98
1Q24 143.30 -34.30 101.7 -27.40 107.2 - 24397 - 21.98
2Q24 160.30 -54.20 101.0 -48.20 106.3 - 24885 - 21.98
3Q24 179.50 -75.90 99.70 -71.80 104.7 - 25229 - 21.98
4Q24 200.80 -99.30 98.00 -97.70 103.4 - 25569 - 21.98
2023 114.00 -1.10 101.6 +9.90 108.3 - 24115 - 21.98
2024 171.00 -66.00 101.1 -61.30 106.5 - 24637 - 21.98
2025 142.20 -43.40 96.40 -4.70 103.7 - 25910 - 21.98
2025 - - - - - - - - 21.98
2026 - - - - - - - - -
 
SEP23
OCT23
NOV23
DEC23
JAN24
FEB24
MAR24
4Q23
1Q24
2Q24
3Q24
4Q24
2023
2024
2025
2025
2026