PANAMAX P1a to P8 in $/mT

US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-11-21 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Panamax P1a P1a P1a P3a P1a P3a P3a P3a P8
C3 US Gulf US Atlantic Great Lakes PNW Portland StLawrence PNW Portland PNW Portland PNW Portland BRZ Santos
Average Middle East Egypt Japan Middle East Egypt Taiwan Middle East Egypt Middle East Egypt South Asia Japan CN Qingdao
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/mT
INDEX 54k + T.C 54k + T.C 54k + T.C 54k + T.C 54k + T.C 54k + T.C 54k + T.C 54k + T.C 54k + Voyage
P4TC PUSEG PUSJP PUSME PSLVZ PSLEG PPNEG PPNSA PPNJP P8SQ
SPOT 13250.00 +28.00 14500 +50.00 12500 - 14500 +28.00 12500 +29.00 14500 +81.00 12500 +61.00 12500 +41.00 12500 - 26000
NOV24 13250.00 +28.00 14500 +50.00 12500 - 14500 +28.00 12500 +29.00 14500 +81.00 12500 +61.00 12500 +41.00 12500 - 26000
DEC24 13156.00 +27.80 14250 +49.60 12500 - 14250 +27.80 12500 +28.80 14250 +80.40 12500 +60.60 12500 +40.70 12500 - 26000
JAN25 13063.00 +27.60 14000 +49.30 12500 - 14000 +27.60 12500 +28.60 14000 +79.90 12500 +60.10 12500 +40.40 12500 - 25909
FEB25 12969.00 +27.40 13750 +48.90 12500 - 13750 +27.40 12500 +28.40 13750 +79.30 12500 +59.70 12500 +40.10 12500 - 25705
MAR25 12875.00 +27.20 13500 +48.60 12500 - 13500 +27.20 12500 +28.20 13500 +78.70 12500 +59.30 12500 +39.80 12500 - 25386
APR25 12688.00 +26.80 13000 +47.90 12500 - 13000 +26.80 12500 +27.80 13000 +77.60 12500 +58.40 12500 +39.30 12500 - 24955
1Q25 12688.00 +26.80 13000 +47.90 12500 - 13000 +26.80 12500 +27.80 13000 +77.60 12500 +58.40 12500 +39.30 12500 - 23750
2Q25 12850.00 +27.20 13100 +48.50 12700 - 13100 +27.20 12700 +28.10 13100 +78.60 12700 +59.20 12700 +39.80 12700 - 23750
3Q25 13013.00 +27.50 13200 +49.10 12900 - 13200 +27.50 12900 +28.50 13200 +79.60 12900 +59.90 12900 +40.30 12900 - 22977
4Q25 13175.00 +27.80 13300 +49.70 13100 - 13300 +27.80 13100 +28.80 13300 +80.50 13100 +60.70 13100 +40.80 13100 - 22091
1Q26 13500.00 +28.50 13500 +50.90 13500 - 13500 +28.50 13500 +29.50 13500 +82.50 13500 +62.20 13500 +41.80 13500 - 21091
2025 13500.00 +28.50 13500 +50.90 13500 - 13500 +28.50 13500 +29.50 13500 +82.50 13500 +62.20 13500 +41.80 13500 +41.75 18750
2026 13663.00 +28.90 13600 +51.60 13700 - 13600 +28.90 13700 +29.90 13600 +83.50 13700 +62.90 13700 +42.30 13700 +40.75 18750
2027 13825.00 +29.20 13700 +52.20 13900 - 13700 +29.20 13900 +30.30 13700 +84.50 13900 +63.60 13900 +42.80 13900 +41.35 17409
2028 13988.00 +29.60 13800 +52.80 14100 - 13800 +29.60 14100 +30.60 13800 +85.50 14100 +64.40 14100 +43.30 14100 +41.96 15955
2029 - - - - - - - - - - - - - - - - - +42.56 14386
 
SPOT
NOV24
DEC24
JAN25
FEB25
MAR25
APR25
1Q25
2Q25
3Q25
4Q25
1Q26
2025
2026
2027
2028
2029