DIESEL ULSD in US$/mT
Worldwide ULSD 10ppm Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 15ppm Fob NY Harbour, Pipeline US Gulf, CARBOB Los Angeles.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LGO | ARA | NWE | MED | NYH | NYH | NYH | USG | USG | IL | GR3 | LA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | 10ppm ULSD | 10ppm ULSD | 10ppm ULSD | 10ppm ULSD | 10ppm ULSD | 10ppm ULSD | 10ppm ULSD Swap | 10ppm ULSD | 10ppm ULSD | 10ppm ULSD | CARBOB Diesel | ||||||||||||
Swap | Fob Barges RDM | Cif Cargo RDM | Cif Cargo ITALY | Fob NYH ex-shore | Fob NYH ex-shore | Fob NYH ex-shore | USG Waterborne | Pipeline | Chicago Pipeline | Group 3 Pipeline | Pipeline | ||||||||||||
LGO | $/mT | LGO | $/mT | LGO | $/mT | LCO | $/mT | CL | $/mT | HO | $/mT | HO | $/mT | HO | $/mT | HO | $/mT | HO | $/mT | HO | $/mT | ||
Outright | Spread | Outright | Spread | Outright | Spread | Outright | Swap | Crack | Swap | Crack | Swap | Crack | Diff | Outright | Diff | Outright | Diff | Outright | Diff | Outright | Diff | Outright | |
LGO | C3XET | C3XTP | C3XZ7 | C3HOB | C3AHL | C3A7Y | C3ALY | C3LT | C35C | C3A6 | C3KL | ||||||||||||
OCT24 | 665.50 | +2.75 | 668.8 | +7.06 | 673.1 | +7.58 | 673.6 | +16.76 | 594.0 | +21.89 | 589.5 | -0.02 | 680.9 | +2.22 | 680.9 | -0.04 | 672.1 | -0.02 | 680.9 | +0.04 | 690.3 | +0.04 | 699.4 |
NOV24 | 665.16 | +2.75 | 668.3 | +6.67 | 672.2 | +7.58 | 673.1 | +18.05 | 591.3 | +22.27 | 587.2 | -0.01 | 687.6 | +2.15 | 633.7 | -0.08 | 666.1 | -0.18 | 633.7 | -0.02 | 674.6 | -0.02 | 703.2 |
DEC24 | 665.49 | +2.75 | 667.8 | +5.92 | 670.9 | +7.58 | 672.6 | +18.28 | 582.3 | +23.09 | 587.9 | -0.01 | 690.5 | +2.09 | 624.1 | -0.11 | 659.6 | -0.22 | 624.1 | -0.09 | 658.8 | -0.09 | 667.2 |
JAN25 | 666.81 | +3.13 | 668.4 | +13.88 | 679.1 | +8.50 | 673.8 | +19.05 | 584.8 | +23.60 | 590.5 | - | 693.6 | +2.07 | 670.3 | -0.13 | 652.3 | -0.08 | 670.3 | -0.15 | 639.7 | -0.15 | 694.6 |
FEB25 | 668.25 | +3.13 | 670.4 | +13.88 | 681.1 | +8.50 | 675.8 | +19.49 | 586.0 | +23.65 | 587.6 | - | 692.1 | +2.11 | 668.7 | -0.10 | 660.9 | -0.08 | 668.7 | -0.13 | 643.6 | -0.13 | 693.1 |
MAR25 | 667.90 | +3.13 | 671.6 | +13.88 | 682.4 | +8.50 | 677.0 | +19.51 | 584.7 | +23.51 | 585.4 | - | 689.4 | +2.12 | 666.1 | -0.09 | 663.0 | -0.08 | 666.1 | -0.12 | 646.4 | -0.12 | 690.4 |
APR25 | 667.50 | +3.38 | 671.1 | +14.33 | 682.1 | +8.50 | 676.3 | +19.33 | 582.5 | +23.53 | 585.2 | - | 688.0 | +2.12 | 674.0 | -0.07 | 665.8 | -0.05 | 674.0 | -0.08 | 657.3 | -0.08 | 697.4 |
1Q25 | 667.65 | +3.13 | 670.1 | +13.88 | 680.9 | +8.50 | 675.5 | +19.35 | 585.2 | +23.59 | 587.8 | - | 691.7 | +2.10 | 668.4 | -0.11 | 658.8 | -0.08 | 668.4 | -0.13 | 643.3 | -0.13 | 692.7 |
2Q25 | 667.43 | +3.38 | 670.3 | +14.33 | 681.3 | +8.50 | 675.4 | +19.37 | 581.9 | +23.83 | 585.4 | - | 688.2 | +2.12 | 674.2 | -0.07 | 666.0 | -0.05 | 674.2 | -0.04 | 667.0 | -0.04 | 697.5 |
3Q25 | 669.49 | +3.00 | 670.7 | +14.75 | 682.4 | +9.00 | 676.7 | +20.55 | 586.5 | +25.48 | 591.1 | - | 696.6 | +2.15 | 682.6 | -0.06 | 676.8 | -0.05 | 682.6 | -0.03 | 680.7 | -0.03 | 705.9 |
4Q25 | 669.02 | +3.38 | 673.5 | +14.33 | 684.5 | +9.00 | 679.2 | +22.00 | 593.0 | +26.72 | 595.6 | - | 699.0 | +2.16 | 687.8 | -0.08 | 674.4 | -0.04 | 687.8 | +0.00 | 692.6 | +0.00 | 709.9 |
1Q26 | 663.78 | +3.38 | 668.8 | +15.50 | 680.9 | +9.00 | 674.4 | +22.67 | 594.7 | +26.95 | 593.2 | +0.01 | 698.0 | +2.15 | 686.1 | -0.09 | 668.3 | -0.03 | 686.1 | -0.13 | 649.8 | -0.13 | 706.9 |
2024 | 665.46 | +2.75 | 668.0 | +6.57 | 671.8 | +7.58 | 672.8 | +18.16 | 586.8 | +22.42 | 587.4 | -0.01 | 686.3 | +2.12 | 658.1 | -0.09 | 661.1 | -0.10 | 658.1 | -0.05 | 665.0 | -0.05 | 689.6 |
2025 | 668.40 | +3.22 | 671.2 | +14.32 | 682.3 | +8.77 | 676.7 | +20.32 | 586.6 | +24.91 | 590.0 | - | 693.9 | +2.13 | 678.2 | -0.08 | 669.0 | -0.05 | 678.2 | -0.05 | 670.9 | -0.05 | 701.5 |
2026 | 664.26 | +3.38 | 668.1 | +15.50 | 680.2 | +9.00 | 673.7 | +22.31 | 590.0 | +26.84 | 589.9 | +0.01 | 693.7 | +2.16 | 681.8 | -0.07 | 671.0 | -0.03 | 681.8 | - | - | - | 702.6 |
2027 | 662.71 | - | - | - | - | - | - | +22.33 | 585.9 | +26.70 | 582.6 | +0.01 | 685.6 | - | 683.6 | - | 683.6 | - | 683.6 | - | - | - | 683.6 |
2028 | 662.31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |