SUGAR in US$/mT
Worldwide Sugar, raw #11 cif NY Harbour, Christal #6 cif NY Harbour, White #5 cif NWE ports, white cif Zhengzou, raw cif Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NYBOT | USA | USA | EUR | EUR | CN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SB | Sugar Raw # 11 | Sugar Crist # 16 | Sugar White # 5 | Sugar White # 5 Container | Sugar White | ||||||
Swap | Clearport Swap | C&f New York | Fob London | Fob London | Cif Zhengzou | ||||||
SB | $/mT | SB | $/mT | SB | $/mT | SB | $/mT | SB | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3SB | C3YO | C3SFQ | C3W | CSW | SR | ||||||
OCT24 | 537.90 | - | 537.9 | +18.28 | 940.8 | +5.81 | 666.0 | +6.04 | 671.0 | +18.90 | 954.4 |
NOV24 | 538.30 | - | 538.3 | +18.35 | 942.7 | +5.48 | 659.2 | +5.71 | 664.1 | +18.62 | 948.7 |
DEC24 | 539.40 | - | 539.4 | +17.44 | 923.8 | +5.32 | 656.6 | +5.54 | 661.5 | +18.40 | 944.9 |
JAN25 | 541.30 | - | 541.3 | +17.51 | 927.2 | +5.38 | 659.8 | +5.60 | 664.8 | +18.45 | 948.0 |
FEB25 | 533.90 | - | 533.9 | +17.62 | 922.2 | +5.82 | 662.1 | +6.04 | 667.1 | +18.12 | 933.3 |
MAR25 | 529.10 | - | 529.1 | +17.84 | 922.3 | +5.51 | 650.6 | +5.73 | 655.5 | +17.45 | 913.7 |
APR25 | 504.20 | - | 504.2 | +18.94 | 921.6 | +6.51 | 647.6 | +6.73 | 652.5 | +17.22 | 883.7 |
1Q25 | 534.80 | - | 534.8 | +17.65 | 923.9 | +5.57 | 657.5 | +5.79 | 662.4 | +18.01 | 931.7 |
2Q25 | 496.70 | - | 496.7 | +19.14 | 918.7 | +6.36 | 636.9 | +6.58 | 641.7 | +15.61 | 840.7 |
3Q25 | 479.60 | +0.39 | 488.2 | +19.57 | 910.9 | +7.18 | 637.8 | +7.39 | 642.6 | +7.61 | 647.3 |
4Q25 | 471.90 | +3.48 | 548.6 | +18.95 | 889.6 | +8.87 | 667.5 | +9.10 | 672.5 | -7.15 | 314.2 |
1Q26 | 470.50 | +11.20 | 717.3 | +16.47 | 833.6 | +12.19 | 739.3 | +12.45 | 744.9 | -30.15 | -194.1 |
2024 | 538.50 | - | 538.5 | +18.02 | 935.8 | +5.54 | 660.6 | +5.76 | 665.6 | +18.64 | 949.3 |
2025 | 495.70 | +0.97 | 517.1 | +18.83 | 910.8 | +7.00 | 649.9 | +7.22 | 654.8 | +8.52 | 683.4 |
2026 | 391.50 | +48.83 | 1467.8 | +9.18 | 593.9 | +8.10 | 570.0 | +8.29 | 574.3 | -3.92 | 305.2 |
2027 | -463.00 | +187.3 | 3665.5 | +13.03 | -175.8 | +42.30 | 469.3 | +42.46 | 472.8 | +56.62 | 785.0 |
2028 | - | - | - | - | - | - | - | - | - | - | - |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |