POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-07 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
| BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
| C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
| AUG26 | 71.10 | -12.37 | 58.74 | -11.29 | 59.81 | +3.31 | 74.41 | +12.99 | 84.09 | +7.57 | 78.67 |
| SEP26 | 66.50 | -14.22 | 52.28 | -5.75 | 60.75 | +6.75 | 73.25 | +8.45 | 74.95 | +4.90 | 71.40 |
| OCT26 | 62.10 | -16.07 | 46.03 | -0.44 | 61.66 | +10.03 | 72.13 | +4.01 | 66.11 | +2.26 | 64.36 |
| NOV26 | 82.80 | -23.20 | 59.60 | -5.91 | 76.89 | -1.50 | 81.30 | +1.94 | 84.74 | +28.45 | 111.3 |
| DEC26 | 105.00 | -24.54 | 80.46 | -31.10 | 73.90 | -14.50 | 90.50 | +2.75 | 107.8 | +67.45 | 172.5 |
| JAN27 | 107.20 | -21.70 | 85.50 | -34.12 | 73.08 | -12.45 | 94.75 | +1.89 | 109.1 | +66.50 | 173.7 |
| FEB27 | 70.30 | -21.18 | 49.12 | +3.36 | 73.66 | +7.42 | 77.72 | -2.45 | 67.85 | +12.85 | 83.15 |
| 3Q26 | 64.50 | -17.76 | 46.74 | -0.13 | 64.38 | +9.38 | 73.88 | +1.89 | 66.39 | +6.40 | 70.90 |
| 4Q26 | 98.30 | -23.11 | 75.19 | -23.68 | 74.62 | -9.45 | 88.85 | +2.23 | 100.5 | +54.17 | 152.5 |
| 1Q27 | 77.90 | -21.75 | 56.15 | -1.55 | 76.36 | +3.20 | 81.10 | -1.90 | 76.00 | +22.00 | 99.90 |
| 2Q27 | 95.80 | -22.67 | 73.13 | -20.25 | 75.55 | -7.06 | 88.74 | -2.63 | 93.17 | +52.52 | 148.3 |
| 3Q27 | 98.50 | -26.22 | 72.28 | -26.30 | 72.20 | -11.00 | 87.50 | -2.62 | 95.88 | +66.35 | 164.9 |
| 2025 | - | - | - | - | - | - | - | - | - | - | - |
| 2027 | 84.40 | -23.90 | 60.50 | -11.74 | 72.66 | -1.71 | 82.70 | -2.82 | 81.59 | +40.15 | 124.6 |
| 2028 | 91.30 | -19.86 | 71.44 | -17.88 | 73.42 | -4.41 | 86.89 | +1.19 | 92.49 | +41.20 | 132.5 |
| 2029 | 99.00 | -15.50 | 83.50 | -19.66 | 79.35 | -1.05 | 97.96 | -0.11 | 98.89 | +36.06 | 135.1 |
| 2030 | 92.90 | -4.90 | 88.00 | -9.38 | 83.52 | +5.24 | 98.14 | +8.85 | 101.8 | - | - |
| AUG26 |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2025 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






