POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-10 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
| BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
| C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
| NOV25 | 51.40 | -8.28 | 43.12 | +3.73 | 55.13 | +29.93 | 81.33 | -4.79 | 46.61 | -20.57 | 30.83 |
| DEC25 | 67.40 | -16.36 | 51.04 | +4.10 | 71.50 | +22.10 | 89.50 | -8.40 | 59.00 | -1.20 | 66.20 |
| JAN26 | 84.00 | -24.78 | 59.22 | +4.41 | 88.41 | +13.94 | 97.94 | -12.20 | 71.80 | +18.75 | 102.8 |
| FEB26 | 127.30 | -33.44 | 93.86 | -34.47 | 92.83 | -3.68 | 123.6 | -17.30 | 110.0 | +89.05 | 216.4 |
| MAR26 | 120.70 | -34.56 | 86.14 | -33.67 | 87.03 | -6.05 | 114.7 | -13.63 | 107.1 | +87.90 | 208.6 |
| APR26 | 83.20 | -33.66 | 49.54 | +2.58 | 85.78 | +21.10 | 104.3 | -23.30 | 59.90 | +33.35 | 116.6 |
| MAY26 | 130.90 | -36.41 | 94.49 | -23.63 | 107.3 | -6.06 | 124.8 | -20.73 | 110.2 | +86.95 | 217.9 |
| 4Q25 | 91.60 | -29.16 | 62.45 | +4.24 | 95.84 | +11.45 | 103.1 | -14.10 | 77.50 | +27.50 | 119.1 |
| 1Q26 | 110.40 | -33.89 | 76.51 | -21.85 | 88.55 | +3.79 | 114.2 | -18.08 | 92.32 | +70.10 | 180.5 |
| 2Q26 | 134.80 | -35.32 | 99.48 | -33.15 | 101.7 | -7.89 | 126.9 | -20.89 | 113.9 | +97.29 | 232.1 |
| 3Q26 | 128.60 | -36.99 | 91.61 | -36.56 | 92.04 | -10.53 | 118.1 | -19.04 | 109.6 | +103.3 | 231.9 |
| 4Q26 | 87.60 | -36.80 | 50.80 | +2.48 | 90.08 | +16.92 | 104.5 | -27.99 | 59.61 | +45.55 | 133.2 |
| 2025 | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | 107.40 | -37.18 | 70.23 | -7.09 | 100.3 | +5.95 | 113.4 | -24.23 | 83.17 | +62.50 | 169.9 |
| 2027 | 111.70 | -35.85 | 75.85 | -15.25 | 96.46 | +3.09 | 114.8 | -18.46 | 93.24 | +66.68 | 178.4 |
| 2028 | 110.30 | -31.68 | 78.62 | -17.25 | 93.05 | +3.56 | 113.9 | -15.26 | 95.04 | +60.39 | 170.7 |
| 2029 | 101.60 | -27.31 | 74.30 | -8.75 | 92.85 | +9.56 | 111.2 | -15.57 | 86.04 | +42.25 | 143.9 |
| NOV25 |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






