POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-05-19 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | AU | AU | AU | AU | NZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
MAY25 | 135.10 | -52.04 | 83.06 | -21.24 | 113.9 | -0.56 | 134.5 | -40.13 | 94.97 | +114.2 | 249.3 |
JUN25 | 133.10 | -47.60 | 85.50 | -22.10 | 111.0 | -2.35 | 130.8 | -35.10 | 98.00 | +106.9 | 240.0 |
JUL25 | 131.00 | -43.14 | 87.86 | -22.77 | 108.2 | -3.92 | 127.1 | -30.07 | 100.9 | +100.0 | 231.0 |
AUG25 | 84.60 | -33.69 | 50.91 | +6.88 | 91.48 | +20.35 | 105.0 | -26.06 | 58.54 | +32.40 | 117.0 |
SEP25 | 114.20 | -38.15 | 76.05 | +3.96 | 118.2 | +8.56 | 122.8 | -13.59 | 100.6 | +39.30 | 153.5 |
OCT25 | 130.50 | -39.30 | 91.20 | -41.52 | 88.98 | -6.02 | 124.5 | -19.66 | 110.8 | +106.5 | 237.0 |
NOV25 | 103.20 | -36.63 | 66.57 | -4.39 | 98.81 | +10.60 | 113.8 | -29.10 | 74.10 | +59.33 | 162.5 |
2Q25 | 131.30 | -45.30 | 86.00 | -30.02 | 101.3 | -6.43 | 124.9 | -28.14 | 103.2 | +109.7 | 241.0 |
3Q25 | 109.80 | -37.08 | 72.72 | -10.26 | 99.54 | +7.60 | 117.4 | -19.80 | 90.00 | +59.37 | 169.2 |
4Q25 | 98.60 | -38.06 | 60.54 | +2.09 | 100.7 | +14.94 | 113.5 | -31.00 | 67.60 | +51.88 | 150.5 |
1Q26 | 114.80 | -42.29 | 72.51 | +4.87 | 119.7 | +8.02 | 122.8 | -25.36 | 89.44 | +54.87 | 169.7 |
2Q26 | 134.00 | -38.72 | 95.28 | -36.44 | 97.56 | -7.25 | 126.8 | -24.75 | 109.3 | +107.0 | 241.0 |
2025 | - | - | - | - | - | - | - | - | - | - | - |
2026 | 120.50 | -38.51 | 81.99 | -25.96 | 94.54 | -1.14 | 119.4 | -24.16 | 96.34 | +89.75 | 210.3 |
2027 | 113.20 | -37.38 | 75.83 | -18.29 | 94.91 | +4.85 | 118.1 | -17.81 | 95.39 | +68.69 | 181.9 |
2028 | 113.50 | -37.11 | 76.39 | -22.29 | 91.21 | +5.77 | 119.3 | -15.71 | 97.79 | +69.48 | 183.0 |
2029 | 99.90 | -12.90 | 87.00 | -15.72 | 84.18 | +26.40 | 126.3 | +2.10 | 102.0 | - | - |
MAY25 |
---|
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |