DAIRY PRODUCTS in EUR/mT
Comparative Dairies between US, Europe and New Zealand. Basis Calculated in Cwt/$..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-09-22 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
US | DE | US | US | US | US | DE | US | NZ | NZ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Euro | Butter Cash Settled | Eurex Butter | Cheddar Cheese Cash Settled | Class 3 Composite | Class 4 Composite | Nonfat Dry Composite | Eurex Skimmed Milk Powder | Whey, Dry, Electronic | Whole Milk Powder | Skimmed Milk Powder | |||||||||||
Pips | CMG | EUREX | CMG | CME | GLOBEX | GLOBEX | EUREX | GLOBEX | NZF | NZF | |||||||||||
DA basis | EUR/mT | DA Basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | ||
Swap | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | |
EUR | C3CBE | FBUTE | C3CSCE | C3QDAE | C3GDKE | C3GNFE | FSMPE | C3DYE | WMPE | SMPE | |||||||||||
SEP24 | 1.12 | +328.9 | 6201.8 | +433.0 | 8035.5 | +233.0 | 4513.8 | +23.33 | 410.8 | -1.03 | 392.7 | +6.48 | 524.9 | +124.8 | 2608.3 | -11.12 | 215.0 | +84.70 | 1901.4 | +65.30 | 1561.1 |
OCT24 | 1.12 | +316.5 | 5984.8 | +438.4 | 8128.1 | +238.3 | 4610.4 | +24.00 | 421.8 | -1.69 | 392.2 | +7.24 | 549.2 | +127.5 | 2663.0 | -11.21 | 224.8 | +86.50 | 1942.1 | +67.70 | 1611.9 |
NOV24 | 1.12 | +319.0 | 6021.2 | +432.9 | 8023.2 | +234.9 | 4543.3 | +23.61 | 415.0 | -1.32 | 391.8 | +7.35 | 544.1 | +127.3 | 2652.8 | -10.98 | 222.0 | +86.60 | 1936.7 | +67.90 | 1607.4 |
DEC24 | 1.12 | +312.5 | 5890.9 | +426.3 | 7887.7 | +228.7 | 4419.6 | +23.00 | 403.9 | -0.80 | 389.8 | +8.38 | 551.0 | +129.2 | 2672.7 | -10.19 | 225.0 | +86.90 | 1930.3 | +68.30 | 1602.2 |
JAN25 | 1.12 | +305.4 | 5731.2 | +413.5 | 7624.8 | +216.3 | 4170.8 | +21.84 | 382.5 | +0.12 | 384.6 | +9.63 | 551.1 | +131.0 | 2676.4 | -8.75 | 229.3 | +88.60 | 1934.9 | +70.40 | 1614.6 |
FEB25 | 1.12 | +300.0 | 5604.4 | +406.5 | 7464.0 | +203.8 | 3923.5 | +20.71 | 361.8 | +0.99 | 379.0 | +10.90 | 552.2 | +132.2 | 2672.3 | -7.27 | 234.8 | +90.50 | 1943.9 | +72.30 | 1625.8 |
MAR25 | 1.12 | +299.5 | 5566.7 | +398.7 | 7295.7 | +196.7 | 3775.3 | +19.99 | 348.2 | +1.61 | 376.3 | +11.64 | 551.1 | +133.7 | 2677.2 | -6.49 | 235.2 | +92.00 | 1952.1 | +73.60 | 1630.3 |
4Q24 | 1.12 | +316.0 | 5908.0 | +432.5 | 7935.5 | +234.0 | 4480.7 | +23.54 | 409.6 | -1.27 | 387.5 | +7.66 | 542.8 | +128.0 | 2637.1 | -10.79 | 221.8 | +86.70 | 1917.7 | +67.90 | 1591.6 |
1Q25 | 1.12 | +301.7 | 5587.1 | +406.2 | 7399.2 | +205.6 | 3923.3 | +20.84 | 361.1 | +0.91 | 376.8 | +10.72 | 546.9 | +132.3 | 2653.1 | -7.50 | 231.2 | +90.40 | 1927.5 | +72.10 | 1610.1 |
2Q25 | 1.12 | +302.5 | 5560.6 | +384.1 | 6969.7 | +191.8 | 3647.1 | +19.35 | 334.2 | +2.18 | 372.0 | +12.36 | 547.7 | +135.3 | 2670.7 | -5.92 | 232.0 | +94.00 | 1958.6 | +74.70 | 1625.2 |
3Q25 | 1.12 | +303.6 | 5563.1 | +378.5 | 6852.2 | +191.2 | 3625.9 | +19.31 | 332.7 | +2.17 | 370.0 | +12.86 | 554.2 | +137.0 | 2692.5 | +3.15 | 386.9 | +92.10 | 1919.6 | +74.60 | 1618.4 |
4Q25 | 1.13 | +301.4 | 5511.4 | +376.5 | 6801.4 | +188.8 | 3577.7 | +19.45 | 334.1 | +1.88 | 366.5 | +12.90 | 555.7 | +142.1 | 2775.4 | +40.82 | 1035.4 | +88.20 | 1849.2 | +73.10 | 1590.4 |
2024 | 1.13 | +319.2 | 5870.7 | +432.7 | 7813.8 | +233.7 | 4406.3 | +23.49 | 402.3 | -1.21 | 381.6 | +7.36 | 528.5 | +127.2 | 2581.6 | -10.87 | 216.1 | +86.20 | 1878.4 | +67.30 | 1554.9 |
2025 | 1.12 | +302.3 | 5501.3 | +386.3 | 6936.6 | +194.3 | 3657.1 | +19.74 | 337.2 | +1.78 | 367.7 | +12.21 | 545.8 | +136.7 | 2671.8 | +7.64 | 467.7 | +91.20 | 1895.0 | +73.60 | 1595.3 |
2026 | 1.12 | +218.0 | 4016.3 | +369.5 | 6597.8 | +190.0 | 3538.8 | +17.74 | 302.2 | -3.16 | 248.5 | +17.36 | 598.0 | +146.3 | 2794.6 | +47.39 | 1109.5 | +89.90 | 1833.3 | +74.20 | 1566.0 |
2027 | 1.13 | +230.8 | 4079.1 | +592.8 | 10531 | -36.10 | -676.9 | -1.88 | -33.40 | +16.23 | 255.8 | +30.23 | 505.3 | +175.4 | 3092.5 | +2.97 | 19.40 | +113.2 | 1984.8 | +109.7 | 1921.0 |
2028 | 1.14 | - | 4461.1 | - | 10628 | - | 3794.6 | - | 349.7 | - | 372.3 | - | 2939.9 | - | - | - | 835.3 | - | - | - | - |
SEP24 |
---|
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
2024 |
2025 |
2026 |
2027 |
2028 |